University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WSU | MEM |
---|---|---|
2nd Bibiloni, I. homered to left field, 2 RBI (1-2); Compton, J. scored. | 0 | 2 |
3rd Compton, J. flied out to rf, SF, RBI (1-1); Brooks, B. advanced to second; Wilson, Z. scored. | 0 | 3 |
4th Kocis homered to right field, RBI (0-0). | 1 | 3 |
4th Cornblum reached on a fielder's choice, RBI (2-0); Cadena advanced to third; Stewart scored. | 2 | 3 |
4th Ingram homered down the rf line, 3 RBI (1-1); Cornblum scored; Cadena scored. | 5 | 3 |
4th Baskin, A. flied out to cf, SF, RBI (1-2); Kohler, L. advanced to third, scored on an error by 1b, unearned; Booth, T. scored. | 5 | 5 |
6th Ingram doubled to left field, 2 RBI (3-2); Cornblum scored; Cadena scored, unearned. | 7 | 5 |
6th Thornhill reached on a fielder's choice, RBI (1-0); Rodden out at second 2b to ss; Ingram scored. | 8 | 5 |
6th Stewart singled to left field, RBI (2-2); Rogers, J. advanced to second; Thornhill scored, unearned. | 9 | 5 |
7th Ingram flied out to rf, SF, RBI (0-0); Cornblum advanced to third; Cadena scored. | 10 | 5 |
8th Casserilla advanced to second on a wild pitch; Rogers, J. scored. | 11 | 5 |
8th Daniels, B. singled up the middle, RBI (0-0); Wilson, Z. advanced to second; Kohler, L. scored. | 11 | 6 |
9th Rodden reached on a throwing error by p (1-0); Ingram scored, unearned; Cornblum scored, unearned. | 13 | 6 |
9th Rogers, J. flied out to lf, SF, RBI (3-2); Rodden scored, unearned. | 14 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | CF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Rodden, Brock | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rogers, Jordan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Kocis, Garrett | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Stewart, Andrew | SS | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Casserilla, Xavier | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cadena, Ross | C | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
Cornblum, Couper | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Bye, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 11 | 9 | 0 | 7 | 12 |
Batting
2B: Ingram, Chuck (2); Cornblum, Couper (1)
HR: Ingram, Chuck (1); Kocis, Garrett (1)
SF: Ingram, Chuck (1); Rogers, Jordan (1)
Baserunning SB: Cornblum, Couper (1)
CS: Rodden, Brock (1)
HBP: Casserilla, Xavier (1)
Fielding
E: Casserilla, Xavier (1)
Memphis
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bye, Cameron | 6.0 | 6 | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 28 | 8 | 4 | 110 |
Mcdonough, LJ | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Jones, Grayson | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 17 |
Holden, Connor | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Totals | 9 | 6 | 5 | 4 | 9 | 1 | 0 | 3 | 0 | 34 | 43 | 13 | 5 | 166 |
Memphis
Win: Bye, Cameron (4-1)
Loss: Gilmore, Jacob (1-3)
HBP: Bye, Cameron (1); Jones, Grayson (2)
;
Kessinger, Chase (1)
PB: Cadena, Ross (1)
;
Booth, Tanner (1)