University of Memphis Athletics
Memphis vs Arkansas State
5/2/2023
Tomlinson-Kell
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 13 | 15 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
Win: Green Iii, Glenn (4-0)Loss: Armstrong, Chase (1-3)
Scoring Summary
Team | MEM | ASU |
---|---|---|
1st KOHLER, L. tripled down the rf line, RBI (0-0); BASKIN, A. scored. | 1 | 0 |
1st Hager homered to right center, 2 RBI, unearned (3-2 BBFFB); Burris scored, unearned. | 1 | 2 |
3rd HANSEN, A. walked, RBI (3-0 BBBB); SPEARS, W. advanced to second; KOHLER, L. advanced to third; SKINNER, B. scored. | 2 | 2 |
4th CURTIS, J. homered to left field, 2 RBI (2-2 KBBF); SKINNER, B. scored. | 4 | 2 |
4th KOHLER, L. homered to right field, 2 RBI (2-2 KBBK); BASKIN, A. scored. | 6 | 2 |
5th BENSON, C. homered to right center, RBI (2-0 BB). | 7 | 2 |
5th CURTIS, J. singled through the left side, RBI (1-2 BKF); SKINNER, B. scored. | 8 | 2 |
7th BASKIN, A. singled through the left side, advanced to second on a muffed throw by 2b, 2 RBI (2-0 BB); CURTIS, J. scored; SKINNER, B. scored. | 10 | 2 |
7th Grier singled through the left side, RBI (1-2 SKBF); Jumper scored. | 10 | 3 |
7th VerMaas singled to right field, RBI (1-1 KB); Grier scored. | 10 | 4 |
8th SKINNER, B. doubled to right field, 2 RBI (1-1 BF); DUBOSE, B. advanced to third; BENSON, C. scored; COX, S. scored. | 12 | 4 |
8th CURTIS, J. flied out to cf to right center, SF, RBI (2-1 KBB); SKINNER, B. advanced to third; DUBOSE, B. scored. | 13 | 4 |
Memphis
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
French, Wil | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Vermaas, Nathan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Burris, Blake | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hager, Brandon | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Darcy, Kody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cail, Daedrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jumper, Cross | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Debuty, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caskey, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoskyn, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grier, Allen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Draper, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jake Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Jumper, Cross (1)
HR: Hager, Brandon (1)
Baserunning
HBP: Hager, Brandon (1)
Fielding
E: French, Wil (1)
Memphis
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draper, Hunter | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 27 |
Armstrong, Chase | 1.2 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 48 |
Algee, Jake | 1.1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 29 |
Schares, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Becker, Grayson | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Frederick, Jakob | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Wiseman, Kevin | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Williams, Jake Henry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 15 | 13 | 13 | 9 | 7 | 4 | 0 | 0 | 0 | 41 | 51 | 11 | 9 | 179 |