University of Memphis Athletics
ISU vs Memphis
Scoring Summary
Team  | INS  | MEM  | 
|---|---|---|
 2nd HANSEN, A. singled to center field, RBI (1-0 B); BENSON, C. advanced to second; WEBB, B. scored.  | 0  | 1  | 
 5th Pottinger,A homered to right field, 2 RBI (1-0 B); Rivera,M scored.  | 2  | 1  | 
 8th Hernandez,L singled to right field, RBI (2-2 BFBFFF); Diaz,R scored.  | 3  | 1  | 
 9th Sears,M doubled down the lf line, RBI (1-0 B); Gergely,S scored.  | 4  | 1  | 
 9th Magill,G flied out to cf, SAC, RBI (0-1 K); Sears,M scored.  | 5  | 1  | 
 9th BENSON, C. stole second; WEBB, B. scored.  | 5  | 2  | 
 ISU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Diaz, Randal  | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Urdaneta, Josue  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Hernandez, Luis  | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Stinson, Parker  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Gergely, Seth  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Sears, Mike  | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Rivera, Miguel  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Magill, Grant  | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
 Pottinger, Adam  | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Fenlong, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spencer, Jared  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 8 | 5 | 1 | 0 | 5 | 5 | 
Batting
2B: Gergely, Seth (1); Sears, Mike (1)
HR: Pottinger, Adam (1)
SF: Magill, Grant (1)
Baserunning SB: Rivera, Miguel (1)
HBP: Pottinger, Adam (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | DH | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Hansen, Anthony | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kohler, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Baskin, Austin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Heckert, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Skinner, Brayland | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Spears, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sutton, Jonah | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Webb, Braden | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 2 | 8 | 1 | 4 | 0 | 9 | 10 | 
 ISU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Fenlong, Connor  | 8.2 | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 13 | 112 | 
 Spencer, Jared  | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 
| Totals | 8 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 13 | 128 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 6.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 10 | 83 | 
| Kendrick, Dalton | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 42 | 
| Stinnett, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 
| Totals | 8 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 12 | 132 | 













