University of Memphis Athletics
Memphis vs UCF
4/15/2023
John Euliano Park
2:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Win: Fowler, Dalton (4-3)Loss: Marlowe, Jacob (3-5)Save: Kendrick, Dalton (1)
Scoring Summary
Team | MEM | UCF |
---|---|---|
3rd BASKIN, A. homered to left field, 2 RBI (0-2 KF); JIMERSON, R. scored. | 2 | 0 |
7th CURTIS, J. walked, RBI (3-0 BBBB); JIMERSON, R. advanced to second; COX, S. advanced to third; SUTTON, J. scored. | 3 | 0 |
7th J. Rhys Plum singled to shortstop, RBI (1-0 B); C. Russo advanced to third; L. Boedicker scored. | 3 | 1 |
Memphis
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mccabe, Ben | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Josten, Tom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sundean, Andrew | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Robinson, Corey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Nick | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Boedicker, Lex | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Faurot, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Russo, Cole | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Plumlee, John Rhys | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marlowe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 6 | 0 | 10 | 9 |
Batting
2B: Romano, Nick (1)
SH: Plumlee, John Rhys (1)
Baserunning
SB: Plumlee, John Rhys (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlowe, Jacob | 6.1 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 7 | 102 |
Vespi, Ben | 2.2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 45 |
Totals | 6 | 3 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 7 | 147 |
Win: Fowler, Dalton (4-3)
Loss: Marlowe, Jacob (3-5)
HBP:
Marlowe, Jacob (1)
Save: Kendrick, Dalton (10)
;