University of Memphis Athletics
Memphis vs ULM
Scoring Summary
Team | MEM | ULM |
---|---|---|
2nd SPEARS, W. doubled to right center, RBI (3-2 KBBFB); HECKERT, T. scored. | 1 | 0 |
3rd Meche, D doubled to left center, RBI (2-0 BB); Jones, C scored. | 1 | 1 |
6th Floyd, Z stole second; Artzberger M stole home. | 1 | 2 |
6th Floyd, Z stole third, scored on a throwing error by c, unearned. | 1 | 3 |
7th HECKERT, T. doubled down the lf line, 2 RBI (1-1 KB); BASKIN, A. scored; HANSEN, A. scored. | 3 | 3 |
8th Thibodeaux,C singled to left field, RBI (1-1 KB); Washburn, T scored. | 3 | 4 |
Memphis
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meche, Davis | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Dejean, Chase | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weatherbee, Shawn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dupont, Kade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Artzberger, Michelle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis, Riley | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Floyd, Zack | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Chenar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Washburn, Travis | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, Cardell | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Jones, Carson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Huff, Hollis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrell, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 13 | 2 | 1 | 0 | 11 | 9 |
Batting
2B: Meche, Davis (1); Floyd, Zack (1)
SH: Jones, Carson (1)
Baserunning
SB: Artzberger, Michelle (1); Floyd, Zack (2); Washburn, Travis (1); Thibodeaux, Cardell (1)
CS: Floyd, Zack (1)
HBP: Weatherbee, Shawn (2)
Fielding
E: Meche, Davis (2); Judice, Nicholas (1)
Memphis
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Hollis | 4.1 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 3 | 90 |
Burrell, Dalton | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Judice, Nicholas | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
Orton, Carson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Totals | 9 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 37 | 42 | 7 | 8 | 170 |
Win: Judice, Nicholas (1-0)
Loss: Kendrick, Dalton (1-1)
HBP: Warren, David (2)
;
Save:
Orton, Carson (1)