University of Memphis Athletics
UT Martin vs Memphis
4/25/2023
FedExPark
6:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Lyons, Jackson (1-0)Loss: Armstrong, Jordan (2-5)Save: Curtis, Jake (1)
Scoring Summary
Team | UTM | MEM |
|---|---|---|
2nd SKINNER, B. flied out to cf, SAC, RBI (0-0); JIMERSON, R. scored. | 0 | 1 |
3rd HOBSON, C. homered to left center, RBI (0-1 F). | 1 | 1 |
4th CULUMOVIC homered to right field, RBI (1-2 SBF). | 2 | 1 |
4th BENSON, C. stole second, advanced to third on a throwing error by ss; KOHLER, L. scored. | 2 | 2 |
4th DUBOSE, B. singled up the middle, 2 RBI (2-1 BBF); SKINNER, B. scored; BENSON, C. scored. | 2 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hobson, Caleb | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Fernandez, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Will | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mclean, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Culumovic, Jack | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Danford, Mac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Blaze | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Taylor, Slade | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Zac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 9 | 6 |
Batting
2B: Hobson, Caleb (1); Bell, Blaze (1)
HR: Hobson, Caleb (1); Culumovic, Jack (1)
Baserunning
SB: Hobson, Caleb (1); Mclean, Hunter (1)
Fielding
E: Fernandez, Andrew (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baskin, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Anthony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heckert, Tyler | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Logan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jimerson, RJ | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Benson, Cameron | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cox, Shane | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skinner, Brayland | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dubose, Brennan | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Curtis, Jake | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Green III, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 3 | 0 | 5 | 7 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Jordan | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 80 |
Jones, Baylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Cleveland, Campbell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Wager, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 10 | 126 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Green III, Glenn | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 52 |
| Lyons, Jackson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Kessinger, Chase | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Warren, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Kendrick, Dalton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 7 | 138 |
















