University of Memphis Athletics
Youngstown State vs Memphis
2/25/2023
FedExPark
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Durham, Jt (1-0)Loss: Mikos, Brandon (0-2)Save: Kendrick, Dalton (1)
Scoring Summary
Team | YSU | MEM |
|---|---|---|
HECKERT, T. singled through the left side, RBI (0-0); CURTIS, J. advanced to second; BASKIN, A. scored. | 0 | 1 |
BASKIN, A. singled to right field, advanced to second on the throw, RBI (0-0); HANSEN, A. scored. | 0 | 2 |
HECKERT, T. homered to left field, RBI (1-0 B). | 0 | 3 |
D'EUSANIO, S homered to left center, RBI (2-1 KBB). | 1 | 3 |
Youngstown State
Law, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grau, Turner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
O'shaughnessy, Brae. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D'eusanio, Steven | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
O'shaughnessy, Padr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sherwood, Rj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiesen, Clay | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Good, Andre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saucedo, Eddie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, Eli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franken, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 12 | 7 |
Batting
HR: D'eusanio, Steven (1)
Baserunning
Memphis
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 3 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Youngstown State
Mikos, Brandon | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 86 |
Marshalwitz, Casey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Misik, Kenny | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
| Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 8 | 125 |
Memphis
| 7.0 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 98 | |
| 2.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 37 | |
| Totals | 5 | 1 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 135 |












