University of Memphis Athletics
Bowling Green vs Memphis
2/25/2024
FedExPark
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | X | 13 | 13 | 1 |
Win: Robinson, Caden (1-0)Loss: Mitchell, Calvin (1-1)Save: Durham, Jt (1)
Scoring Summary
Team | BGSU | MEM |
|---|---|---|
1st Archer doubled to left field, RBI (1-0 B); Newman scored. | 1 | 0 |
1st Birchmeier doubled to right center, RBI (2-2 BKBS); Archer scored. | 2 | 0 |
1st COMPTON, J. singled to right field, RBI (3-1 BBBK); MARCY, W. advanced to third; CURTIS, J. scored. | 2 | 1 |
1st STUART, D. flied out to cf, SAC, RBI (2-2 BBFS); MARCY, W. scored. | 2 | 2 |
4th DuBOSE, B. homered to left field, 4 RBI (2-0 BB); DAVIS, R. scored; SEALS, P. scored; COMPTON, J. scored. | 2 | 6 |
4th MARCY, W. doubled to left field, RBI (0-0); CURTIS, J. scored. | 2 | 7 |
4th COMPTON, J. reached on an error by rf, advanced to second (2-2 BKFB); BASKIN, A. scored, unearned; MARCY, W. scored, unearned. | 2 | 9 |
4th STUART, D. doubled down the rf line, RBI (2-2 BBKKFFF); COMPTON, J. scored, unearned. | 2 | 10 |
5th CURTIS, J. singled to right field, RBI (3-2 BFBBKFF); FERNANDES, A scored. | 2 | 11 |
6th Birchmeier singled to center field, advanced to second on a throwing error by 1b; Ross,Tyler advanced to third; Archer scored. | 3 | 11 |
6th Banjoff homered to left field, 3 RBI, unearned (1-2 BSKF); Birchmeier scored, unearned; Ross,Tyler scored, unearned. | 6 | 11 |
6th Seidel, S. walked, RBI (3-1 BKBBB); Newman advanced to second; Parker advanced to third; Wright scored. | 7 | 11 |
7th CURTIS, J. doubled to center field, 2 RBI (3-0 BBB); FERNANDES, A scored; DuBOSE, B. scored. | 7 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newman, DJ | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Seidel, Sam | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Archer, Nathan | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Ross, Tyler | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Birchmeier, Brady | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Krause, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banjoff, Leighton | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Wright, Garrett | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Takats, TJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Caden | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: Archer, Nathan (1); Birchmeier, Brady (1)
HR: Banjoff, Leighton (1)
SH: Seidel, Sam (1)
Baserunning
HBP: Ross, Tyler (1)
Fielding
E: Krause, Jack (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Marcy, Will | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Baskin, Austin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Compton, Jacob | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Stuart, Daunte | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Hunter, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Riley | PH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dubose, Brennan | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Fernandes, Alex | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 11 | 6 | 0 | 4 | 7 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Calvin | 3.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 1 | 75 |
Ramos, Rigo | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Bell, Logan | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Krouse, Luke | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Wilson, Peyton | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
Penrod, Connar | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 33 |
Seidel, Isaiah | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Poole, Owen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 13 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 36 | 44 | 14 | 5 | 203 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Caden | 5.1 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 9 | 5 | 78 |
| Rushing, Logan | 0.1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 34 |
| Durham, JT | 3.1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 47 |
| Totals | 7 | 7 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 34 | 41 | 15 | 6 | 159 |














