University of Memphis Athletics
Arkansas Pine Bluff vs Memphis
4/30/2024
FedExPark
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
0 | 4 | 1 | 6 | 6 | 0 | X | 17 | 14 | 2 |
Win: Durham, Jt (4-1)Loss: K. Jackson (0-1)
Scoring Summary
Team | UAPB | MEM |
---|---|---|
2nd J. Nauden out at second c to ss, caught stealing; Rodriguez scored on the throw, unearned. | 1 | 0 |
2nd COX, SH. advanced to third on a balk; DuBOSE, B. scored on a balk. | 1 | 1 |
2nd BASKIN, A. homered down the lf line, 2 RBI (2-2 BKKFB); COX, SH. scored. | 1 | 3 |
2nd STUART, D. homered to left center, RBI (0-0). | 1 | 4 |
3rd FERNANDES, A grounded out to 2b, RBI (2-1 BFB); CURTIS, J. scored. | 1 | 5 |
4th CURTIS, J. reached on a fielder's choice, advanced to second on the throw (0-0); DuBOSE, B. advanced to second, advanced to third on a throwing error by 3b; COX, SE. scored, unearned. | 1 | 6 |
4th COX, SH. singled through the left side, advanced to second on the throw, RBI (1-0 B); CURTIS, J. advanced to third; DuBOSE, B. scored, unearned. | 1 | 7 |
4th FERNANDES, A tripled down the rf line, 2 RBI (0-1 S); COX, SH. scored; CURTIS, J. scored. | 1 | 9 |
4th BASKIN, A. singled through the left side, RBI (1-0 B); FERNANDES, A scored. | 1 | 10 |
4th COMPTON, J. tripled to center field, RBI (2-0 BB); BASKIN, A. scored, unearned. | 1 | 11 |
5th FERNANDES, A doubled to left center, 2 RBI (3-2 BBBKF); COX, SH. advanced to third; CURTIS, J. scored; SUTTON, J. scored. | 1 | 13 |
5th FERNANDES, A advanced to third on a passed ball; COX, SH. scored, unearned. | 1 | 14 |
5th STUART, D. singled to third base, RBI (2-0 BB); FERNANDES, A scored. | 1 | 15 |
5th COMPTON, J. homered down the rf line, 2 RBI (0-2 KF); STUART, D. scored. | 1 | 17 |
6th B. Simon homered to left field, RBI. | 2 | 17 |
Arkansas Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Terry | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   L. Noble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   L. Swannigan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Delacruz | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   B. Voth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Vanmaanen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rodriguez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Nauden | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   P. Niemann | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Simon | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Rubalcava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Noble | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jefferies | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   D. Cates | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 4 | 0 | 7 | 6 |
Batting
HR: B. Simon (1)
Baserunning
CS: G. Terry (1); J. Nauden (1)
Fielding
E: J. Nauden (1)
Memphis
Batting
SH: Curtis, Jake (1)
Baserunning
HBP: Baskin, Austin (1); Stuart, Daunte (1); Hunter, Ryan (1); Cox, Seth (1); Sutton, Jonah (1); Cox, Shane (1)
Fielding
Arkansas Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jackson | 2.0 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 9 | 16 | 4 | 1 | 60 |
J. Brown | 1.1 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 46 |
M. Thomas | 0.2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 30 |
J. Lucas | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 27 |
T. Williams | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
Totals | 14 | 17 | 13 | 11 | 2 | 4 | 1 | 6 | 0 | 31 | 49 | 11 | 4 | 190 |
Memphis
Win: Durham, JT (4-1)
Loss: K. Jackson (0-1)
HBP: K. Jackson (2); J. Brown (1); M. Thomas (2); J. Lucas (1)
;
PB: B. Voth (1)
;