University of Memphis Athletics
Arkansas State vs Memphis
03/31/2026
FedEx Park Avron Fogelman Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9 | 12 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | X | 11 | 13 | 0 |
Win: Oswalt, Davis (2-1)Loss: Allen, Andrew (0-3)Save: Fair, Carson (5)
Scoring Summary
Team | ASU | MEM |
|---|---|---|
1st McAbee,Brady singled to shallow right field, RBI (1-0 B); Cox,Shane scored from second base; Pitts,Jack advanced from first base to third base. | 0 | 1 |
1st Gupton,Michael singled through the left side of the infield, RBI (2-1 FBB); Pitts,Jack scored; McAbee,Brady advanced to second base. | 0 | 2 |
1st Harrington,Tyler singled to right center, RBI (2-1 FBB); McAbee,Brady scored from second base; Gupton,Michael advanced to second base. | 0 | 3 |
1st Hitson,Cade singled to right center, RBI (2-1 BSB); Gupton,Michael scored from second base; Harrington,Tyler advanced from first base to third base. | 0 | 4 |
2nd Campbell,Cason singled to shallow center field, RBI (1-0 B); Griffis,Evan scored from second base. | 1 | 4 |
2nd McAbee,Brady singled through the right side of the infield, RBI (3-1 BKBB); Cox,Shane scored from second base; Pitts,Jack advanced from first base to third base; McAbee,Brady advanced to second base on the throw. | 1 | 5 |
2nd Gupton,Michael doubled to right center, 2RBI (0-0); Pitts,Jack scored; McAbee,Brady scored from second base. | 1 | 7 |
2nd Harrington,Tyler singled up the middle, RBI (0-1 K); Gupton,Michael scored from second base. | 1 | 8 |
5th Engskov,Patrick homered to deep left field (388 ft), RBI (1-0 B). | 2 | 8 |
5th Martinez,Derek homered to deep left field (407 ft), 2RBI (0-0); Griffis,Evan scored from first base. | 4 | 8 |
5th HenryWilliams,Jake homered to deep left field (390 ft), 2RBI (0-0); Campbell,Cason scored from second base. | 6 | 8 |
5th Jumper,Cross homered to deep left field (402 ft), RBI (1-1 BK). | 7 | 8 |
7th Martinez,Derek homered to deep center field (404 ft), RBI (0-0). | 8 | 8 |
8th Jumper,Cross homered to deep left field (366 ft), RBI (1-1 FB). | 9 | 8 |
8th McAbee,Brady homered to deep right field (392 ft), 3RBI (1-0 B); Cox,Shane scored; Smith,Marcus scored from first base. | 9 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walton, Lane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Engskov, Patrick | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffis, Evan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Martinez, Derek | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Campbell, Cason | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Henry Williams, Jake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jumper, Cross | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Manuel, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Houseworth, Aidan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amundson, Kaden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Houston | P | ||||||||
   Ashford, Ryan | P | ||||||||
Turner, Kole | P | ||||||||
Sewell, Isaac | P | ||||||||
Allen, Andrew | P | ||||||||
Tengler, Ckyler | P | ||||||||
Totals | 39 | 9 | 12 | 9 | 2 | 0 | 8 | 6 |
Batting
2B: Campbell, Cason (1); Griffis, Evan (1)
HR: Jumper, Cross (2); Engskov, Patrick (1); Martinez, Derek (2); Henry Williams, Jake (1)
Baserunning
SB: Quiller, Ashton (1)
HBP: Quiller, Ashton (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cassidy, Trae | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cox, Shane | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitts, Jack | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Smith, Marcus | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAbee, Brady | C | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Gupton, Michael | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Harrington, Tyler | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hitson, Cade | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Watson, Webb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Javon | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Rushing, Logan | P | ||||||||
| McCracken, Nolan | P | ||||||||
| Dienes, Jacob | P | ||||||||
| Lucas, Isaac | P | ||||||||
| Robinson, Caden | P | ||||||||
| Steht, Aiden | P | ||||||||
| Oswalt, Davis | P | ||||||||
| Fair, Carson | P | ||||||||
Totals | 36 | 11 | 13 | 11 | 6 | 0 | 9 | 8 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Houston | 1.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 50 |
Ashford, Ryan | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Turner, Kole | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
Sewell, Isaac | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Allen, Andrew | 4.0 | 3 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 15 | 16 | 4 | 1 | 68 |
Tengler, Ckyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 11 | 11 | 6 | 9 | 1 | 1 | 1 | 0 | 36 | 43 | 11 | 3 | 171 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing, Logan | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 33 |
| McCracken, Nolan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
| Dienes, Jacob | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Lucas, Isaac | 1.0 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 26 |
| Robinson, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Steht, Aiden | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Oswalt, Davis | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 |
| Fair, Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 12 | 9 | 9 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 42 | 12 | 7 | 164 |
Win: Oswalt, Davis (2-1)
Loss: Allen, Andrew (0-3)
HBP: Tomlinson, Houston (1)
;
McCracken, Nolan (1)
Save:
Fair, Carson (5)




















