University of Memphis Athletics
Memphis vs Arkansas State
04/07/2026
Tomlinson Stadium-Slayton Family Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 12 | 15 | 0 |
Win: Garrison, Cooper (2-1)Loss: Rushing, Logan (0-2)
Scoring Summary
Team | MEM | ASU |
|---|---|---|
2nd Little,Jack doubled to deep left field, 2RBI (0-1 F); McAbee,Brady scored from second base; Hitson,Cade scored from first base. | 2 | 0 |
2nd Quiller,Ashton doubled to deep left field, 2RBI (1-2 FKB); McLaughlinIII,Joey scored, unearned; Torres,Raul scored from first base, unearned. | 2 | 2 |
2nd Campbell,Cason doubled to deep right field, RBI (2-1 BBK); Quiller,Ashton scored from second base, unearned. | 2 | 3 |
4th Quiller,Ashton homered to deep left field (426 ft), 6th of season, 2RBI (0-1 F); Torres,Raul scored from second base. | 2 | 5 |
5th McLaughlinIII,Joey singled to center field, 2RBI (2-2 BKFB); Martinez,Derek scored; Griffis,Evan scored from second base. | 2 | 7 |
5th Amundson,Kaden singled to right field, RBI (2-2 BFFB); McLaughlinIII,Joey scored; Engskov,Patrick advanced from first base to third base. | 2 | 8 |
5th Torres,Raul sacrifice bunt to the infield, p to 1b, RBI (0-1 K); Engskov,Patrick scored; Amundson,Kaden advanced to second base. | 2 | 9 |
5th Quiller,Ashton singled to right field, RBI (0-2 FF); Amundson,Kaden scored from second base. | 2 | 10 |
6th Martinez,Derek homered to deep left field (394 ft), 9th of season, RBI (1-2 BSK). | 2 | 11 |
8th Engskov,Patrick singled up the middle, RBI (0-2 FK); Griffis,Evan scored; Jumper,Cross advanced to third base; McLaughlinIII,Joey advanced to second base. | 2 | 12 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cassidy, Trae | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cox, Shane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McAbee, Brady | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pitts, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watson, Webb | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hitson, Cade | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Little, Jack | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hernandez, Javon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rushing, Logan | P | ||||||||
| Robinson, Caden | P | ||||||||
| Lucas, Isaac | P | ||||||||
| Smith, Charlie | P | ||||||||
| McCracken, Nolan | P | ||||||||
| Curtis, Eli | P | ||||||||
| Steht, Aiden | P | ||||||||
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 12 | 6 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Campbell, Cason | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Martinez, Derek | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Griffis, Evan | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jumper, Cross | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
McLaughlin III, Joey | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Engskov, Patrick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Amundson, Kaden | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Torres, Raul | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Turner, Kole | P | ||||||||
   Garrison, Cooper | P | ||||||||
Allen, Andrew | P | ||||||||
Foss, Brett | P | ||||||||
Totals | 35 | 12 | 15 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Campbell, Cason (1); Griffis, Evan (1); Quiller, Ashton (1); Torres, Raul (1)
HR: Martinez, Derek (1); Quiller, Ashton (1)
SH: Jumper, Cross (1); Torres, Raul (1)
Baserunning
SB: Quiller, Ashton (1)
HBP: Campbell, Cason (1); Engskov, Patrick (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing, Logan | 2.0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 42 |
| Robinson, Caden | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
| Lucas, Isaac | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
| Smith, Charlie | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| McCracken, Nolan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Curtis, Eli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Steht, Aiden | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 15 | 12 | 9 | 4 | 7 | 2 | 0 | 2 | 0 | 35 | 43 | 6 | 6 | 167 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Kole | 2.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 48 |
Garrison, Cooper | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 37 |
Allen, Andrew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Foss, Brett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 4 | 121 |


















