University of Memphis Athletics
East Carolina vs Memphis
05/03/2026
FedEx Park Avron Fogelman Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | |
| 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | X | 9 | 8 | 3 |
Win: Garner, Seth (1-5)Loss: Webb, Joseph (6-4)
Scoring Summary
Team | ECU | MEM |
|---|---|---|
1st Whitaker,Davin singled through the left side of the infield, RBI (2-2 BSBSF); Burress,Braden scored from second base, unearned. | 1 | 0 |
3rd Cassidy,Trae singled to center field, RBI (0-0); Cox,Shane scored from second base. | 1 | 1 |
3rd Rodriguez,Freddy homered to deep left field (357 ft), 2RBI (1-2 KBF); Cassidy,Trae scored from first base. | 1 | 3 |
4th Smith,Marcus singled to right center, RBI (0-0); SmithIV,James scored from second base, unearned; Gupton,Michael advanced to second base. | 1 | 4 |
4th Cassidy,Trae doubled down the left field line, RBI (0-2 KS); Gupton,Michael scored from second base, unearned; Smith,Marcus advanced from first base to third base. | 1 | 5 |
5th Cox,Shane homered to deep left field (384 ft), 3RBI (1-1 KB); SmithIV,James scored, unearned; Gupton,Michael scored from first base, unearned. | 1 | 8 |
8th Rodriguez,Freddy grounded out to second base, 2b to 1b, RBI (2-2 BKFFFFFB); Cox,Shane scored; Smith,Marcus advanced to third base. | 1 | 9 |
9th Burress,Braden singled to left center, RBI (2-1 BFB); Bachman,Brayden scored from second base, unearned; Irby,Austin advanced from first base to third base. | 2 | 9 |
9th Herring,Jack singled to shallow center field, 2RBI (1-2 KKB); Irby,Austin scored, unearned; Burress,Braden scored from second base, unearned. | 4 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Braden | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Herring, Jack | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Whitaker, Davin | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Wallace, Colby | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sabater, Jeff | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kalinich, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bachman, Brayden | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Carver, Blade | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lashley, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 3 | 0 | 10 | 9 |
Fielding
E: Lashley, Matthew (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hernandez, Javon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| McAbee, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mabie, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith IV, James | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watson, Webb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cox, Shane | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Smith, Marcus | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cassidy, Trae | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 6 | 0 | 8 | 6 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Joseph | 3.1 | 3 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 63 |
Rose, Ethan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Marley, Gavin | 1.1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 35 |
Hoagland, Charlie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Paxton, Thomas | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 20 |
Payne, Luke | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 31 |
| Totals | 8 | 9 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 10 | 162 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 4.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 78 |
| Rushing, Logan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 |
| Oswalt, Davis | 2.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 43 |
| Totals | 8 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 6 | 156 |















