University of Memphis Athletics
Eastern Illinois vs Memphis
03/13/2026
FedEx Park Avron Fogelman Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 1 | 1 | 2 | 4 | 4 | 2 | X | 14 | 12 | 0 |
Win: Howell, Will (1-3)Loss: Conklin, Tyler (3-1)Save: Smith, Charlie (1)
Scoring Summary
Team | EIU | MEM |
|---|---|---|
1st SmithIV,James singled to shallow left field, RBI (0-0); Rodriguez,Freddy scored from second base; Cox,Shane advanced from first base to third base. | 0 | 1 |
2nd Cassidy,Trae sacrifice fly to cf, RBI (2-0 BB); Little,Jack scored. | 0 | 2 |
3rd Gupton,Michael reached on a fielder's choice hit to short, RBI (0-1 F); Cox,Shane scored; SmithIV,James out at second base, ss to 2b. | 0 | 3 |
3rd Watson,Webb grounded out to first base, unassisted, RBI (1-1 BF); Gupton,Michael scored; Hitson,Cade advanced to third base; Little,Jack advanced to second base. | 0 | 4 |
4th Hagen,Joey grounded out to first base, unassisted, RBI (1-1 SB); Alexander,Kyree scored; Worcester,Chris advanced to third base; Wilson,Peyton advanced to second base. | 1 | 4 |
4th Gupton,Michael walked, RBI (3-0 BBBB); Cassidy,Trae scored; Rodriguez,Freddy advanced to third base; SmithIV,James advanced to second base. | 1 | 5 |
4th Hitson,Cade singled to short, RBI (0-0); Rodriguez,Freddy scored; SmithIV,James advanced to third base; Gupton,Michael advanced to second base. | 1 | 6 |
4th Watson,Webb singled through the right side of the infield, 2RBI (1-0 B); SmithIV,James scored; Gupton,Michael scored from second base; Hitson,Cade out at third base, 1b to 2b to p to c to 3b, runner out trying to reach. | 1 | 8 |
5th SmithIV,James doubled to center field, 2RBI (0-0); Rodriguez,Freddy scored; Cox,Shane scored from first base. | 1 | 10 |
5th Gupton,Michael homered to deep left field (369 ft), 2RBI (2-2 BBFS); Price,Parker scored from second base. | 1 | 12 |
6th Castro,Tyler singled, RBI (1-0 B); Wilson,Peyton scored from second base; Anderson,Owen advanced from first base to third base. | 2 | 12 |
6th Little,Jack homered to deep left field (378 ft), RBI (0-0). | 2 | 13 |
6th Cassidy,Trae homered to deep right field (387 ft), RBI (2-0 BB). | 2 | 14 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castro, Tyler | 2B/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stanley, Brett | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Alexander, Kyree | CF/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, James | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Worcester, Chris | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   O'conor, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ferguson, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, Joey | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Peters, Quade | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Luke | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rossi, Ethan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drumke, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Anderson, Owen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conklin, Tyler | P | ||||||||
   Helms, Jack | P | ||||||||
Nunnally, Blaine | P | ||||||||
Totals | 24 | 2 | 4 | 2 | 6 | 0 | 7 | 9 |
Batting
2B: Stanley, Brett (1)
SH: Alexander, Kyree (1)
Baserunning
HBP: Alexander, Kyree (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Javon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cassidy, Trae | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Giamportone, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Freddy | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
| Cox, Shane | 1B | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Mabie, Kyle | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith IV, James | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Price, Parker | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hitson, Cade | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Little, Jack | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Politte, Michael | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Webb | LF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Howell, Will | P | ||||||||
| Smith, Charlie | P | ||||||||
Totals | 27 | 14 | 12 | 14 | 10 | 1 | 3 | 8 |
Batting
Baserunning
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conklin, Tyler | 4.0 | 8 | 8 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 27 | 3 | 6 | 89 |
Helms, Jack | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
Nunnally, Blaine | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
| Totals | 12 | 14 | 14 | 10 | 3 | 1 | 1 | 0 | 1 | 27 | 40 | 3 | 10 | 134 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Will | 4.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 4 | 86 |
| Smith, Charlie | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 55 |
| Totals | 4 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 24 | 32 | 4 | 9 | 141 |
















