University of Memphis Athletics
Eastern Illinois vs Memphis
03/14/2026
FedEx Park Avron Fogelman Field
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | 20 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 0 |
Win: Riggs, Bryce (3-0)Loss: Case, David (1-4)Save: Geshel, James (2)
Scoring Summary
Team | EIU | MEM |
|---|---|---|
1st Stanley,Brett homered to deep left field (401 ft), RBI (0-0). | 1 | 0 |
1st SmithIV,James homered to deep left field (345 ft), 3RBI (2-2 KSBB); Rodriguez,Freddy scored from second base; Cox,Shane scored from first base. | 1 | 3 |
3rd Alexander,Kyree singled to shallow center field, RBI (0-2 KK); Stanley,Brett scored; Worcester,Chris advanced to second base. | 2 | 3 |
3rd Wilson,Peyton singled to short, RBI (2-2 KKBB); Alexander,Kyree scored. | 3 | 3 |
4th Stanley,Brett singled to shallow center field, RBI (2-2 BKBK); OConor,Mike scored from second base; Melton,Luke advanced to second base. | 4 | 3 |
4th Worcester,Chris singled through the left side of the infield, RBI (3-2 KKBBB); Melton,Luke scored; Stanley,Brett advanced to second base. | 5 | 3 |
5th Hagen,Joey doubled to right center, RBI (1-0 B); Wilson,Peyton scored; Rossi,Ethan advanced to third base. | 6 | 3 |
6th Wilson,Peyton singled to left field, 2RBI (0-2 SS); Worcester,Chris scored; Alexander,Kyree scored from second base. | 8 | 3 |
7th SmithIV,James homered to deep left field (404 ft), 4RBI (2-1 FBB); Cassidy,Trae scored; Rodriguez,Freddy scored from second base; Cox,Shane scored from first base. | 8 | 7 |
8th Alexander,Kyree doubled to left center, RBI (1-2 BKF); Worcester,Chris scored from first base. | 9 | 7 |
8th Rossi,Ethan doubled to left center, RBI (1-2 BKF); Alexander,Kyree scored. | 10 | 7 |
9th Alexander,Kyree singled up the middle, RBI (2-2 BKBF); Stanley,Brett scored. | 11 | 7 |
9th Wilson,Peyton singled to second base, RBI (2-0 BB); Alexander,Kyree scored from second base; Love,James advanced from first base to third base. | 12 | 7 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | LF | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Worcester, Chris | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Alexander, Kyree | CF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
Love, James | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Peyton | SS | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Rossi, Ethan | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
O'conor, Mike | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hagen, Joey | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drumke, Dylan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schultz, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Quade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Melton, Luke | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Zak | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Castro, Tyler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Riggs, Bryce | P | ||||||||
   Marshall, Nate | P | ||||||||
Geshel, James | P | ||||||||
Totals | 45 | 12 | 20 | 12 | 4 | 0 | 6 | 13 |
Batting
2B: Alexander, Kyree (1); Stanley, Brett (1); Hagen, Joey (1); Rossi, Ethan (2)
HR: Stanley, Brett (1)
SH: Rossi, Ethan (1)
Baserunning
SB: Alexander, Kyree (1); Rossi, Ethan (1)
CS: Wilson, Peyton (1)
HBP: Drumke, Dylan (1); Love, James (1)
Fielding
E: Wilson, Peyton (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Javon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy, Trae | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Freddy | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cox, Shane | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Smith IV, James | DH | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 1 |
| Gupton, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hitson, Cade | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Smith, Marcus | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Jack | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Watson, Webb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Price, Parker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, David | P | ||||||||
| Oswalt, Davis | P | ||||||||
| Rushing, Logan | P | ||||||||
| Sanders, Brayden | P | ||||||||
| Steht, Aiden | P | ||||||||
Totals | 36 | 7 | 8 | 7 | 6 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Bryce | 5.0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 4 | 107 |
Marshall, Nate | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
Geshel, James | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 63 |
| Totals | 8 | 7 | 7 | 6 | 10 | 0 | 0 | 2 | 0 | 36 | 44 | 9 | 8 | 200 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 4.0 | 8 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 87 |
| Oswalt, Davis | 1.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 57 |
| Rushing, Logan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Sanders, Brayden | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 31 |
| Steht, Aiden | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 27 |
| Totals | 20 | 12 | 12 | 4 | 6 | 4 | 0 | 2 | 0 | 45 | 52 | 10 | 9 | 223 |
Win: Riggs, Bryce (3-0)
Loss: Case, David (1-4)
HBP: Riggs, Bryce (2)
;
Sanders, Brayden (1); Steht, Aiden (1)
Save: Geshel, James (2)
;

















