University of Memphis Athletics
Florida Atlantic vs Memphis
04/11/2026
FedEx Park Avron Fogelman Field
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Murphy, Tyler (1-3)Loss: Impson, Seth (1-2)
Scoring Summary
Team | FAU | MEM |
|---|---|---|
1st Patten,Brett sacrifice fly to cf, RBI (1-1 BF); Lipsey,Marshall scored, unearned. | 1 | 0 |
1st Martinez,John doubled down the left field line, RBI (2-2 BKBK); Romano,Nick scored from second base, unearned; Collier,Ian advanced from first base to third base. | 2 | 0 |
3rd Romano,Nick homered to left field (361 ft), RBI (0-2 KF). | 3 | 0 |
3rd Smith,Marcus singled through the right side of the infield, RBI (0-1 K); Little,Jack scored from second base. | 3 | 1 |
6th Collier,Ian homered to deep left field (392 ft), RBI (0-1 K). | 4 | 1 |
6th Hernandez,Javon singled through the right side of the infield, RBI (2-1 BKB); Rodriguez,Freddy scored from second base. | 4 | 2 |
6th Harrington,Tyler doubled down the left field line, 2RBI (1-0 B); Hernandez,Javon scored from second base, unearned; Cox,Shane scored from first base, unearned. | 4 | 4 |
13th Small,Eli doubled to right center, 2RBI (0-1 F); Gramesty,TJ scored; Martinez,John scored from first base. | 6 | 4 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Romano, Nick | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Perazza, Michael | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Collier, Ian | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
   Gramesty, Tj | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patten, Brett | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Martinez, John | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Small, Eli | DH | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Ward, Patrick | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Leroux, Brando | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adetuyi, Kide | P | ||||||||
   Kilby, Zach | P | ||||||||
Murphy, Tyler | P | ||||||||
Totals | 45 | 6 | 11 | 6 | 5 | 0 | 13 | 9 |
Batting
2B: Ward, Patrick (1); Martinez, John (1); Lipsey, Marshall (1); Small, Eli (1)
HR: Romano, Nick (1); Collier, Ian (1)
SH: Patten, Brett (1); Leroux, Brando (1); Perazza, Michael (1)
SF: Patten, Brett (1)
Baserunning SB: Lipsey, Marshall (1)
Fielding
E: Leroux, Brando (1)
DP: Leroux, Brando (1); Ward, Patrick (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Hernandez, Javon | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cox, Shane | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith IV, James | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gupton, Michael | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Harrington, Tyler | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cassidy, Trae | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giamportone, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAbee, Brady | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Jack | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Smith, Marcus | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hitson, Cade | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Case, David | P | ||||||||
| Sanders, Brayden | P | ||||||||
| Oswalt, Davis | P | ||||||||
| Fair, Carson | P | ||||||||
| Impson, Seth | P | ||||||||
| Rushing, Logan | P | ||||||||
Totals | 46 | 4 | 8 | 4 | 4 | 0 | 15 | 7 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adetuyi, Kide | 5.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 73 |
Kilby, Zach | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 85 |
Murphy, Tyler | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 45 |
| Totals | 8 | 4 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 46 | 50 | 12 | 10 | 203 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 6.0 | 5 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 4 | 85 |
| Sanders, Brayden | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
| Oswalt, Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Fair, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Impson, Seth | 3.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 71 |
| Rushing, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 11 | 6 | 4 | 5 | 13 | 2 | 0 | 0 | 0 | 45 | 54 | 13 | 8 | 202 |




















