University of Memphis Athletics
Florida Atlantic vs Memphis
04/12/2026
FedEx Park Avron Fogelman Field
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | X | 11 | 14 | 1 |
Win: Robinson, Caden (1-0)Loss: Grant, Garrett (1-3)
Scoring Summary
Team | FAU | MEM |
|---|---|---|
3rd McAbee,Brady homered to deep right field (412 ft), 3RBI (2-1 BBF); Cox,Shane scored from second base; SmithIV,James scored from first base. | 0 | 3 |
3rd Harrington,Tyler homered to deep center field (419 ft), 2RBI (1-0 B); Gupton,Michael scored from second base. | 0 | 5 |
3rd Rodriguez,Freddy singled to center field, 2RBI (2-2 KBKBF); Hitson,Cade scored, unearned; Little,Jack scored from second base, unearned. | 0 | 7 |
4th Collier,Ian homered to deep left field (424 ft), RBI (2-1 BBK). | 1 | 7 |
4th Gramesty,TJ doubled to left center, RBI (3-2 SKBBFB); Patten,Brett scored from second base; Martinez,John advanced from first base to third base. | 2 | 7 |
4th Lipsey,Marshall singled to shallow left field, RBI (1-0 B); Martinez,John scored; Gramesty,TJ advanced to third base. | 3 | 7 |
4th Hitson,Cade sacrifice fly to rf, RBI (2-2 SBBK); SmithIV,James scored; McAbee,Brady advanced to third base. | 3 | 8 |
4th Little,Jack doubled to right center, 2RBI (3-1 BBBK); McAbee,Brady scored; Harrington,Tyler scored from first base. | 3 | 10 |
5th Collier,Ian homered to deep left field (448 ft), RBI (1-1 KB). | 4 | 10 |
6th Collier,Ian singled to left center, RBI (1-2 KBSF); Lipsey,Marshall scored; Perazza,Michael advanced to second base. | 5 | 10 |
6th Martinez,John singled to left center, RBI (1-2 KKBF); Perazza,Michael scored from second base; Collier,Ian advanced to second base. | 6 | 10 |
8th Gupton,Michael homered to deep left field (436 ft), RBI (2-2 SBSB). | 6 | 11 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Marshall | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Romano, Nick | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Perazza, Michael | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Collier, Ian | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Patten, Brett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Martinez, John | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Small, Eli | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gramesty, Tj | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Jonathan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Grant, Garrett | P | ||||||||
   Robinson, Dalton | P | ||||||||
Gilson, Brayden | P | ||||||||
Smith, Kyzer | P | ||||||||
Ward, Patrick | P | ||||||||
Kimball, Carson | P | ||||||||
Totals | 40 | 6 | 12 | 6 | 4 | 0 | 10 | 12 |
Batting
2B: Gramesty, Tj (1)
HR: Collier, Ian (2)
Baserunning
HBP: Gramesty, Tj (1)
Fielding
E: Martinez, John (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hernandez, Javon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cox, Shane | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smith IV, James | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| McAbee, Brady | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Gupton, Michael | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Harrington, Tyler | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hitson, Cade | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Smith, Marcus | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Little, Jack | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Garner, Seth | P | ||||||||
| Robinson, Caden | P | ||||||||
| Oswalt, Davis | P | ||||||||
| Sanders, Brayden | P | ||||||||
| Fair, Carson | P | ||||||||
Totals | 38 | 11 | 14 | 11 | 4 | 0 | 8 | 9 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Garrett | 2.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 44 |
Robinson, Dalton | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Gilson, Brayden | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Smith, Kyzer | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Ward, Patrick | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Kimball, Carson | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 46 |
| Totals | 14 | 11 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 12 | 4 | 150 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 3.2 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 74 |
| Robinson, Caden | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 34 |
| Oswalt, Davis | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 39 |
| Sanders, Brayden | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Fair, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 12 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 40 | 45 | 7 | 10 | 185 |
















