University of Memphis Athletics
Memphis vs Little Rock
02/24/2026
Gary Hogan Field
3:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 4 | 9 | 2 | 3 | 24 | 18 | 0 | ||
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | X | 5 | 10 | 2 |
Win: Impson, Seth (1-0)Loss: Cline, Jack (0-1)
Scoring Summary
Team | MEM | LR |
|---|---|---|
1st Cox,Shane singled up the middle, RBI (0-0); Rodriguez,Freddy scored from second base; SmithIV,James advanced from first base to third base; Cox,Shane advanced to second base on the throw. | 1 | 0 |
1st Watson,Webb grounded out, 2b to 1b, RBI (2-2 KBSB); SmithIV,James scored; Cox,Shane advanced to third base. | 2 | 0 |
1st Cano,Angel homered to deep left field, RBI (0-1 S). | 2 | 1 |
2nd Gupton,Michael walked, RBI (3-1 KBBBB); Pitts,Jack scored; Harrington,Tyler advanced to third base; McAbee,Brady advanced to second base. | 3 | 1 |
2nd McAbee,Brady advanced to third base on a passed ball; Harrington,Tyler scored on a passed ball, unearned. | 4 | 1 |
2nd Rodriguez,Freddy singled to center field, 2RBI (1-2 BKS); McAbee,Brady scored; Gupton,Michael scored from first base. | 6 | 1 |
4th Cox,Shane doubled to center field, RBI (0-2 KF); Rodriguez,Freddy scored from second base; SmithIV,James advanced from first base to third base. | 7 | 1 |
4th Pitts,Jack homered to right center, 3RBI (0-0); SmithIV,James scored; Cox,Shane scored from second base. | 10 | 1 |
5th Hernandez,Javon singled to right field, RBI (0-1 K); Gupton,Michael scored from second base. | 11 | 1 |
5th SmithIV,James singled to left center, RBI (0-2 KF); Hernandez,Javon scored from second base; Rodriguez,Freddy advanced to second base. | 12 | 1 |
5th Watson,Webb homered to deep right field, 4RBI (0-2 KKF); Rodriguez,Freddy scored; Smith,Marcus scored from second base; Little,Jack scored from first base. | 16 | 1 |
5th Pitts,Jack homered to right center, RBI (0-1 K). | 17 | 1 |
5th Gupton,Michael homered to center field, 2RBI (1-2 BKF); Harrington,Tyler scored from first base. | 19 | 1 |
5th Anderson,Lance homered to left field, 2RBI (0-0); McClure,Jake scored from first base. | 19 | 3 |
5th Simpson,Blake doubled to right center, RBI (2-1 KBB); OBrien,Michael scored from second base. | 19 | 4 |
6th Smith,Marcus homered to center field, 2RBI (1-1 BK); Rodriguez,Freddy scored from first base. | 21 | 4 |
7th Boyd,Gabe singled through the left side of the infield, RBI (1-1 BS); Giamportone,Seth scored from second base; Politte,Michael advanced from first base to third base on the throw; Boyd,Gabe advanced to second base on the throw. | 22 | 4 |
7th Smith,Marcus reached on an error by Anderson,Lance (E6) (2-0 BB); Politte,Michael scored, unearned; Boyd,Gabe scored from second base, unearned. | 24 | 4 |
7th Castillo,Luis singled up the middle, RBI (0-0); OBrien,Michael scored from second base; Roe,Easton advanced to second base. | 24 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Javon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Politte, Michael | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Freddy | 3B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Boyd, Gabe | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith IV, James | RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Smith, Marcus | PR/RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cox, Shane | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Little, Jack | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watson, Webb | LF | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| Pitts, Jack | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 3 |
| Mabie, Kyle | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Tyler | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| McAbee, Brady | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Giamportone, Seth | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Price, Parker | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Charlie | P | ||||||||
| Impson, Seth | P | ||||||||
| Bryan, Lance | P | ||||||||
| Dienes, Jacob | P | ||||||||
Totals | 36 | 24 | 18 | 21 | 9 | 0 | 7 | 4 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Jerdy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Lance | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Smith, Kade | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   O'brien, Michael | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cano, Angel | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Roe, Easton | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Cade | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Simpson, Blake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stanley, David | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhoades, Ty | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Castillo, Luis | PH/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Baumbach, Nico | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Freund, Nolan | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geck, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coyle, Austin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bilski, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chaplain, Cooper | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClure, Jake | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cline, Jack | P | ||||||||
   Evaniew, Isaac | P | ||||||||
Van Cleeve, Blake | P | ||||||||
Davis, Preston | P | ||||||||
Martin, Russ | P | ||||||||
Bunting, Brody | P | ||||||||
Sebren, Waylon | P | ||||||||
Royal, Hunter | P | ||||||||
Jordan, Trent | P | ||||||||
Totals | 29 | 5 | 10 | 5 | 6 | 0 | 5 | 9 |
Batting
2B: Simpson, Blake (1)
HR: Cano, Angel (1); Anderson, Lance (1)
Fielding
E: Davis, Preston (1); Anderson, Lance (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Charlie | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 48 |
| Impson, Seth | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 36 |
| Bryan, Lance | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Dienes, Jacob | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
| Totals | 10 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 9 | 130 |
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cline, Jack | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 |
Evaniew, Isaac | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Van Cleeve, Blake | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 43 |
Davis, Preston | 1.0 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 29 |
Martin, Russ | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Bunting, Brody | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Sebren, Waylon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Royal, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 |
Jordan, Trent | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 17 |
| Totals | 18 | 24 | 21 | 9 | 7 | 0 | 0 | 4 | 0 | 36 | 49 | 4 | 6 | 204 |
Win: Impson, Seth (1-0)
Loss: Cline, Jack (0-1)
HBP:
Davis, Preston (1); Van Cleeve, Blake (2); Jordan, Trent (1)
PB:
Bilski, Jack (1)





















