University of Memphis Athletics
Louisiana Tech vs Memphis
Scoring Summary
Team | LATC | MEM |
|---|---|---|
4th Patterson,Cade reached on a fielder's choice hit to third base, RBI (2-2 BBFK); Hawsey,Trey scored; Lunsford,Colby out at third base, 3b unassisted; Mexico,Sebastian advanced to second base. | 1 | 0 |
7th Berch,Eli scored on a passed ball. | 2 | 0 |
7th SmithIV,James homered to deep left field (374 ft), RBI (0-0). | 2 | 1 |
8th Hawsey,Trey singled through the right side of the infield, RBI (1-2 SBK); McCoy,Casey scored from second base. | 3 | 1 |
8th Patterson,Cade doubled to right field, 2RBI (1-1 BK); Hawsey,Trey scored; Lunsford,Colby scored from second base; Mexico,Sebastian advanced from first base to third base. | 5 | 1 |
8th Scott,Wesley homered to deep right field (364 ft), 3RBI (3-2 BBKFB); Mexico,Sebastian scored; Patterson,Cade scored from second base. | 8 | 1 |
8th Gupton,Michael homered to deep left field (363 ft), 2RBI (1-0 B); Boyd,Gabe scored from first base, unearned. | 8 | 3 |
8th Rodriguez,Freddy advanced to second base on error; Cassidy,Trae scored on a throwing error by Crider,Nate (E1). | 8 | 4 |
8th Cox,Shane singled to center field, RBI (3-2 BBKBKFF); Rodriguez,Freddy scored from second base; Cox,Shane advanced to second base on the throw. | 8 | 5 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coates, Colton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawsey, Trey | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lunsford, Colby | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mexico, Sebastian | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Berch, Eli | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Patterson, Cade | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Scott, Wesley | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Ruddell, Zeb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCoy, Casey | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rowan, Hudson | P | ||||||||
   Ferguson, Drew | P | ||||||||
Jones, Jackson | P | ||||||||
Crider, Nate | P | ||||||||
Nichols, Luke | P | ||||||||
Totals | 34 | 8 | 10 | 7 | 2 | 0 | 8 | 3 |
Batting
2B: Patterson, Cade (1); Berch, Eli (1)
HR: Scott, Wesley (1)
SH: Patterson, Cade (1)
Baserunning
SB: McCoy, Casey (1)
HBP: Hawsey, Trey (1)
Fielding
E: Crider, Nate (1)
DP: Hawsey, Trey (3); Lunsford, Colby (2); McCoy, Casey (3); Coates, Colton (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Javon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy, Trae | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rodriguez, Freddy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith IV, James | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cox, Shane | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pitts, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harrington, Tyler | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Watson, Webb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd, Gabe | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price, Parker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Howell, Will | P | ||||||||
| Lucas, Isaac | P | ||||||||
| Sanders, Brayden | P | ||||||||
| Dienes, Jacob | P | ||||||||
Totals | 32 | 5 | 8 | 4 | 3 | 0 | 10 | 4 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan, Hudson | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 80 |
Ferguson, Drew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Jones, Jackson | 0.1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Crider, Nate | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
Nichols, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 5 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 9 | 146 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Will | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 9 | 73 |
| Lucas, Isaac | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 34 |
| Sanders, Brayden | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
| Dienes, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 10 | 8 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 38 | 3 | 13 | 142 |
Win: Rowan, Hudson (2-0)
Loss: Howell, Will (0-1)
HBP: Rowan, Hudson (1)
;
Howell, Will (1)
Save: Nichols, Luke (2)
;
PB: Berch, Eli (1)
;
Cassidy, Trae (1)

















