University of Memphis Athletics
Memphis vs Missouri State
Scoring Summary
Team | MEMPHIS | MOST |
|---|---|---|
1st Rodriguez stole second; Hernandez stole home, unearned. | 1 | 0 |
1st Sutherland,C homered to left field, 3 RBI (1-1 BK); Bogenpohl,C. scored; Ryan,J. scored, unearned. | 1 | 3 |
1st Roessler,G. homered to left field, 3 RBI, unearned (1-1 BK); Beaman,J. scored, unearned; Fyffe,L. scored, unearned. | 1 | 6 |
1st Ryan,J. singled to right field, RBI (3-2 BBSSBFFF); Carter,C. scored, unearned. | 1 | 7 |
2nd Fyffe,L. stole second; Gollert,T. stole home. | 1 | 8 |
5th Ryan,J. doubled down the lf line, 2 RBI (1-2 KBF); Carter,C. scored; Beaman,J. scored. | 1 | 10 |
6th Gupton homered to left center, 2 RBI (1-1 BK); Watson scored. | 3 | 10 |
7th Gupton singled to center field, 2 RBI (0-0); Watson advanced to third; Cox scored; Smith IV scored. | 5 | 10 |
7th Gupton stole second; Watson scored on a throwing error by c. | 6 | 10 |
7th Hernandez hit by pitch, RBI (0-0); Price advanced to second; Little advanced to third; Gupton scored. | 7 | 10 |
7th Rodriguez doubled to left center, 2 RBI (3-1 BBBK); Hernandez advanced to third; Price scored; Little scored. | 9 | 10 |
7th Carter,C. homered to left center, RBI (1-2 KSBFF). | 9 | 11 |
7th Gollert,T. singled up the middle, 2 RBI (0-0); Sutherland,C scored; Ryan,J. scored. | 9 | 13 |
8th Little singled through the left side, 2 RBI (1-1 BK); Pitts advanced to second; Gupton scored; Cox scored. | 11 | 13 |
9th Cox homered to left field, RBI (0-1 K). | 12 | 13 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Javon Hernandez | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Freddy Rodriguez | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| James Smith IV | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shane Cox | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Webb Watson | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Michael Gupton | CF | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Brady McAbee | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Pitts | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Little | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Parker Price | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 10 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Jax | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Bogenpohl, Caden | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Sutherland, Curry | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gollert, Taeg | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Bergman, Carter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fyffe, Logan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beaman, Jackson | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Roessler, Gabe | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Carter, Charlie | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schell, Adyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 12 | 9 | 0 | 5 | 9 |
Batting
2B: Ryan, Jax (1)
HR: Sutherland, Curry (1); Roessler, Gabe (1); Carter, Charlie (1)
Baserunning
SB: Ryan, Jax (3); Bogenpohl, Caden (1); Gollert, Taeg (1); Fyffe, Logan (1); Beaman, Jackson (2); Carter, Charlie (2)
CS: Bergman, Carter (1)
HBP: Bergman, Carter (1)
Fielding
E: Fyffe, Logan (2); Beaman, Jackson (1); Carter, Charlie (1)
DP: Sutherland, Curry (1); Gollert, Taeg (1); Fyffe, Logan (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Case | 1.2 | 6 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 71 |
| Isaac Lucas | 2.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | 48 |
| Brayden Sanders | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 21 |
| Logan Rushing | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Carson Fair | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 27 |
| Totals | 11 | 13 | 8 | 9 | 5 | 0 | 1 | 1 | 0 | 36 | 46 | 12 | 6 | 180 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slater, Owen | 6.0 | 8 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 111 |
Schell, Adyn | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
Ash, Trent | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 15 |
Knight, Max | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Charlton, Tyler | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 14 | 12 | 11 | 5 | 9 | 0 | 0 | 3 | 0 | 42 | 50 | 9 | 8 | 195 |
Win: Slater, Owen (2-1)
Loss: Case, David (1-3)
HBP: Sanders, Brayden (1)
;
Schell, Adyn (1); Ash, Trent (2)
Save:
Charlton, Tyler (1)


















