University of Memphis Athletics
Ohio State vs Memphis
Scoring Summary
Team | OSU | MEM |
|---|---|---|
1st Rodriguez,Freddy doubled down the left field line, 2RBI (3-2 BBKBKF); Hernandez,Javon scored from second base; Cassidy,Trae scored from first base. | 0 | 2 |
1st Cox,Shane singled to shallow center field, RBI (3-2 KBBKBFF); Rodriguez,Freddy scored from second base. | 0 | 3 |
2nd Bemis,Alex doubled to right center, RBI (2-2 KBBKF); Kaczmar,Henry scored from second base. | 1 | 3 |
3rd Furcht,Noah sacrifice fly to lf, RBI (0-2 FK); Vandenheuvel,Miles scored. | 2 | 3 |
3rd Cox,Shane doubled to shallow left field, RBI (2-1 BBK); Rodriguez,Freddy scored, unearned. | 2 | 4 |
5th Ellis,Lee reached on a throwing error throwing by ss by Politte,Michael (E6), RBI (3-2 BBFBK); Vandenheuvel,Miles scored. | 3 | 4 |
5th Furcht,Noah singled to short, RBI (2-1 FBB); Ellis,Lee scored from second base, unearned. | 4 | 4 |
5th Kaczmar,Henry singled to left field, RBI (3-2 BBFFBF); Furcht,Noah scored from second base. | 5 | 4 |
5th SmithIV,James singled through the left side of the infield, RBI (3-2 KFBBFB); Cassidy,Trae scored from second base. | 5 | 5 |
6th Eckelman,Mason homered to deep right field (382 ft), 4RBI (0-0); Reid,CJ scored; Bemis,Alex scored from second base; Vandenheuvel,Miles scored from first base. | 9 | 5 |
8th Ellis,Lee singled to shallow right field, RBI (0-1 K); Simpson,Maddix scored from second base; Ellis,Lee advanced to second base on the throw. | 10 | 5 |
8th Eckelman,Mason homered to deep right field (401 ft), 2RBI (1-0 B); Ellis,Lee scored from second base. | 12 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vandenheuvel, Miles | CF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Ellis, Lee | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Eckelman, Mason | DH | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 0 |
   Harvey, Dane | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Furcht, Noah | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Kaczmar, Henry | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Mangrum, Grant | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Reid, Cj | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bemis, Alex | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Simpson, Maddix | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kuzniewski, Gavin | P | ||||||||
   Michalak, Jake | P | ||||||||
Graf, Owen | P | ||||||||
Edrington, Andrew | P | ||||||||
Sawyer, Nick | P | ||||||||
Weber, Zach | P | ||||||||
Totals | 40 | 12 | 13 | 12 | 5 | 0 | 12 | 9 |
Batting
2B: Kaczmar, Henry (2); Bemis, Alex (1); Simpson, Maddix (1)
HR: Eckelman, Mason (2)
SF: Furcht, Noah (1)
Baserunning SB: Ellis, Lee (2); Vandenheuvel, Miles (1); Kaczmar, Henry (1); Furcht, Noah (1); Mangrum, Grant (1)
HBP: Reid, Cj (1); Bemis, Alex (1)
Fielding
E: Ellis, Lee (1); Mangrum, Grant (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Javon | 2B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cassidy, Trae | C | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Giamportone, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Freddy | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Smith IV, James | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cox, Shane | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gupton, Michael | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Watson, Webb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Smith, Marcus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Price, Parker | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Politte, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mabie, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Little, Jack | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garner, Seth | P | ||||||||
| Smith, Charlie | P | ||||||||
| Bryan, Lance | P | ||||||||
| McCracken, Nolan | P | ||||||||
| Steht, Aiden | P | ||||||||
Totals | 35 | 5 | 7 | 5 | 5 | 0 | 21 | 10 |
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzniewski, Gavin | 4.0 | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 1 | 84 |
Michalak, Jake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
Graf, Owen | 1.2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 41 |
Edrington, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Sawyer, Nick | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Weber, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 24 |
| Totals | 7 | 5 | 4 | 5 | 21 | 2 | 0 | 2 | 0 | 35 | 42 | 3 | 3 | 196 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 4.1 | 5 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 89 |
| Smith, Charlie | 1.1 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 39 |
| Bryan, Lance | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 36 |
| McCracken, Nolan | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Steht, Aiden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 13 | 12 | 11 | 5 | 12 | 3 | 0 | 2 | 0 | 40 | 48 | 8 | 7 | 193 |
Win: Michalak, Jake (1-0)
Loss: Smith, Charlie (0-1)
HBP: Weber, Zach (1); Michalak, Jake (1)
;
Smith, Charlie (2)



















