University of Memphis Athletics
Memphis vs Rice
04/17/2026
Reckling Park
6:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Howell, Will (4-5)Loss: Sharp, Brayden (3-2)Save: Fair, Carson (7)
Scoring Summary
Team | MEMP | RICE |
|---|---|---|
1st Davis,JC singled to left center, RBI (1-0 B); Robson,Colin scored from second base. | 0 | 1 |
6th Gupton,Michael singled to center field, RBI (2-1 KBB); McAbee,Brady scored from second base; Cox,Shane advanced from first base to third base; Gupton,Michael advanced to second base on the throw. | 1 | 1 |
7th Hernandez,Javon reached on a fielder's choice hit to short (2-2 BBFF); Hitson,Cade scored from second base on a throwing error by BocachicaJr,Hiram (E6), unearned; Hernandez,Javon advanced to second base. | 2 | 1 |
8th Cox,Shane homered (334 ft), 4th of season, 2RBI (1-1 BK); Little,Jack scored from first base. | 4 | 1 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hernandez, Javon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAbee, Brady | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Smith IV, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Little, Jack | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Shane | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Gupton, Michael | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Harrington, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hitson, Cade | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Marcus | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howell, Will | P | ||||||||
| Robinson, Caden | P | ||||||||
| Fair, Carson | P | ||||||||
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 7 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Boehm, Garet | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robson, Colin | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis, Jc | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Paul | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bocachica, Jr., Hiram | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webb, Kutter-gage | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Devenny, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rios, Lorenzo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zito, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davila, Landis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Tanner | P | ||||||||
   Sharp, Brayden | P | ||||||||
Fuentes, Marco | P | ||||||||
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 3 | 7 |
Batting
2B: Robson, Colin (2)
Baserunning
SB: Robson, Colin (1)
HBP: Rios, Lorenzo (1)
Fielding
E: Bocachica, Jr., Hiram (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Will | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 14 | 5 | 94 |
| Robinson, Caden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 19 |
| Fair, Carson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 18 | 6 | 134 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiggins, Tanner | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 10 | 97 |
Sharp, Brayden | 2.1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 44 |
Fuentes, Marco | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| Totals | 6 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 15 | 152 |
Win: Howell, Will (4-5)
Loss: Sharp, Brayden (3-2)
HBP: Howell, Will (1)
;
Sharp, Brayden (1)
Save: Fair, Carson (7)
;














