University of Memphis Athletics
Memphis vs Rice
04/18/2026
Reckling Park
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 7 | 2 |
Win: Case, David (3-6)Loss: Sanders, Ethan (2-5)Save: Fair, Carson (8)
Scoring Summary
Team | MEMP | RICE |
|---|---|---|
2nd SmithIV,James homered to left field (368 ft), 7th of season, RBI (0-0). | 1 | 0 |
4th SmithIV,James sacrifice fly to rf, RBI (2-2 BFBF); Hernandez,Javon scored; McAbee,Brady advanced to second base. | 2 | 0 |
5th Smith,Marcus homered (417 ft), 2nd of season, 2RBI (0-1 K); Hitson,Cade scored from first base. | 4 | 0 |
6th Smith,Paul homered to left field, 9th of season, RBI (3-2 BFKBFBF). | 4 | 1 |
7th Rodriguez,Freddy singled to center field, RBI (0-1 K); Harrington,Tyler scored from second base; Smith,Marcus scored from first base on play and a fielding error by Davila,Landis (E8); Rodriguez,Freddy advanced to second base. | 6 | 1 |
7th Hernandez,Javon doubled to deep center field, RBI (0-2 KF); Rodriguez,Freddy scored from second base. | 7 | 1 |
7th Green,Cole homered to left field (326 ft), 5th of season, 4RBI (1-1 KB); West,Landon scored; Anderson,Aric scored from second base; Davila,Landis scored from first base. | 7 | 5 |
9th Rodriguez,Freddy singled through the right side of the infield, RBI (0-2 SK); Watson,Webb scored from second base; Rodriguez,Freddy advanced to second base on the throw. | 8 | 5 |
9th McAbee,Brady reached on a fielder's choice hit to the pitcher's mound (0-0); Rodriguez,Freddy scored on a throwing error by Atchley,Ethan (E1), unearned; Hernandez,Javon advanced from first base to third base on play and error; McAbee,Brady advanced to second base on error. | 9 | 5 |
9th McAbee,Brady advanced to third base on a passed ball; Hernandez,Javon scored on a passed ball, unearned. | 10 | 5 |
9th Rios,Lorenzo grounded out to 1b, unassisted, RBI (2-2 KBSFB); Smith,Paul scored; BocachicaJr,Hiram advanced to third base. | 10 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Javon | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| McAbee, Brady | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith IV, James | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cox, Shane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gupton, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrington, Tyler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hitson, Cade | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watson, Webb | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Marcus | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Case, David | P | ||||||||
| Impson, Seth | P | ||||||||
| Oswalt, Davis | P | ||||||||
| Sanders, Brayden | P | ||||||||
| Fair, Carson | P | ||||||||
Totals | 36 | 10 | 10 | 7 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, Cole | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Robson, Colin | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zito, Michael | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Daigre, Zachary | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Paul | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Bocachica, Jr., Hiram | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
West, Landon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Anderson, Aric | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Devenny, Jacob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chilcutt, Masa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Webb, Kutter-gage | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Davila, Landis | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, Ethan | P | ||||||||
   Arnett, Jeremiah | P | ||||||||
Voelz, Logan | P | ||||||||
Atchley, Ethan | P | ||||||||
Totals | 35 | 6 | 7 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Bocachica, Jr., Hiram (1)
HR: Smith, Paul (1); Green, Cole (1)
Baserunning
HBP: Bocachica, Jr., Hiram (1); Devenny, Jacob (1)
Fielding
E: Atchley, Ethan (1); Davila, Landis (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 23 | 23 | 10 | 5 | 93 |
| Impson, Seth | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
| Oswalt, Davis | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 27 |
| Sanders, Brayden | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Fair, Carson | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 38 |
| Totals | 7 | 6 | 6 | 7 | 6 | 0 | 1 | 2 | 0 | 35 | 44 | 14 | 7 | 196 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Ethan | 6.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 5 | 83 |
Arnett, Jeremiah | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
Voelz, Logan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Atchley, Ethan | 2.0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 49 |
| Totals | 10 | 10 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 8 | 162 |
















