University of Memphis Athletics
MEMPHIS vs South Florida
4/3/2026
USF Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 1 |
Win: Howell, Will (3-4)Loss: Yorek, Landon (1-1)Save: Fair, Carson (6)
Scoring Summary
Team | ROSTER | USF |
|---|---|---|
1st Cassidy singled up the middle, RBI (0-2 KF); Rodriguez scored. | 1 | 0 |
1st Gupton homered to left field, 3 RBI (0-0); Cox scored; Cassidy scored. | 4 | 0 |
2nd Cassidy singled to left center, 2 RBI (3-2 BBBFF); Rodriguez scored; Little scored. | 6 | 0 |
6th KULIKOWSKI flied out to rf, SF, RBI (1-1 BS); RELAFORD, J. scored, unearned. | 6 | 1 |
7th TRIPPEL, L. homered to left field, RBI (2-2 KBSB). | 6 | 2 |
7th RELAFORD, J. doubled down the rf line, 2 RBI (2-0 BB); LUTZ, J. scored; BRENCZEWSKI scored. | 6 | 4 |
8th Hernandez scored on a wild pitch. | 7 | 4 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Rodriguez | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trae Cassidy | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Shane Cox | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brady McAbee | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Parker Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harrington | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Michael Gupton | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| Cade Hitson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcus Smith | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Little | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Javon Hernandez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Oswalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 10 | 7 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lohry, Bradke. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Kulikowski, Jake | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Earley, Nathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trippel, Lance | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Green, Jacob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brenczewski, Joey | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lutz, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Relaford, Jevin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Yorek, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pontbriant, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy, Brisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 11 | 5 |
Batting
2B: Lutz, Jack (1); Relaford, Jevin (2)
HR: Trippel, Lance (1)
SF: Kulikowski, Jake (1)
Fielding
E: Trippel, Lance (1)
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Howell | 6.1 | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 100 |
| Charlie Smith | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Davis Oswalt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Carson Fair | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 8 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 141 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorek, Landon | 1.1 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 29 |
Pontbriant, Dominic | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 37 |
Decardenas, Jorge | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
Brown, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Tweedy, Brisen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Bernard, Nolan | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 12 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 7 | 135 |
Win: Howell, Will (3-4)
Loss: Yorek, Landon (1-1)
HBP:
Yorek, Landon (1)
Save: Fair, Carson (6)
;
PB: Cassidy, Trae (1)
;
















