University of Memphis Athletics
Memphis vs UAB
4/25/2026
Young Memorial Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 14 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 15 | 3 |
Win: Case, David (4-6)Loss: Braxton Shelton (1-2)Save: Oswalt, Davis (1)
Scoring Summary
Team | MEM | UAB |
|---|---|---|
1st McAbee singled up the middle, RBI (1-0 B); Hernandez advanced to third; Rodriguez scored. | 1 | 0 |
1st Smith IV singled through the right side, RBI (1-1 FB); McAbee advanced to second; Hernandez scored. | 2 | 0 |
1st Gupton grounded out to 2b, RBI (1-1 BS); Smith IV advanced to third; McAbee scored. | 3 | 0 |
2nd W. Helms doubled to left center, 2 RBI (0-0); A. Hunt scored; B. Waugh scored. | 3 | 2 |
3rd Cox homered down the lf line, 2 RBI (0-1 K); Smith IV scored. | 5 | 2 |
3rd A. Dupuy doubled to left center, 2 RBI (0-0); L. Beaver scored; J. Head scored. | 5 | 4 |
3rd A. Hunt singled to right field, RBI (0-0); B. Waugh advanced to second; A. Dupuy scored. | 5 | 5 |
3rd M. Price flied out to lf, SAC, RBI (3-0 BBB); B. Waugh scored. | 5 | 6 |
7th Hernandez reached on an error by cf (0-0); SmithM advanced to third; Pitts scored, unearned; Harrington scored, unearned. | 7 | 6 |
7th Smith IV singled to left field, 2 RBI (1-2 SBKF); McAbee advanced to second; Hernandez scored, unearned; SmithM scored, unearned. | 9 | 6 |
7th M. Price reached on a fielder's choice, RBI (3-2 BBFFBFF); W. Helms out at second 2b to ss; A. Hunt advanced to third; A. Dupuy scored. | 9 | 7 |
7th M. Price advanced to second; A. Hunt scored on a wild pitch. | 9 | 8 |
8th Rodriguez singled to right field, 2 RBI (0-2 KKF); Harrington scored; Gupton scored. | 11 | 8 |
8th J. Head homered to right center, RBI (0-0). | 11 | 9 |
9th Gupton singled to center field, RBI (1-2 SFB); Smith IV advanced to second; McAbee scored. | 12 | 9 |
9th Watson struck out swinging (1-2 BKKS); Harrington advanced to second; Gupton advanced to third; Smith IV scored on a wild pitch. | 13 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Rodriguez | 3B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Javon Hernandez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brady McAbee | C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| James Smith IV | DH | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
| Shane Cox | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Michael Gupton | CF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Harrington | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cade Hitson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Pitts | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Webb Watson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Smith | RF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| David Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Oswalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 10 | 8 | 0 | 9 | 14 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Hall Jr. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jp Head | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Landon Beaver | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Alex Dupuy | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Brady Waugh | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Andrew Hunt | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Wesley Helms | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Max Price | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
   Isaac Warrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Pierzynski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baylor Roberts | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carter Samuelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 2 | 0 | 4 | 10 |
Batting
2B: Landon Beaver (2); Alex Dupuy (1); Andrew Hunt (1); Wesley Helms (1)
HR: Jp Head (1)
SF: Max Price (1)
Baserunning SB: Kevin Hall Jr. (1); Andrew Hunt (1)
HBP: Kevin Hall Jr. (1); Baylor Roberts (1)
Fielding
E: Kevin Hall Jr. (1); Austin Pierzynski (1); Christian Helmers (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Case | 6.0 | 11 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 8 | 89 |
| Brayden Sanders | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
| Davis Oswalt | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 45 |
| Totals | 15 | 9 | 9 | 2 | 4 | 2 | 0 | 2 | 0 | 41 | 46 | 12 | 11 | 161 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Samuelson | 4.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 1 | 7 | 88 |
Brooks House | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 26 |
Braxton Shelton | 1.1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 30 |
Christian Helmers | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Konner Keplinger | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Justin Hicks | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Hunter Hyatt | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Tyler Haines | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 14 | 13 | 9 | 8 | 9 | 1 | 0 | 4 | 0 | 40 | 54 | 6 | 11 | 223 |
Win: Case, David (4-6)
Loss: Braxton Shelton (1-2)
HBP: Case, David (1); Oswalt, Davis (1)
;
Carter Samuelson (2); Brooks House (1); Braxton Shelton (1)
Save: Oswalt, Davis (1)
;















