University of Memphis Athletics
UTSA vs Memphis
05/08/2026
FedEx Park Avron Fogelman Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Win: Robinson, Caden (2-0)Loss: Kelley, Connor (5-2)Save: Fair, Carson (10)
Scoring Summary
Team | UTSA | MEM |
|---|---|---|
2nd Ballin,Jordan advanced to second base on a wild pitch; Hallmark,Christian advanced to third base on a wild pitch; Silva,Jacob scored on a wild pitch. | 1 | 0 |
2nd Miller,Caden sacrifice fly in third base side foul territory putout by 3b, RBI (2-0 BB); Hallmark,Christian scored; Ballin,Jordan advanced to third base. | 2 | 0 |
2nd Detlefsen,Drew doubled to right center, RBI (1-0 B); Ballin,Jordan scored. | 3 | 0 |
3rd McAbee,Brady homered to deep right field (380 ft), 3RBI (0-0); Smith,Marcus scored from second base; Rodriguez,Freddy scored from first base. | 3 | 3 |
5th Eshelman,Aidan reached on an error by Lucas,Isaac (E1) (2-2 FKFBFFFBF); Ballin,Jordan scored from second base, unearned. | 4 | 3 |
5th McAbee,Brady singled to shallow right field, RBI (1-1 BK); Hernandez,Javon scored from second base. | 4 | 4 |
8th Smith,Marcus singled to first base, 2RBI (2-0 BB); Gupton,Michael scored; Cox,Shane scored from second base, unearned. | 4 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Detlefsen, Drew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Haworth, Lane | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Stucky, Andrew | C | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Diaz, Diego | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Silva, Jacob | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Hallmark, Christian | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballin, Jordan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Eshelman, Aidan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 2 | 11 | 0 | 6 | 14 |
Batting
2B: Detlefsen, Drew (1)
SH: Hallmark, Christian (1)
SF: Miller, Caden (1)
Baserunning SB: Detlefsen, Drew (1)
CS: Silva, Jacob (1)
HBP: Miller, Caden (1); Detlefsen, Drew (1); Hallmark, Christian (1)
Fielding
E: Diaz, Diego (1); Brown, Gunnar (1); Eshelman, Aidan (3)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hernandez, Javon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McAbee, Brady | DH | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Smith IV, James | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harrington, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gupton, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cox, Shane | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Marcus | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cassidy, Trae | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fair, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 1 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Gunnar | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 75 |
Kelley, Connor | 4.0 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 65 |
| Totals | 8 | 6 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 11 | 3 | 140 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Will | 3.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | 18 | 4 | 1 | 69 |
| Lucas, Isaac | 1.2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 60 |
| Robinson, Caden | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 6 | 49 |
| Fair, Carson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 3 | 4 | 3 | 11 | 6 | 2 | 0 | 3 | 0 | 29 | 45 | 8 | 12 | 196 |
Loss: Kelley, Connor (5-2)
Save:
Fair, Carson (10)














