University of Memphis Athletics
UTSA vs Memphis
05/09/2026
FedEx Park Avron Fogelman Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 13 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Myles, Conor (9-1)Loss: Case, David (5-7)
Scoring Summary
Team | UTSA | MEM |
|---|---|---|
2nd Bishop,Brandon sacrifice fly to lf, RBI (1-1 BF); Sadler,Cade scored. | 1 | 0 |
2nd Eshelman,Aidan singled to right center, RBI (0-0); Arquette,Josh scored from second base; Ballin,Jordan advanced from first base to third base; Eshelman,Aidan advanced to second base on the throw. | 2 | 0 |
2nd Detlefsen,Drew singled through the left side of the infield, 2RBI (0-0); Ballin,Jordan scored; Eshelman,Aidan scored from second base; Miller,Caden advanced to second base. | 4 | 0 |
2nd SmithIV,James homered to deep left field (380 ft), RBI (1-1 KB). | 4 | 1 |
3rd Arquette,Josh sacrifice fly to lf, RBI (1-1 SB); Gruell,Garrett scored. | 5 | 1 |
3rd SmithIV,James doubled to right center, RBI (2-1 BBF); Hernandez,Javon scored from first base. | 5 | 2 |
5th Arquette,Josh grounded out to second base, 2b to 1b, RBI (0-2 SFF); Stucky,Andrew scored; Sadler,Cade advanced to second base. | 6 | 2 |
6th Gruell,Garrett singled to center field, RBI (1-2 FKB); Miller,Caden scored from second base, unearned; Detlefsen,Drew advanced to second base. | 7 | 2 |
7th Miller,Caden singled to center field, RBI (2-1 BSB); Eshelman,Aidan scored from second base. | 8 | 2 |
8th Hallmark,Christian singled to center field, RBI (2-0 BB); Sadler,Cade scored from second base; Diaz,Diego advanced from first base to third base. | 9 | 2 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | RF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Detlefsen, Drew | LF | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Stucky, Andrew | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gruell, Garrett | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Silva, Jacob | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadler, Cade | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Arquette, Josh | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
   Diaz, Diego | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Brandon | CF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Hallmark, Christian | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ballin, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Eshelman, Aidan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Myles, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Sam | LF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyne, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierr, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 7 | 0 | 5 | 12 |
Batting
2B: Arquette, Josh (1); Stucky, Andrew (1); Eshelman, Aidan (1)
SF: Bishop, Brandon (1); Arquette, Josh (1)
Baserunning SB: Hallmark, Christian (1)
HBP: Gruell, Garrett (1)
Fielding
E: Sadler, Cade (1); Stucky, Andrew (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Hernandez, Javon | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAbee, Brady | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smith IV, James | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harrington, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gupton, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cox, Shane | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Marcus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watson, Webb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitts, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassidy, Trae | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCracken, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles, Conor | 6.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 4 | 94 |
Simmons, Sam | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 38 |
Lyne, Blayne | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Gutierr, Christopher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 7 | 144 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 6.0 | 8 | 7 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 24 | 33 | 8 | 6 | 104 |
| McCracken, Nolan | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
| Smith, Charlie | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Totals | 13 | 9 | 8 | 7 | 5 | 0 | 1 | 1 | 0 | 38 | 48 | 12 | 8 | 153 |
















