University of Memphis Athletics
UTSA vs Memphis
05/10/2026
FedEx Park Avron Fogelman Field
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | X | 10 | 12 | 1 |
Win: Rushing, Logan (2-3)Loss: Debattista, Mike (2-3)
Scoring Summary
Team | UTSA | MEM |
|---|---|---|
1st Stucky,Andrew doubled to left field, RBI (0-1 S); Detlefsen,Drew scored from second base, unearned. | 1 | 0 |
4th SmithIV,James singled to left center, RBI (0-0); Rodriguez,Freddy scored; McAbee,Brady advanced to second base. | 1 | 1 |
5th Cassidy,Trae homered to deep right field (367 ft), RBI (0-0). | 1 | 2 |
6th Diaz,Diego singled to left center, RBI (1-0 B); Haworth,Lane scored; Arquette,Josh advanced to second base. | 2 | 2 |
6th Sadler,Cade singled through the right side of the infield, RBI (1-2 KBF); Arquette,Josh scored from second base; Diaz,Diego advanced from first base to third base. | 3 | 2 |
6th Ballin,Jordan struck out swinging (2-2 FFBFBS); Diaz,Diego scored on the throw; Sadler,Cade stole second base. | 4 | 2 |
6th Cox,Shane singled through the left side of the infield, RBI (0-2 KSFF); Harrington,Tyler scored from second base; Gupton,Michael advanced from first base to third base. | 4 | 3 |
6th Cassidy,Trae singled to left center, RBI (1-0 B); Gupton,Michael scored; Cox,Shane advanced from first base to third base; Cassidy,Trae advanced to second base on the throw. | 4 | 4 |
6th Watson,Webb singled up the middle, 2RBI (0-0); Cox,Shane scored; Cassidy,Trae scored from second base. | 4 | 6 |
6th McAbee,Brady singled up the middle, RBI (0-0); Watson,Webb scored from second base; Rodriguez,Freddy advanced to second base. | 4 | 7 |
6th SmithIV,James homered to deep left field (383 ft), 3RBI (1-1 FB); Rodriguez,Freddy scored from second base; McAbee,Brady scored from first base. | 4 | 10 |
7th Arquette,Josh sacrifice fly to lf, RBI (0-0); Detlefsen,Drew scored. | 5 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Detlefsen, Drew | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Haworth, Lane | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Stucky, Andrew | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Arquette, Josh | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Diaz, Diego | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Sadler, Cade | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ballin, Jordan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eshelman, Aidan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Qualia, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Debattista, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierr, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyne, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 8 | 9 |
Batting
2B: Stucky, Andrew (1); Haworth, Lane (1)
SH: Eshelman, Aidan (1)
SF: Arquette, Josh (1)
Baserunning SB: Sadler, Cade (1); Diaz, Diego (1)
CS: Miller, Caden (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Hernandez, Javon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAbee, Brady | DH | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Smith IV, James | RF | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 2 |
| Harrington, Tyler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gupton, Michael | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cox, Shane | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cassidy, Trae | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Watson, Webb | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 4 | 1 | 5 | 8 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualia, Jake | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 55 |
Debattista, Mike | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 31 |
Gutierr, Christopher | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 18 |
Lyne, Blayne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
Self, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 12 | 10 | 10 | 4 | 5 | 0 | 0 | 2 | 1 | 35 | 42 | 12 | 6 | 137 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 17 | 20 | 2 | 6 | 73 |
| Rushing, Logan | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 45 |
| Oswalt, Davis | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 21 |
| Totals | 9 | 5 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 34 | 41 | 7 | 10 | 139 |













