University of Memphis Athletics
Wichita State vs Memphis
03/27/2026
FedEx Park Avron Fogelman Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Cuccias, Matthew (3-0)Loss: Howell, Will (2-4)Save: Pacha, Brady (3)
Scoring Summary
Team | WSU | MEM |
|---|---|---|
Rush,Owen singled to second base, RBI (2-1 BKB); Ulloa,Alex scored; Duncan,Kaleb advanced to third base; Quick,Jack advanced to second base. | 1 | 0 |
Gonzalez,Ethan walked, RBI (3-2 KBBBKB); Duncan,Kaleb scored; Quick,Jack advanced to third base; Rush,Owen advanced to second base. | 2 | 0 |
Hitson,Cade reached on a fielder's choice hit to short, RBI (0-2 KK); Cox,Shane scored; Gupton,Michael out at third base, ss to 3b. | 2 | 1 |
Gustafson,Jaden homered to deep right field (377 ft), RBI (1-1 BK). | 3 | 1 |
Rush,Owen doubled to left center, RBI (0-0); Duncan,Kaleb scored. | 4 | 1 |
Gutierrez,Jacob singled to second base, 2RBI (3-2 KBSFBB); Rush,Owen scored; Gonzalez,Ethan scored from second base. | 6 | 1 |
Hitson,Cade singled, RBI (2-0 BB); Gupton,Michael scored from second base, unearned. | 6 | 2 |
Hernandez,Javon singled, RBI (0-1 K); Hitson,Cade scored, unearned; Harrington,Tyler advanced to second base. | 6 | 3 |
Jones,Jayson homered to deep left field (379 ft), RBI (0-0). | 7 | 3 |
Wichita State
Cepeda, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Gutierrez, Jacob | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Gustafson, Jaden | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Jones, Jayson | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Washburn, Owen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ulloa, Alex | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Duncan, Kaleb | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Quick, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rush, Owen | 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Cuccias, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 7 | 0 | 9 | 7 |
Batting
2B: Duncan, Kaleb (1); Rush, Owen (1)
HR: Gustafson, Jaden (1); Jones, Jayson (1)
Baserunning
SB: Rush, Owen (1)
Fielding
E: Gonzalez, Ethan (2); Rush, Owen (1)
Memphis
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 3 | 3 | 0 | 10 | 7 |
Baserunning
Fielding
Wichita State
Cuccias, Matthew | 5.1 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 89 |
Tsengeg, Amar | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Pacha, Brady | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 50 |
| Totals | 6 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 5 | 154 |
Memphis
| 5.0 | 6 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 94 | |
| 2.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 40 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 8 | 7 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 34 | 41 | 7 | 10 | 167 |















