University of Memphis Athletics
Wichita State vs Memphis
5/22/2026
BayCare Ballpark
9 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 2 |
Win: Caleb Reed (6-1)Loss: Impson, Seth (1-4)Save: Dax Sharp (1)
Scoring Summary
Team | WSU | MEM |
|---|---|---|
1st Jones homered to left field, RBI (2-1 KBB). | 1 | 0 |
2nd Gonzalez homered to left center, RBI (2-1 BBK). | 2 | 0 |
2nd Cox singled to right field, RBI (2-2 SBSB); Smith IV scored. | 2 | 1 |
3rd Duncan singled to left field, 2 RBI (2-1 KBB); Ganter scored; Washburn scored. | 4 | 1 |
5th Gutierrez singled to left center, RBI (0-0); Jones scored. | 5 | 1 |
7th Cassidy singled to right field, RBI (2-2 BBFK); Gupton advanced to third; McAbee scored. | 5 | 2 |
7th Cassidy advanced to second on a wild pitch; Gupton scored on a wild pitch. | 5 | 3 |
8th Gustafson walked, RBI (3-0 BBBB); Gonzalez advanced to second; Duncan advanced to third; Gutierrez scored, unearned. | 6 | 3 |
9th M Smith homered to center field, RBI (2-0 BB). | 6 | 4 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaden Gustafson | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jayson Jones | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Owen Washburn | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan Ganter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Gutierrez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kaleb Duncan | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Zeb Henry | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Gonzalez | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Owen Rush | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Caleb Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amar Tsengeg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: Nolan Ganter (1)
HR: Jayson Jones (1); Ethan Gonzalez (1)
SH: Zeb Henry (1)
Baserunning
SB: Jacob Gutierrez (1); Owen Rush (1)
HBP: Nolan Ganter (1); Jacob Gutierrez (1); Ethan Gonzalez (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freddy Rodriguez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Javon Hernandez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady McAbee | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Smith IV | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shane Cox | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Gupton | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Trae Cassidy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Harrington | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Marcus Smith | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Impson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Oswalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Fair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 7 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Reed | 6.2 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 2 | 105 |
Amar Tsengeg | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Brady Owens | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 |
Dax Sharp | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 23 |
| Totals | 6 | 4 | 4 | 7 | 9 | 1 | 0 | 0 | 0 | 31 | 38 | 13 | 3 | 159 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Impson | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 21 |
| Davis Oswalt | 3.2 | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 16 | 3 | 1 | 65 |
| Caden Robinson | 2.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 43 |
| Brayden Sanders | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carson Fair | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 34 |
| Totals | 8 | 6 | 5 | 5 | 9 | 0 | 1 | 3 | 0 | 33 | 42 | 9 | 7 | 164 |















