University of Memphis Athletics
MEMPHIS vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 42 |
![]() | 14 | 0 | 7 | 7 | 28 |
NAVY: PASS - WORTH, Will (85); RUSH - WORTH, Will (201); REC - BONNER, Darryl (52)
MEM: PASS - ferguson, riley (333); RUSH - (41); REC - miller, anthony (134)
Scoring Summary
- | - | - | - | - | NAVY | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 12:26 | MEM - MILLER, Anthony 33 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 7 plays, 75 yards, TOP 2:34 | 0 | 7 |
![]() | 1st | NAVY | 06:30 | NAVY - WHITE, Shawn 4 yd run (MOEHRING, B kick), 11 plays, 65 yards, TOP 5:56 | 7 | 7 |
![]() | 1st | MEM | 06:17 | MEM - POLLARD, Tony 100 yd kickoff return (ELLIOTT, Jake kick) | 7 | 14 |
![]() | 1st | NAVY | 00:42 | NAVY - TILLMAN, Jamir 15 yd pass from WORTH, Will (MOEHRING, B kick) 10 plays, 61 yards, TOP 5:35 | 14 | 14 |
![]() | 2nd | NAVY | 01:19 | NAVY - WORTH, Will 3 yd run (MOEHRING, B kick), 9 plays, 70 yards, TOP 3:11 | 21 | 14 |
![]() | 3rd | NAVY | 09:14 | NAVY - WORTH, Will 4 yd run (MOEHRING, B kick), 11 plays, 75 yards, TOP 5:46 | 28 | 14 |
![]() | 3rd | MEM | 05:42 | MEM - HURD, Daniel 9 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 13 plays, 82 yards, TOP 3:32 | 28 | 21 |
![]() | 3rd | NAVY | 00:00 | NAVY - CARMONA, Tyler 18 yd pass from WORTH, Will (MOEHRING, B kick) 12 plays, 75 yards, TOP 5:42 | 35 | 21 |
![]() | 4th | MEM | 10:21 | MEM - TAYLOR, Patrick 7 yd run (ELLIOTT, Jake kick), 4 plays, 70 yards, TOP 1:04 | 35 | 28 |
![]() | 4th | NAVY | 02:01 | NAVY - WORTH, Will 1 yd run (MOEHRING, B kick), 5 plays, 43 yards, TOP 1:38 | 42 | 28 |
| 42 | 28 | |||||
Navy


MEMPHIS
Start of 1st Half
Navy wins toss; elects to defer. Memphis will receive and defend South
NAVY ball on NAVY35.
MOEHRING, B kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - TD


0
7

0
0
1st7

12:26
NAVY
NAVY - TD


7
7

7
0
1st7

06:17
MEM
MEM - TD


7
14

7
0
1st14

06:17
NAVY
NAVY - TD


14
14

14
0
1st14

00:42
MEM
MEM - PUNT


14
14
Navy


MEMPHIS
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TAYLOR, Patrick rush for 6 yards to the MEM41 (POWELL, Josiah;THOMAS, Micah).
FERGUSON, Riley pass complete to POLLARD, Tony for no gain to the MEM41 (POWELL, Josiah;SULLIVAN, H).
FERGUSON, Riley sacked for loss of 14 yards to the MEM27 (PALMORE, D.J.).
SMITH, Spencer punt 42 yards to the NAVY31, CASS Jr., C return 0 yards to the NAVY31 (ROSS, B.J.).
13:29
NAVY
NAVY - FUMB


14
14
11:37
MEM
MEM - DOWNS


14
14
08:16
NAVY
NAVY - PUNT


14
14
04:53
MEM
MEM - FGA


14
14
04:30
NAVY
NAVY - TD


21
14

21
0
1st14

01:19
MEM
MEM - HALF


21
14
Navy


MEMPHIS
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ELLIOTT, Jake kickoff 75 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - TD


28
14

28
0
1st14

09:14
MEM
MEM - TD


28
21

28
0
1st21

05:42
NAVY
NAVY - TD


28
21
Navy


MEMPHIS
Start Of Quarter
Start of 4th quarter, clock 15:00.
MOEHRING, B kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - PUNT


28
21
13:29
NAVY
NAVY - PUNT


28
21
11:25
MEM
MEM - TD


35
28

35
0
1st28

10:21
NAVY
NAVY - FGA


35
28
05:40
MEM
MEM - FUMB


35
28
03:39
NAVY
NAVY - TD


42
28

42
0
1st28

02:01
MEM
MEM - HALF


42
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | NAVY00 | 12:26 | TD | 7-75 | 2:34 |
![]() | 1 | NAVY35 | 12:26 | KO | MEM00 | 06:30 | TD | 11-65 | 5:56 |
![]() | 1 | NAVY00 | 06:17 | KO | NAVY00 | 06:17 | TD | 0-0 | 0:00 |
![]() | 1 | NAVY39 | 06:17 | KO | MEM00 | 00:42 | TD | 10-61 | 5:35 |
![]() | 1 | MEM25 | 00:42 | KO | MEM27 | 13:29 | PUNT | 4-2 | 2:13 |
![]() | 2 | NAVY31 | 13:29 | PUNT | MEM00 | 11:37 | FUMB | 5-69 | 1:52 |
![]() | 2 | MEM20 | 11:37 | FUMB | NAVY03 | 08:16 | DOWNS | 11-77 | 3:21 |
![]() | 2 | NAVY03 | 08:16 | DOWNS | NAVY06 | 04:53 | PUNT | 5-3 | 3:23 |
![]() | 2 | NAVY30 | 04:53 | PUNT | NAVY30 | 04:30 | FGA | 4-0 | 0:23 |
![]() | 2 | NAVY30 | 04:30 | FGA | MEM00 | 01:19 | TD | 9-70 | 3:11 |
![]() | 2 | MEM18 | 01:19 | KO | MEM25 | 00:00 | HALF | 5-7 | 1:19 |
![]() | 3 | NAVY25 | 15:00 | KO | MEM00 | 09:14 | TD | 11-75 | 5:46 |
![]() | 3 | MEM18 | 09:14 | KO | NAVY00 | 05:42 | TD | 13-82 | 3:32 |
![]() | 3 | NAVY25 | 05:42 | KO | MEM00 | 00:00 | TD | 12-75 | 5:42 |
![]() | 4 | MEM25 | 15:00 | KO | MEM43 | 13:29 | PUNT | 4-18 | 1:31 |
![]() | 4 | NAVY16 | 13:29 | PUNT | NAVY25 | 11:25 | PUNT | 3-9 | 2:04 |
![]() | 4 | MEM30 | 11:25 | PUNT | NAVY00 | 10:21 | TD | 4-70 | 1:04 |
![]() | 4 | NAVY13 | 10:21 | KO | MEM15 | 05:40 | FGA | 8-72 | 4:41 |
![]() | 4 | MEM20 | 05:40 | FGA | MEM43 | 03:39 | FUMB | 7-23 | 2:01 |
![]() | 4 | MEM43 | 03:39 | FUMB | MEM00 | 02:01 | TD | 5-43 | 1:38 |
![]() | 4 | MEM21 | 02:01 | KO | NAVY07 | 00:00 | HALF | 13-72 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY35 | 12:26 | KO | MEM00 | 06:30 | TD | 11-65 | 5:56 |
![]() | 1 | NAVY39 | 06:17 | KO | MEM00 | 00:42 | TD | 10-61 | 5:35 |
![]() | 2 | NAVY31 | 13:29 | PUNT | MEM00 | 11:37 | FUMB | 5-69 | 1:52 |
![]() | 2 | NAVY03 | 08:16 | DOWNS | NAVY06 | 04:53 | PUNT | 5-3 | 3:23 |
![]() | 2 | NAVY30 | 04:30 | FGA | MEM00 | 01:19 | TD | 9-70 | 3:11 |
![]() | 3 | NAVY25 | 15:00 | KO | MEM00 | 09:14 | TD | 11-75 | 5:46 |
![]() | 3 | NAVY25 | 05:42 | KO | MEM00 | 00:00 | TD | 12-75 | 5:42 |
![]() | 4 | NAVY16 | 13:29 | PUNT | NAVY25 | 11:25 | PUNT | 3-9 | 2:04 |
![]() | 4 | NAVY13 | 10:21 | KO | MEM15 | 05:40 | FGA | 8-72 | 4:41 |
![]() | 4 | MEM43 | 03:39 | FUMB | MEM00 | 02:01 | TD | 5-43 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | NAVY00 | 12:26 | TD | 7-75 | 2:34 |
![]() | 1 | NAVY00 | 06:17 | KO | NAVY00 | 06:17 | TD | 0-0 | 0:00 |
![]() | 1 | MEM25 | 00:42 | KO | MEM27 | 13:29 | PUNT | 4-2 | 2:13 |
![]() | 2 | MEM20 | 11:37 | FUMB | NAVY03 | 08:16 | DOWNS | 11-77 | 3:21 |
![]() | 2 | NAVY30 | 04:53 | PUNT | NAVY30 | 04:30 | FGA | 4-0 | 0:23 |
![]() | 2 | MEM18 | 01:19 | KO | MEM25 | 00:00 | HALF | 5-7 | 1:19 |
![]() | 3 | MEM18 | 09:14 | KO | NAVY00 | 05:42 | TD | 13-82 | 3:32 |
![]() | 4 | MEM25 | 15:00 | KO | MEM43 | 13:29 | PUNT | 4-18 | 1:31 |
![]() | 4 | MEM30 | 11:25 | PUNT | NAVY00 | 10:21 | TD | 4-70 | 1:04 |
![]() | 4 | MEM20 | 05:40 | FGA | MEM43 | 03:39 | FUMB | 7-23 | 2:01 |
![]() | 4 | MEM21 | 02:01 | KO | NAVY07 | 00:00 | HALF | 13-72 | 2:01 |
Team Statistics
- | NAVY | MEM |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 23 | 6 |
| Passing | 3 | 18 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 447 | 98 |
| Attempts | 74 | 31 |
| Avg. Per Rush | 6.0 | 3.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 459 | 140 |
| Yds. Lost | 12 | 42 |
Passing | ||
| Total (Net) | 85 | 333 |
| Comp.-Att.-Int. | 3 - 4 - 0 | 25 - 40 - 0 |
| Avg / Att | 21.3 | 8.3 |
| Avg / Comp. | 28.3 | 13.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 532 | 431 |
| Plays | 78 | 71 |
| Avg. / Play | 6.8 | 6.1 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 3-20 | 3-25 |
Punting | ||
| Punts - Yds. | 2-69 | 2-83 |
| Avg. / Punt | 34.5 | 41.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-427 | 5-273 |
| Avg. Yds. / Kickoff | 61.0 | 54.6 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 4-154-1 |
| Kickoff: Avg. / Return | 14.5 | 38.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:48 | 20:12 |
| 3rd. Down Conv. | 8 of 13 | 8 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 2-3 |
| Sacks: Total - Yds. | 4-37 | 0-0 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Worth, Will | 3 | 4 | 85 | 2 | 0 | 52 | 0 |
| Totals | 3 | 4 | 85 | 2 | 0 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 40 | 333 | 2 | 0 | 33 | 4 |
| Totals | 25 | 40 | 333 | 2 | 0 | 33 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Worth, Will | 31 | 205 | 4 | 201 | 3 | 28 | 6.5 |
Romine, Dishan | 7 | 92 | 0 | 92 | 0 | 36 | 13.1 |
High, Chris | 16 | 73 | 1 | 72 | 0 | 10 | 4.5 |
Bonner, Darryl | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
Cass Jr., C | 4 | 17 | 7 | 10 | 0 | 11 | 2.5 |
Brown, Josh | 2 | 16 | 0 | 16 | 0 | 15 | 8 |
White, Shawn | 6 | 15 | 0 | 15 | 1 | 4 | 2.5 |
Walker, Tre | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Gulley, Toneo | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| Totals | 74 | 459 | 12 | 447 | 4 | 36 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dorceus, D. | 8 | 41 | 0 | 41 | 0 | 8 | 5.1 |
Henderson, D. | 9 | 38 | 3 | 35 | 0 | 11 | 3.9 |
![]() | 8 | 28 | 39 | -11 | 0 | 20 | -1.4 |
![]() | 4 | 18 | 0 | 18 | 1 | 7 | 4.5 |
![]() | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
| Totals | 31 | 140 | 42 | 98 | 1 | 20 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bonner, Darryl | 1 | 52 | 0 | 52 |
Carmona, Tyler | 1 | 18 | 1 | 18 |
Tillman, Jamir | 1 | 15 | 1 | 15 |
| Totals | 3 | 85 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 134 | 1 | 33 |
![]() | 5 | 78 | 1 | 26 |
![]() | 3 | 43 | 0 | 16 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 26 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
Proctor, R. | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 25 | 333 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Josiah | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, H | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Sean | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Micah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Palmore, D.J. | 5 | 1 | 6 | 3 / 26 | 2 / 23 | - | - / - | - | - | - | 1 |
Merchant, E | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Mason, Amos | 2 | 2 | 4 | 1.5 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Gilman, Alohi | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Forrestal, P | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomasson, D | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Polu, Jarvis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Jarid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Tyris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorris, Conner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heflin, Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colburn, Ted | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Tyler | 1 | - | 1 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
Pittman, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, C. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, J. | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Chaunce | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Pennington, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barta, Alex | 2 | 69 | 34.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moehring, B | 4 | 05:40 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 2 | 04:30 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moehring, B | 7 | 427 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 273 | 2 | 1 | 54.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cass Jr., C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Tre | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Cromartie, N | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 134 | 100 | 0 | 0 | 0 |
Dorceus, D. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moehring, B | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | MORRIS, Maurice | C |
| 33 | HIGH, Chris | FB |
| 72 | WEST, Adam | LG |
| 79 | COPELAND, Blake | LT |
| 15 | WORTH, Will | QB |
| 71 | MARTIN, Evan | RG |
| 61 | WOOD, Andrew | RT |
| 2 | GULLEY, Toneo | SB |
| 28 | ROMINE, Dishan | SB |
| 4 | TILLMAN, Jamir | WR |
| 88 | CARMONA, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 53 | ![]() | LG |
| 72 | ![]() | LT |
| 4 | ![]() | QB |
| 71 | ![]() | RG |
| 65 | ROBERSON, Chris | RT |
| 28 | DORCEUS, D. | TB |
| 5B | ![]() | TE |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | THOMASSON, D | FS |
| 17 | WOOTEN, Tyris | LCB |
| 90 | POLU, Jarvis | LE |
| 53 | SULLIVAN, H | MIKE |
| 68 | FORRESTAL, P | NG |
| 45 | PALMORE, D.J. | RAID |
| 14 | MERCHANT, E | RCB |
| 52 | MASON, Amos | RE |
| 44 | THOMAS, Micah | SAM |
| 1 | GILMAN, Alohi | SS |
| 58 | POWELL, Josiah | STR |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | CB |
| 12 | LANIER, Chaunce | CB |
| 15 | JOHNSON, C. | DE |
| 38 | WILSON, J. | DT |
| 14 | ![]() | FS |
| 13 | MONTGOMERY, D. | KAT |
| 7 | ![]() | MIKE |
| 58 | PENNINGTON, D. | NT |
| 17 | ![]() | SS |
| 25 | ![]() | STAR |
| 6 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1F | OBANOR, Noruwa |
| 3 | JONES, Brandon |
| 5 | NORTON, Justin |
| 6 | WILLIAMS, Sean |
| 7 | WILLIAMS, K |
| 9 | RYAN, Jarid |
| 13 | BATTLE, Kyle |
| 16 | MOEHRING, B |
| 18 | BARTA, Alex |
| 20 | CASS Jr., C |
| 21 | WALKER, Tre |
| 24 | WALKER, Josh |
| 29 | BONNER, Darryl |
| 31 | WHITE, Shawn |
| 35 | BROWN III, John |
| 40 | MCCOY, Kevin |
| 42 | BROWN, Josh |
| 46 | DORRIS, Conner |
| 49 | KELLY, Mike |
| 50 | ARMSTRONG, M |
| 51 | HOWARD, Winn |
| 54 | HEFLIN, Taylor |
| 55 | COLBURN, Ted |
| 56 | DAVENPORT, M |
| 57 | HAWK, Jake |
| 59 | HARRIS, Ryan |
| 64 | SATCHELL, Steve |
| 73 | RAIFORD, M |
| 78 | NJIKI, Laurent |
| 80 | LASTER, T |
| 82 | SCOTT, Craig |
| 87 | COLON, Brandon |
| 91 | SAYLES, Tyler |
| 92 | WEBB, Josh |
| 94 | ANTOL, Josh |
| 96 | CROMARTIE, N |
| 97 | UZOMA, Nnamdi |
| 98 | FISCHER, Dylan |
| 99 | PITTMAN, J |

# | Player |
|---|---|
| 1 | ![]() |
| 1A | OGLESBY, J. |
| 1B | ![]() |
| 2 | ![]() |
| 3B | ![]() |
| 5 | ![]() |
| 5A | ![]() |
| 6A | ![]() |
| 8 | HENDERSON, D. |
| 9 | ![]() |
| 18 | PROCTOR, R. |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | PARDNER, J. |
| 29 | ![]() |
| 30 | ![]() |
| 33 | SUMPTER, P. |
| 36 | ![]() |
| 39 | SLAUGHTER, C. |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 98 | ![]() |



































































