University of Memphis Athletics
Bowling Green vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 35 | 21 | 14 | 7 | 77 |
BGSU: PASS - MORGAN, James (126); RUSH - COPPET, Fred (46); REC - ZIMMERMAN, M. (75)
MEMPHIS: PASS - ferguson, riley (359); RUSH - (117); REC - miller, anthony (77)
Scoring Summary
- | - | - | - | - | BGSU | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | MEMPHIS | 13:01 | MEMPHIS - MONTIEL, Daniel 19 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 7 plays, 66 yards, TOP 1:59 | 0 | 7 |
![]() | 1st | BGSU | 10:28 | BGSU - SUDER, Jake 30 yd field goal 8 plays, 62 yards, TOP 2:33 | 3 | 7 |
![]() | 1st | MEMPHIS | 08:28 | MEMPHIS - AVERY, Genard 28 yd interception (ELLIOTT, Jake kick) | 3 | 14 |
![]() | 1st | MEMPHIS | 04:38 | MEMPHIS - MAYHUE, Phil 40 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 3 plays, 90 yards, TOP 0:56 | 3 | 21 |
![]() | 1st | MEMPHIS | 01:48 | MEMPHIS - CRAFT, Sam 43 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 7 plays, 65 yards, TOP 2:14 | 3 | 28 |
![]() | 1st | MEMPHIS | 01:26 | MEMPHIS - POLLARD, Tony 21 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 1 plays, 21 yards, TOP 0:09 | 3 | 35 |
![]() | 2nd | MEMPHIS | 12:39 | MEMPHIS - FERGUSON, Riley 1 yd run (ELLIOTT, Jake kick), 9 plays, 85 yards, TOP 2:05 | 3 | 42 |
![]() | 2nd | MEMPHIS | 06:00 | MEMPHIS - MILLER, Anthony 60 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 2 plays, 69 yards, TOP 0:33 | 3 | 49 |
![]() | 2nd | MEMPHIS | 03:29 | MEMPHIS - PROCTOR, R. 31 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 3 plays, 33 yards, TOP 1:09 | 3 | 56 |
![]() | 3rd | MEMPHIS | 11:11 | MEMPHIS - DORCEUS, D. 3 yd run (ELLIOTT, Jake kick), 9 plays, 80 yards, TOP 2:22 | 3 | 63 |
![]() | 3rd | MEMPHIS | 04:35 | MEMPHIS - TAYLOR, Patrick 3 yd run (ELLIOTT, Jake kick), 2 plays, 8 yards, TOP 0:27 | 3 | 70 |
![]() | 4th | MEMPHIS | 13:57 | MEMPHIS - STEWART, Jason 2 yd run (ELLIOTT, Jake kick), 7 plays, 68 yards, TOP 4:22 | 3 | 77 |
| 3 | 77 | |||||
Bowling Green


Memphis
Start of 1st Half
Memphis wins the toss and elects to receive.
Bowling Green will defend the south end zone.
BGSU ball on BGSU35.
FIELDS, Nick kickoff 36 yards to the MEMPHIS29, MAGNIFICO, Joey return 5 yards to the MEMPHIS34 (ROOP, Trevor).
15:00
MEMPHIS
MEMPHIS - TD


0
7

0
0
1st7

13:01
BGSU
BGSU - FG


3
7

3
0
1st7

10:20
MEMPHIS
MEMPHIS - PUNT


3
7
08:37
BGSU
BGSU - INT


3
7
08:28
MEMPHIS
MEMPHIS - TD


3
14

3
0
1st14

08:28
BGSU
BGSU - PUNT


3
14
05:34
MEMPHIS
MEMPHIS - TD


3
21

3
0
1st21

04:38
BGSU
BGSU - INT


3
21
04:02
MEMPHIS
MEMPHIS - TD


3
28

3
0
1st28

01:41
BGSU
BGSU - INT


3
28
01:35
MEMPHIS
MEMPHIS - TD


3
35

3
0
1st35

01:18
BGSU
BGSU - PUNT


3
35
Bowling Green


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DAVIDSON, Joe punt 68 yards to the MEMPHIS15, downed.
14:44
MEMPHIS
MEMPHIS - TD


3
42

3
0
1st42

12:39
BGSU
BGSU - PUNT


3
42
11:50
MEMPHIS
MEMPHIS - PUNT


3
42
09:36
BGSU
BGSU - DOWNS


3
42
06:33
MEMPHIS
MEMPHIS - TD


3
49

3
0
1st49

06:00
BGSU
BGSU - DOWNS


3
49
04:38
MEMPHIS
MEMPHIS - TD


3
56

3
0
1st56

03:29
BGSU
BGSU - DOWNS


3
56
00:50
MEMPHIS
MEMPHIS - HALF


3
56
Bowling Green


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS35.
ELLIOTT, Jake kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - DOWNS


3
56
13:33
MEMPHIS
MEMPHIS - TD


3
63

3
0
1st63

11:11
BGSU
BGSU - PUNT


3
63
09:24
MEMPHIS
MEMPHIS - PUNT


3
63
05:50
BGSU
BGSU - INT


3
63
05:02
MEMPHIS
MEMPHIS - TD


3
70

3
0
1st70

04:35
BGSU
BGSU - PUNT


3
70
03:19
MEMPHIS
MEMPHIS - TD


3
70
Bowling Green


Memphis
03:19
3rd Qt
MEMPHIS
MEMPHIS - TD


3
77

3
0
1st77

13:57
BGSU
BGSU - PUNT


3
77
12:05
MEMPHIS
MEMPHIS - PUNT


3
77
09:48
BGSU
BGSU - PUNT


3
77
07:43
MEMPHIS
MEMPHIS - PUNT


3
77
05:26
BGSU
BGSU - PUNT


3
77
02:28
MEMPHIS
MEMPHIS - PUNT


3
77
00:00
BGSU
BGSU - HALF


3
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS34 | 15:00 | KO | BGSU00 | 13:01 | TD | 7-66 | 1:59 |
![]() | 1 | BGSU25 | 13:01 | KO | MEMPHIS13 | 10:28 | FG | 8-62 | 2:33 |
![]() | 1 | MEMPHIS48 | 10:20 | KO | MEMPHIS43 | 08:37 | PUNT | 3--5 | 1:43 |
![]() | 1 | BGSU20 | 08:37 | PUNT | BGSU20 | 08:28 | INT | 1-0 | 0:09 |
![]() | 1 | BGSU00 | 08:28 | INT | BGSU00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 1 | BGSU25 | 08:28 | KO | MEMPHIS46 | 05:34 | PUNT | 7-29 | 2:54 |
![]() | 1 | MEMPHIS10 | 05:34 | PUNT | BGSU00 | 04:38 | TD | 3-90 | 0:56 |
![]() | 1 | BGSU25 | 04:38 | KO | BGSU26 | 04:02 | INT | 2-1 | 0:36 |
![]() | 1 | MEMPHIS35 | 04:02 | INT | BGSU00 | 01:48 | TD | 7-65 | 2:14 |
![]() | 1 | BGSU10 | 01:41 | KO | BGSU10 | 01:35 | INT | 1-0 | 0:06 |
![]() | 1 | BGSU21 | 01:35 | INT | BGSU00 | 01:26 | TD | 1-21 | 0:09 |
![]() | 1 | BGSU09 | 01:18 | KO | BGSU17 | 14:44 | PUNT | 3-8 | 1:34 |
![]() | 2 | MEMPHIS15 | 14:44 | PUNT | BGSU00 | 12:39 | TD | 9-85 | 2:05 |
![]() | 2 | BGSU25 | 12:39 | KO | BGSU28 | 11:50 | PUNT | 3-3 | 0:49 |
![]() | 2 | MEMPHIS12 | 11:50 | PUNT | MEMPHIS33 | 09:36 | PUNT | 5-21 | 2:14 |
![]() | 2 | BGSU25 | 09:36 | PUNT | MEMPHIS31 | 06:33 | DOWNS | 10-44 | 3:03 |
![]() | 2 | MEMPHIS31 | 06:33 | DOWNS | BGSU00 | 06:00 | TD | 2-69 | 0:33 |
![]() | 2 | BGSU25 | 06:00 | KO | BGSU33 | 04:38 | DOWNS | 4-8 | 1:22 |
![]() | 2 | BGSU33 | 04:38 | DOWNS | BGSU00 | 03:29 | TD | 3-33 | 1:09 |
![]() | 2 | BGSU25 | 03:29 | KO | MEMPHIS35 | 00:50 | DOWNS | 8-40 | 2:39 |
![]() | 2 | MEMPHIS35 | 00:50 | DOWNS | MEMPHIS31 | 00:00 | HALF | 2--4 | 0:50 |
![]() | 3 | BGSU25 | 15:00 | KO | MEMPHIS20 | 13:33 | DOWNS | 7-55 | 1:27 |
![]() | 3 | MEMPHIS20 | 13:33 | DOWNS | BGSU00 | 11:11 | TD | 9-80 | 2:22 |
![]() | 3 | BGSU25 | 11:11 | KO | BGSU45 | 09:24 | PUNT | 5-20 | 1:47 |
![]() | 3 | MEMPHIS16 | 09:24 | PUNT | MEMPHIS41 | 05:50 | PUNT | 8-25 | 3:34 |
![]() | 3 | BGSU10 | 05:50 | PUNT | BGSU10 | 05:02 | INT | 2-0 | 0:48 |
![]() | 3 | BGSU08 | 05:02 | INT | BGSU00 | 04:35 | TD | 2-8 | 0:27 |
![]() | 3 | BGSU25 | 04:35 | KO | BGSU28 | 03:19 | PUNT | 3-3 | 1:16 |
![]() | 3 | MEMPHIS32 | 03:19 | PUNT | BGSU00 | 13:57 | TD | 7-68 | 4:22 |
![]() | 4 | BGSU25 | 13:57 | KO | BGSU41 | 12:05 | PUNT | 4-16 | 1:52 |
![]() | 4 | MEMPHIS20 | 12:05 | PUNT | MEMPHIS29 | 09:48 | PUNT | 3-9 | 2:17 |
![]() | 4 | BGSU28 | 09:48 | PUNT | BGSU32 | 07:43 | PUNT | 3-4 | 2:05 |
![]() | 4 | MEMPHIS24 | 07:43 | PUNT | MEMPHIS24 | 05:26 | PUNT | 3-0 | 2:17 |
![]() | 4 | BGSU33 | 05:26 | PUNT | BGSU50 | 02:28 | PUNT | 6-17 | 2:58 |
![]() | 4 | MEMPHIS01 | 02:28 | PUNT | MEMPHIS05 | 00:00 | PUNT | 3-4 | 2:28 |
![]() | 4 | MEMPHIS43 | 00:00 | PUNT | MEMPHIS43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 13:01 | KO | MEMPHIS13 | 10:28 | FG | 8-62 | 2:33 |
![]() | 1 | BGSU20 | 08:37 | PUNT | BGSU20 | 08:28 | INT | 1-0 | 0:09 |
![]() | 1 | BGSU25 | 08:28 | KO | MEMPHIS46 | 05:34 | PUNT | 7-29 | 2:54 |
![]() | 1 | BGSU25 | 04:38 | KO | BGSU26 | 04:02 | INT | 2-1 | 0:36 |
![]() | 1 | BGSU10 | 01:41 | KO | BGSU10 | 01:35 | INT | 1-0 | 0:06 |
![]() | 1 | BGSU09 | 01:18 | KO | BGSU17 | 14:44 | PUNT | 3-8 | 1:34 |
![]() | 2 | BGSU25 | 12:39 | KO | BGSU28 | 11:50 | PUNT | 3-3 | 0:49 |
![]() | 2 | BGSU25 | 09:36 | PUNT | MEMPHIS31 | 06:33 | DOWNS | 10-44 | 3:03 |
![]() | 2 | BGSU25 | 06:00 | KO | BGSU33 | 04:38 | DOWNS | 4-8 | 1:22 |
![]() | 2 | BGSU25 | 03:29 | KO | MEMPHIS35 | 00:50 | DOWNS | 8-40 | 2:39 |
![]() | 3 | BGSU25 | 15:00 | KO | MEMPHIS20 | 13:33 | DOWNS | 7-55 | 1:27 |
![]() | 3 | BGSU25 | 11:11 | KO | BGSU45 | 09:24 | PUNT | 5-20 | 1:47 |
![]() | 3 | BGSU10 | 05:50 | PUNT | BGSU10 | 05:02 | INT | 2-0 | 0:48 |
![]() | 3 | BGSU25 | 04:35 | KO | BGSU28 | 03:19 | PUNT | 3-3 | 1:16 |
![]() | 4 | BGSU25 | 13:57 | KO | BGSU41 | 12:05 | PUNT | 4-16 | 1:52 |
![]() | 4 | BGSU28 | 09:48 | PUNT | BGSU32 | 07:43 | PUNT | 3-4 | 2:05 |
![]() | 4 | BGSU33 | 05:26 | PUNT | BGSU50 | 02:28 | PUNT | 6-17 | 2:58 |
![]() | 4 | MEMPHIS43 | 00:00 | PUNT | MEMPHIS43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS34 | 15:00 | KO | BGSU00 | 13:01 | TD | 7-66 | 1:59 |
![]() | 1 | MEMPHIS48 | 10:20 | KO | MEMPHIS43 | 08:37 | PUNT | 3--5 | 1:43 |
![]() | 1 | BGSU00 | 08:28 | INT | BGSU00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 1 | MEMPHIS10 | 05:34 | PUNT | BGSU00 | 04:38 | TD | 3-90 | 0:56 |
![]() | 1 | MEMPHIS35 | 04:02 | INT | BGSU00 | 01:48 | TD | 7-65 | 2:14 |
![]() | 1 | BGSU21 | 01:35 | INT | BGSU00 | 01:26 | TD | 1-21 | 0:09 |
![]() | 2 | MEMPHIS15 | 14:44 | PUNT | BGSU00 | 12:39 | TD | 9-85 | 2:05 |
![]() | 2 | MEMPHIS12 | 11:50 | PUNT | MEMPHIS33 | 09:36 | PUNT | 5-21 | 2:14 |
![]() | 2 | MEMPHIS31 | 06:33 | DOWNS | BGSU00 | 06:00 | TD | 2-69 | 0:33 |
![]() | 2 | BGSU33 | 04:38 | DOWNS | BGSU00 | 03:29 | TD | 3-33 | 1:09 |
![]() | 2 | MEMPHIS35 | 00:50 | DOWNS | MEMPHIS31 | 00:00 | HALF | 2--4 | 0:50 |
![]() | 3 | MEMPHIS20 | 13:33 | DOWNS | BGSU00 | 11:11 | TD | 9-80 | 2:22 |
![]() | 3 | MEMPHIS16 | 09:24 | PUNT | MEMPHIS41 | 05:50 | PUNT | 8-25 | 3:34 |
![]() | 3 | BGSU08 | 05:02 | INT | BGSU00 | 04:35 | TD | 2-8 | 0:27 |
![]() | 3 | MEMPHIS32 | 03:19 | PUNT | BGSU00 | 13:57 | TD | 7-68 | 4:22 |
![]() | 4 | MEMPHIS20 | 12:05 | PUNT | MEMPHIS29 | 09:48 | PUNT | 3-9 | 2:17 |
![]() | 4 | MEMPHIS24 | 07:43 | PUNT | MEMPHIS24 | 05:26 | PUNT | 3-0 | 2:17 |
![]() | 4 | MEMPHIS01 | 02:28 | PUNT | MEMPHIS05 | 00:00 | PUNT | 3-4 | 2:28 |
Team Statistics
- | BGSU | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 3 | 9 |
| Passing | 9 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 91 | 240 |
| Attempts | 28 | 45 |
| Avg. Per Rush | 3.2 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 96 | 271 |
| Yds. Lost | 5 | 31 |
Passing | ||
| Total (Net) | 203 | 395 |
| Comp.-Att.-Int. | 24 - 48 - 4 | 23 - 32 - 0 |
| Avg / Att | 4.2 | 12.3 |
| Avg / Comp. | 8.5 | 17.2 |
| TDs | 0 | 6 |
Total Offense | ||
| Yards | 294 | 635 |
| Plays | 76 | 77 |
| Avg. / Play | 3.9 | 8.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-59 | 9-85 |
Punting | ||
| Punts - Yds. | 8-379 | 6-272 |
| Avg. / Punt | 47.4 | 45.3 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 2-92 | 12-779 |
| Avg. Yds. / Kickoff | 46.0 | 64.9 |
| Touchbacks | 0 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-4-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 2-44-0 |
| Kickoff: Avg. / Return | 9.0 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-54-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:13 | 31:47 |
| 3rd. Down Conv. | 2 of 16 | 7 of 14 |
| 4th. Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-11 | 0-0 |
| PAT: Total - Made | undefined-undefined | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, James | 17 | 34 | 126 | 0 | 1 | 16 | 0 |
Knapke, James | 6 | 13 | 82 | 0 | 3 | 40 | 0 |
Moore, Ronnie | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 24 | 48 | 203 | 0 | 4 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 359 | 6 | 0 | 60 | 1 |
![]() | 3 | 5 | 36 | 0 | 0 | 19 | 0 |
| Totals | 23 | 32 | 395 | 6 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coppet, Fred | 12 | 47 | 1 | 46 | 0 | 15 | 3.8 |
Cleveland, Josh | 9 | 25 | 3 | 22 | 0 | 8 | 2.4 |
Wilson, Donovan | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
Stephens, T. | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Morgan, James | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 28 | 96 | 5 | 91 | 0 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dorceus, D. | 9 | 117 | 0 | 117 | 1 | 42 | 13 |
![]() | 5 | 48 | 3 | 45 | 1 | 38 | 9 |
![]() | 10 | 28 | 0 | 28 | 1 | 5 | 2.8 |
Henderson, D. | 3 | 27 | 0 | 27 | 0 | 13 | 9 |
![]() | 6 | 20 | 6 | 14 | 0 | 13 | 2.3 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Wallace, T. | 6 | 11 | 2 | 9 | 0 | 5 | 1.5 |
![]() | 2 | 1 | 11 | -10 | 1 | 1 | -5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 271 | 31 | 240 | 4 | 42 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zimmerman, M. | 4 | 75 | 0 | 40 |
Miller, Scott | 7 | 40 | 0 | 12 |
Moore, Ronnie | 6 | 37 | 0 | 14 |
Phouthavong, D. | 2 | 27 | 0 | 15 |
Folkertsma, H. | 1 | 11 | 0 | 11 |
Redding, Teo | 1 | 7 | 0 | 7 |
Pough, Janarvis | 2 | 6 | 0 | 3 |
Stephens, T. | 1 | 0 | 0 | 0 |
| Totals | 24 | 203 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 77 | 1 | 60 |
![]() | 3 | 72 | 1 | 40 |
![]() | 4 | 57 | 1 | 21 |
![]() | 2 | 48 | 1 | 43 |
![]() | 3 | 34 | 1 | 19 |
Proctor, R. | 1 | 31 | 1 | 31 |
Henderson, D. | 2 | 27 | 0 | 17 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
Oglesby, J. | 1 | 6 | 0 | 6 |
Dorceus, D. | 1 | 0 | 0 | 0 |
| Totals | 23 | 395 | 6 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Trenton | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Jerry | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lautanen, Nico | 4 | - | 4 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Konowalski, D | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Valdez, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanford, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bozeman, Jamari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Tavaraus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ballew, Nilijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roop, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Montre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Cam. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Alfonso | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hendrix, Dorian | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Tyrik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hohenstein, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brian | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Zimmerman, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Junior, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Dontrel | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lanier, Chaunce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, M. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Cooper, E. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pardner, J. | - | - | - | - / - | - / - | - | - / - | 1-26 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 8 | 379 | 47.4 | 68 | 5 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 272 | 45.3 | 57 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suder, Jake | 1 | 10:28 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 2 | 92 | 0 | 0 | 46.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 12 | 779 | 10 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Scott | 0 | 0 | 0 | 2 | 18 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
Nelson, Dontrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pardner, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 74 | TABORN, Lorenzo | LG |
| 53 | DIETZ, Logan | LT |
| 3K | KNAPKE, James | QB |
| 28 | COPPET, Fred | RB |
| 77 | BEGGAN, JJ | RG |
| 68 | HUNTER, Ryan | RT |
| 2M | MILLER, Scott | WR |
| 5 | MOORE, Ronnie | WR |
| 88 | FOLKERTSMA, H. | WR |
| 89 | PHOUTHAVONG, D. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 53 | ![]() | LG |
| 72 | ![]() | LT |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 71 | ![]() | RG |
| 51 | ![]() | RT |
| 8 | HENDERSON, D. | TB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | JEFFERIES, Cam. | CB |
| 26 | MACK, Alfonso | CB |
| 3 | BUSH, Terrance | DE |
| 94 | KONOWALSKI, D | DE |
| 63 | SCHWIETERMAN, G | DT |
| 13 | BOZEMAN, Jamari | FS |
| 1 | VALDEZ, Austin | MLB |
