University of Memphis Athletics
USF vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 14 | 49 |
![]() | 3 | 14 | 14 | 11 | 42 |
USF: PASS - FLOWERS, Quinton (263); RUSH - FLOWERS, Quinton (210); REC - ADAMS, Rodney (115)
MEM: PASS - ferguson, riley (331); RUSH - (81); REC - miller, anthony (153)
Scoring Summary
- | - | - | - | - | USF | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 12:51 | USF - ADAMS, Rodney 49 yd pass from FLOWERS, Quinto (BEHR, Brandon kick) 6 plays, 75 yards, TOP 2:09 | 7 | 0 |
![]() | 1st | USF | 07:21 | USF - ADAMS, Rodney 92 yd run (BEHR, Brandon kick), 2 plays, 96 yards, TOP 0:32 | 14 | 0 |
![]() | 1st | MEM | 04:43 | MEM - ELLIOTT, Jake 47 yd field goal 9 plays, 44 yards, TOP 2:32 | 14 | 3 |
![]() | 2nd | MEM | 12:13 | MEM - FERGUSON, Riley 1 yd run (ELLIOTT, Jake kick), 13 plays, 91 yards, TOP 4:00 | 14 | 10 |
![]() | 2nd | USF | 09:41 | USF - FLOWERS, Quinto 48 yd run (BEHR, Brandon kick), 7 plays, 82 yards, TOP 2:25 | 21 | 10 |
![]() | 2nd | MEM | 07:45 | MEM - HENDERSON, D. 21 yd run (ELLIOTT, Jake kick), 7 plays, 75 yards, TOP 1:56 | 21 | 17 |
![]() | 3rd | MEM | 12:17 | MEM - HURD, Daniel 7 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 7 plays, 90 yards, TOP 2:36 | 21 | 24 |
![]() | 3rd | USF | 10:00 | USF - FLOWERS, Quinto 12 yd run (BEHR, Brandon kick), 5 plays, 81 yards, TOP 1:28 | 28 | 24 |
![]() | 3rd | MEM | 06:31 | MEM - MONTIEL, Daniel 1 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 8 plays, 61 yards, TOP 3:18 | 28 | 31 |
![]() | 3rd | USF | 02:40 | USF - MCCANTS, Tyre 40 yd pass from FLOWERS, Quinto (BEHR, Brandon kick) 9 plays, 80 yards, TOP 3:44 | 35 | 31 |
![]() | 4th | MEM | 13:48 | MEM - ELLIOTT, Jake 29 yd field goal 10 plays, 60 yards, TOP 3:46 | 35 | 34 |
![]() | 4th | USF | 07:05 | USF - MACK, Marlon 4 yd run (BEHR, Brandon kick), 7 plays, 67 yards, TOP 3:00 | 42 | 34 |
![]() | 4th | MEM | 06:46 | MEM - MILLER, Anthony 57 yd pass from FERGUSON, Riley (MAYHUE, Phil pass) 1 plays, 57 yards, TOP 0:09 | 42 | 42 |
![]() | 4th | USF | 01:46 | USF - FLOWERS, Quinto 22 yd run (BEHR, Brandon kick), 10 plays, 78 yards, TOP 4:56 | 49 | 42 |
| 49 | 42 | |||||
USF


Memphis
Start of 1st Half
USF wins the toss and elected to receive.
Memphis will kick off and defend the north goal.
MEM ball on MEM35.
Memphis #23 Ross receiving assistance on the field.
ELLIOTT, Jake kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


7
0

7
0
1st0

12:40
MEM
MEM - PUNT


7
0
10:43
USF
USF - PUNT


7
0
09:04
MEM
MEM - PUNT


7
0
07:53
USF
USF - TD


14
0

14
0
1st0

07:15
MEM
MEM - FG


14
3

14
0
1st3

04:43
USF
USF - PUNT


14
3
01:13
MEM
MEM - TD


14
3
USF


Memphis
01:13
1st Qt
MEM
MEM - TD


14
10

14
0
1st10

12:06
USF
USF - TD


21
10

21
0
1st10

09:41
MEM
MEM - TD


21
17

21
0
1st17

07:38
USF
USF - FGA


21
17
01:59
MEM
MEM - PUNT


21
17
01:02
USF
USF - HALF


21
17
USF


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
BEHR, Brandon kickoff 63 yards to the MEM2, POLLARD, Tony return 18 yards to the MEM20 (CHERRY, Cecil;FULLWODD, Tajee), PENALTY MEM illegal block (HARDEN, Lenard) 10 yards to the MEM10, 1st and 10, MEM ball on MEM10.
14:53
MEM
MEM - TD


21
24

21
0
1st24

12:16
MEM
MEM - INT


21
24
11:28
USF
USF - TD


28
24

28
0
1st24

09:49
MEM
MEM - TD


28
31

28
0
1st31

06:24
USF
USF - TD


35
31

35
0
1st31

02:34
MEM
MEM - FG


35
31
USF


Memphis
02:34
3rd Qt
MEM
MEM - FG


35
34

35
0
1st34

13:48
USF
USF - PUNT


35
34
12:09
MEM
MEM - FGA


35
34
10:05
USF
USF - TD


42
34

42
0
1st34

06:55
MEM
MEM - TD


42
42

42
0
1st42

06:42
USF
USF - TD


49
42

49
0
1st42

01:41
MEM
MEM - DOWNS


49
42
00:41
USF
USF - HALF


49
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | MEM00 | 12:51 | TD | 6-75 | 2:09 |
![]() | 1 | MEM14 | 12:40 | KO | MEM44 | 10:43 | PUNT | 5-30 | 1:57 |
![]() | 1 | USF15 | 10:43 | PUNT | USF23 | 09:04 | PUNT | 3-8 | 1:39 |
![]() | 1 | MEM49 | 09:04 | PUNT | USF45 | 07:53 | PUNT | 3-6 | 1:11 |
![]() | 1 | USF04 | 07:53 | PUNT | MEM00 | 07:21 | TD | 2-96 | 0:32 |
![]() | 1 | MEM26 | 07:15 | KO | USF30 | 04:43 | FG | 9-44 | 2:32 |
![]() | 1 | USF25 | 04:43 | KO | MEM43 | 01:13 | PUNT | 8-32 | 3:30 |
![]() | 1 | MEM09 | 01:13 | PUNT | USF00 | 12:13 | TD | 13-91 | 4:00 |
![]() | 2 | USF18 | 12:06 | KO | MEM00 | 09:41 | TD | 7-82 | 2:25 |
![]() | 2 | MEM25 | 09:41 | KO | USF00 | 07:45 | TD | 7-75 | 1:56 |
![]() | 2 | USF07 | 07:38 | KO | MEM17 | 01:59 | FGA | 14-76 | 5:39 |
![]() | 2 | MEM20 | 01:59 | FGA | MEM42 | 01:02 | PUNT | 4-22 | 0:57 |
![]() | 2 | USF20 | 01:02 | PUNT | USF33 | 00:00 | HALF | 4-13 | 1:02 |
![]() | 3 | MEM10 | 14:53 | KO | USF00 | 12:17 | TD | 7-90 | 2:36 |
![]() | 3 | USF49 | 12:16 | KO | USF48 | 11:28 | INT | 2-1 | 0:48 |
![]() | 3 | USF19 | 11:28 | INT | MEM00 | 10:00 | TD | 5-81 | 1:28 |
![]() | 3 | MEM39 | 09:49 | KO | USF00 | 06:31 | TD | 8-61 | 3:18 |
![]() | 3 | USF20 | 06:24 | KO | MEM00 | 02:40 | TD | 9-80 | 3:44 |
![]() | 3 | MEM28 | 02:34 | KO | USF12 | 13:48 | FG | 10-60 | 3:46 |
![]() | 4 | USF25 | 13:48 | KO | USF15 | 12:09 | PUNT | 3--10 | 1:39 |
![]() | 4 | MEM42 | 12:09 | PUNT | USF33 | 10:05 | FGA | 6-25 | 2:04 |
![]() | 4 | USF33 | 10:05 | FGA | MEM00 | 07:05 | TD | 7-67 | 3:00 |
![]() | 4 | MEM43 | 06:55 | KO | USF00 | 06:46 | TD | 1-57 | 0:09 |
![]() | 4 | USF22 | 06:42 | KO | MEM00 | 01:46 | TD | 10-78 | 4:56 |
![]() | 4 | MEM36 | 01:41 | KO | USF03 | 00:41 | DOWNS | 9-61 | 1:00 |
![]() | 4 | USF03 | 00:41 | DOWNS | USF01 | 00:00 | HALF | 2--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | MEM00 | 12:51 | TD | 6-75 | 2:09 |
![]() | 1 | USF15 | 10:43 | PUNT | USF23 | 09:04 | PUNT | 3-8 | 1:39 |
![]() | 1 | USF04 | 07:53 | PUNT | MEM00 | 07:21 | TD | 2-96 | 0:32 |
![]() | 1 | USF25 | 04:43 | KO | MEM43 | 01:13 | PUNT | 8-32 | 3:30 |
![]() | 2 | USF18 | 12:06 | KO | MEM00 | 09:41 | TD | 7-82 | 2:25 |
![]() | 2 | USF07 | 07:38 | KO | MEM17 | 01:59 | FGA | 14-76 | 5:39 |
![]() | 2 | USF20 | 01:02 | PUNT | USF33 | 00:00 | HALF | 4-13 | 1:02 |
![]() | 3 | USF19 | 11:28 | INT | MEM00 | 10:00 | TD | 5-81 | 1:28 |
![]() | 3 | USF20 | 06:24 | KO | MEM00 | 02:40 | TD | 9-80 | 3:44 |
![]() | 4 | USF25 | 13:48 | KO | USF15 | 12:09 | PUNT | 3--10 | 1:39 |
![]() | 4 | USF33 | 10:05 | FGA | MEM00 | 07:05 | TD | 7-67 | 3:00 |
![]() | 4 | USF22 | 06:42 | KO | MEM00 | 01:46 | TD | 10-78 | 4:56 |
![]() | 4 | USF03 | 00:41 | DOWNS | USF01 | 00:00 | HALF | 2--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM14 | 12:40 | KO | MEM44 | 10:43 | PUNT | 5-30 | 1:57 |
![]() | 1 | MEM49 | 09:04 | PUNT | USF45 | 07:53 | PUNT | 3-6 | 1:11 |
![]() | 1 | MEM26 | 07:15 | KO | USF30 | 04:43 | FG | 9-44 | 2:32 |
![]() | 1 | MEM09 | 01:13 | PUNT | USF00 | 12:13 | TD | 13-91 | 4:00 |
![]() | 2 | MEM25 | 09:41 | KO | USF00 | 07:45 | TD | 7-75 | 1:56 |
![]() | 2 | MEM20 | 01:59 | FGA | MEM42 | 01:02 | PUNT | 4-22 | 0:57 |
![]() | 3 | MEM10 | 14:53 | KO | USF00 | 12:17 | TD | 7-90 | 2:36 |
![]() | 3 | USF49 | 12:16 | KO | USF48 | 11:28 | INT | 2-1 | 0:48 |
![]() | 3 | MEM39 | 09:49 | KO | USF00 | 06:31 | TD | 8-61 | 3:18 |
![]() | 3 | MEM28 | 02:34 | KO | USF12 | 13:48 | FG | 10-60 | 3:46 |
![]() | 4 | MEM42 | 12:09 | PUNT | USF33 | 10:05 | FGA | 6-25 | 2:04 |
![]() | 4 | MEM43 | 06:55 | KO | USF00 | 06:46 | TD | 1-57 | 0:09 |
![]() | 4 | MEM36 | 01:41 | KO | USF03 | 00:41 | DOWNS | 9-61 | 1:00 |
Team Statistics
- | USF | MEM |
|---|---|---|
First Downs | ||
| Total | 30 | 29 |
| Rushing | 17 | 12 |
| Passing | 11 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 416 | 277 |
| Attempts | 50 | 35 |
| Avg. Per Rush | 8.3 | 7.9 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 434 | 283 |
| Yds. Lost | 18 | 6 |
Passing | ||
| Total (Net) | 263 | 331 |
| Comp.-Att.-Int. | 24 - 29 - 0 | 29 - 46 - 1 |
| Avg / Att | 9.1 | 7.2 |
| Avg / Comp. | 11.0 | 11.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 679 | 608 |
| Plays | 79 | 81 |
| Avg. / Play | 8.6 | 7.5 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 7-75 | 6-60 |
Punting | ||
| Punts - Yds. | 3-112 | 3-140 |
| Avg. / Punt | 37.3 | 46.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-488 | 7-450 |
| Avg. Yds. / Kickoff | 61.0 | 64.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-69-0 | 7-174-0 |
| Kickoff: Avg. / Return | 17.3 | 24.9 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 7 of 13 | 4 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flowers, Quinton | 24 | 29 | 263 | 2 | 0 | 49 | 0 |
| Totals | 24 | 29 | 263 | 2 | 0 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 46 | 331 | 3 | 1 | 57 | 0 |
| Totals | 29 | 46 | 331 | 3 | 1 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flowers, Quinton | 20 | 215 | 5 | 210 | 3 | 48 | 10.5 |
Adams, Rodney | 3 | 95 | 9 | 86 | 1 | 92 | 28.7 |
Mack, Marlon | 15 | 70 | 1 | 69 | 1 | 13 | 4.6 |
Johnson, D'ernest | 9 | 49 | 1 | 48 | 0 | 13 | 5.3 |
McCants, Tyre | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 50 | 434 | 18 | 416 | 5 | 92 | 8.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, D. | 12 | 86 | 5 | 81 | 1 | 21 | 6.8 |
![]() | 9 | 80 | 1 | 79 | 0 | 35 | 8.8 |
Dorceus, D. | 10 | 76 | 0 | 76 | 0 | 22 | 7.6 |
![]() | 4 | 41 | 0 | 41 | 1 | 29 | 10.2 |
| Totals | 35 | 283 | 6 | 277 | 2 | 35 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adams, Rodney | 8 | 115 | 1 | 49 |
Mack, Marlon | 9 | 61 | 0 | 14 |
McCants, Tyre | 3 | 46 | 1 | 40 |
Wilcox, Mitch | 2 | 33 | 0 | 30 |
Johnson, D'ernest | 1 | 10 | 0 | 10 |
Barr, Chris | 1 | -2 | 0 | 0 |
| Totals | 24 | 263 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 153 | 1 | 57 |
![]() | 10 | 100 | 1 | 21 |
![]() | 2 | 24 | 0 | 16 |
![]() | 2 | 20 | 0 | 12 |
Henderson, D. | 2 | 16 | 0 | 14 |
Dorceus, D. | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 29 | 331 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Godwin, Nate | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Fullwodd, Tajee | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Hoggins, Ronnie | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Khalid | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Auggie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Deatrick | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Senat, Deadrin | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Nigel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cherry, Cecil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaymon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Brent | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Awoleke, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bronson, Kevin | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Sands, Trevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Juwuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hector, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | - | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 10 | - | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Chaunce | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, C. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Pennington, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hernandez, Jon | 3 | 112 | 37.3 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 |
![]() | 2 | 99 | 49.5 | 58 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Behr, Brandon | 2 | 01:59 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 1 | 04:43 | 47 | good |
Elliott, Jake | 4 | 13:48 | 29 | good |
Elliott, Jake | 4 | 10:05 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Behr, Brandon | 8 | 488 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adams, Rodney | 0 | 0 | 0 | 4 | 69 | 20 | 0 | 0 | 0 |
Nichols, Deatrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 174 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Behr, Brandon | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | RUFF, Cameron | C |
| 5 | MACK, Marlon | HB |
| 73 | HALL, Jeremi | LG |
| 75 | AMICHIA, Kofi | LT |
| 9 | FLOWERS, Quinton | QB |
| 61 | THREATT, Dominique | RG |
| 77 | NORMAN, Marcus | RT |
| 87 | ADAMS, Rodney | SLOT |
| 89 | WILCOX, Mitch | TE |
| 11 | SCANTLING, Marquez | X |
| 8 | MCCANTS, Tyre | Z |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 53 | ![]() | LG |
| 72 | ![]() | LT |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 71 | ![]() | RG |
| 65 | ROBERSON, Chris | RT |
| 8 | HENDERSON, D. | TB |
| 80 | ![]() | TE |
| 1B | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 98 | LOVE, Mike | BULL |
| 3 | NICHOLS, Deatrick | CB |
| 19 | HOGGINS, Ronnie | CB |
| 94 | LIVINGSTONE, Kirk | DE |
| 10 | SENAT, Deadrin | DT |
| 60 | HECTOR, Bruce | DT |
| 13 | FULLWODD, Tajee | FS |
| 43 | SANCHEZ, Auggie | MIKE |
| 36 | GODWIN, Nate | SS |
| 21 | MCGEE, Khalid | STR |
| 57 | HARRIS, Nigel | WILL |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | CB |
| 12 | LANIER, Chaunce | CB |
| 48 | ![]() | DE |
| 38 | WILSON, J. | DT |
| 14 | ![]() | FS |
| 13 | MONTGOMERY, D. | KAT |
| 7 | ![]() | MIKE |
| 58 | PENNINGTON, D. | NT |
| 17 | ![]() | SS |
| 25 | ![]() | STAR |
| 6 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | BARR, Chris |
| 2 | JOHNSON, D'Ernest |
| 3S | SALOMON, Darnel |
| 4R | REAVES, Greg |
| 15 | JACKSON, Vincent |
| 18 | THOMAS, Jaymon |
| 23 | WILKINS, Mazzi |
| 24 | WARD, Johnny |
| 27 | HUDSON, Austin |
| 28 | SANDS, Trevon |
| 30 | SPENCER, Jalen |
| 33 | CHERRY, Cecil |
| 41 | GORDON, Brent |
| 44 | HERNANDEZ, Jon |
| 45 | BEHR, Brandon |
| 53 | THOMAS, Danny |
| 56 | BROWN, Juwuan |
| 59 | SALVATO, Alex |
| 81 | BRONSON, Ryshene |
| 84 | MUT, Alex |
| 85 | DILLON, Elkanah |
| 93 | AWOLEKE, Daniel |
| 99 | BRONSON, Kevin |

# | Player |
|---|---|
| 2 | ![]() |
| 3B | ![]() |
| 5B | ![]() |
| 5 | ![]() |
| 5A | ![]() |
| 6A | ![]() |
| 9A | ![]() |
| 9 | ![]() |
| 15 | JOHNSON, C. |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | PARDNER, J. |
| 28 | DORCEUS, D. |
| 29 | ![]() |
| 30 | ![]() |
| 33 | SUMPTER, P. |
| 36 | ![]() |
| 39 | SLAUGHTER, C. |
| 41 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 60 | WILLIAMS, C. |
| 79 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | COOPER, E. |
| 98 | ![]() |
































































