University of Memphis Athletics
Memphis vs WKU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 16 | 7 | 51 |
![]() | 10 | 7 | 7 | 7 | 31 |
WKU: PASS - WHITE, Mike (336); RUSH - WALES, Anthony (245); REC - TAYLOR, Taywan (144)
MEMPHIS: PASS - ferguson, riley (372); RUSH - taylor jr., patrick (34); REC - miller, anthony (151)
Scoring Summary
- | - | - | - | - | WKU | MEMPHIS |
|---|---|---|---|---|---|---|
![]() | 1st | MEMPHIS | 10:43 | MEMPHIS - POLLARD, Tony 45 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 5 plays, 65 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | WKU | 07:42 | WKU - DONATELL, S. 4 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 8 plays, 75 yards, TOP 3:01 | 7 | 7 |
![]() | 1st | MEMPHIS | 05:38 | MEMPHIS - ELLIOTT, Jake 33 yd field goal 9 plays, 59 yards, TOP 2:04 | 7 | 10 |
![]() | 1st | WKU | 01:47 | WKU - LAMP, Forrest 9 yd run (SIMCOX, Skyler kick), 8 plays, 78 yards, TOP 3:51 | 14 | 10 |
![]() | 2nd | WKU | 11:59 | WKU - NORRIS, N. 37 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 6 plays, 74 yards, TOP 2:13 | 21 | 10 |
![]() | 2nd | MEMPHIS | 09:00 | MEMPHIS - MILLER, Anthony 7 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 8 plays, 75 yards, TOP 2:59 | 21 | 17 |
![]() | 2nd | WKU | 02:16 | WKU - WALES, Anthony 2 yd run (SIMCOX, Skyler kick), 13 plays, 71 yards, TOP 6:44 | 28 | 17 |
![]() | 3rd | WKU | 13:24 | WKU - TAYLOR, Taywan 41 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 4 plays, 75 yards, TOP 1:36 | 35 | 17 |
![]() | 3rd | WKU | 07:31 | WKU - WALES, Anthony 3 yd run (SIMCOX, Skyler kickfailed), 3 plays, 21 yards, TOP 1:23 | 41 | 17 |
![]() | 3rd | MEMPHIS | 05:34 | MEMPHIS - MILLER, Anthony 10 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 6 plays, 75 yards, TOP 1:57 | 41 | 24 |
![]() | 3rd | WKU | 03:34 | WKU - SIMCOX, Skyler 21 yd field goal 6 plays, 71 yards, TOP 2:00 | 44 | 24 |
![]() | 4th | MEMPHIS | 08:47 | MEMPHIS - MILLER, Anthony 45 yd pass from FERGUSON, Riley (ELLIOTT, Jake kick) 6 plays, 72 yards, TOP 1:37 | 44 | 31 |
![]() | 4th | WKU | 02:18 | WKU - WALES, Anthony 1 yd run (SIMCOX, Skyler kick), 11 plays, 75 yards, TOP 6:29 | 51 | 31 |
| 51 | 31 | |||||
WKU


Memphis
Start of 1st Half
WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the MEMPHIS0, touchback.
15:00
MEMPHIS
MEMPHIS - PUNT


0
0
13:51
WKU
WKU - PUNT


0
0
12:36
MEMPHIS
MEMPHIS - TD


0
7

0
0
1st7

10:43
WKU
WKU - TD


7
7

7
0
1st7

07:42
MEMPHIS
MEMPHIS - FG


7
10

7
0
1st10

05:38
WKU
WKU - TD


14
10

14
0
1st10

01:47
MEMPHIS
MEMPHIS - FGA


14
10
WKU


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HENDERSON, D. rush for no gain to the WKU26 (HOLT, Ben).
FERGUSON, Riley pass incomplete to HENDERSON, D. (LESTON, Branden).
FERGUSON, Riley pass incomplete to HURD, Daniel.
ELLIOTT, Jake field goal attempt from 43 MISSED - hit left upright, spot at WKU26, clock 14:12.
14:12
WKU
WKU - TD


21
10

21
0
1st10

11:59
MEMPHIS
MEMPHIS - TD


21
17

21
0
1st17

09:00
WKU
WKU - TD


28
17

28
0
1st17

02:16
MEMPHIS
MEMPHIS - PUNT


28
17
00:45
WKU
WKU - INT


28
17
00:24
MEMPHIS
MEMPHIS - HALF


28
17
WKU


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MEMPHIS ball on MEMPHIS35.
ELLIOTT, Jake kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - TD


35
17

35
0
1st17

13:24
MEMPHIS
MEMPHIS - DOWNS


35
17
12:04
WKU
WKU - FGA


35
17
09:02
MEMPHIS
MEMPHIS - FUMB


35
17
08:54
WKU
WKU - TD


41
17

41
0
1st17

07:31
MEMPHIS
MEMPHIS - TD


41
24

41
0
1st24

05:34
WKU
WKU - FG


44
24

44
0
1st24

03:34
MEMPHIS
MEMPHIS - INT


44
24
01:59
WKU
WKU - PUNT


44
24
WKU


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WKU delay of game 5 yards to the MEMPHIS40.
COLLINS, Jake punt 40 yards to the MEMPHIS0, touchback.
14:51
MEMPHIS
MEMPHIS - DOWNS


44
24
12:25
WKU
WKU - PUNT


44
24
10:24
MEMPHIS
MEMPHIS - TD


44
31

44
0
1st31

08:47
WKU
WKU - TD


51
31

51
0
1st31

02:18
MEMPHIS
MEMPHIS - FUMB


51
31
00:34
WKU
WKU - HALF


51
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS25 | 15:00 | KO | MEMPHIS31 | 13:51 | PUNT | 3-6 | 1:09 |
![]() | 1 | WKU28 | 13:51 | PUNT | WKU31 | 12:36 | PUNT | 3-3 | 1:15 |
![]() | 1 | MEMPHIS35 | 12:36 | PUNT | WKU00 | 10:43 | TD | 5-65 | 1:53 |
![]() | 1 | WKU25 | 10:43 | KO | MEMPHIS00 | 07:42 | TD | 8-75 | 3:01 |
![]() | 1 | MEMPHIS25 | 07:42 | KO | WKU16 | 05:38 | FG | 9-59 | 2:04 |
![]() | 1 | WKU22 | 05:38 | KO | MEMPHIS00 | 01:47 | TD | 8-78 | 3:51 |
![]() | 1 | MEMPHIS25 | 01:47 | KO | WKU26 | 14:12 | FGA | 11-49 | 2:35 |
![]() | 2 | WKU26 | 14:12 | FGA | MEMPHIS00 | 11:59 | TD | 6-74 | 2:13 |
![]() | 2 | MEMPHIS25 | 11:59 | KO | WKU00 | 09:00 | TD | 8-75 | 2:59 |
![]() | 2 | WKU29 | 09:00 | KO | MEMPHIS00 | 02:16 | TD | 13-71 | 6:44 |
![]() | 2 | MEMPHIS21 | 02:16 | KO | MEMPHIS47 | 00:45 | PUNT | 4-26 | 1:31 |
![]() | 2 | WKU15 | 00:45 | PUNT | MEMPHIS32 | 00:24 | INT | 2-53 | 0:21 |
![]() | 2 | MEMPHIS20 | 00:24 | INT | MEMPHIS11 | 00:00 | HALF | 1--9 | 0:24 |
![]() | 3 | WKU25 | 15:00 | KO | MEMPHIS00 | 13:24 | TD | 4-75 | 1:36 |
![]() | 3 | MEMPHIS25 | 13:24 | KO | WKU49 | 12:04 | DOWNS | 6-26 | 1:20 |
![]() | 3 | WKU49 | 12:04 | DOWNS | MEMPHIS26 | 09:02 | FGA | 9-25 | 3:02 |
![]() | 3 | MEMPHIS26 | 09:02 | FGA | MEMPHIS21 | 08:54 | FUMB | 1--5 | 0:08 |
![]() | 3 | MEMPHIS21 | 08:54 | FUMB | MEMPHIS00 | 07:31 | TD | 3-21 | 1:23 |
![]() | 3 | MEMPHIS25 | 07:31 | KO | WKU00 | 05:34 | TD | 6-75 | 1:57 |
![]() | 3 | WKU25 | 05:34 | KO | MEMPHIS04 | 03:34 | FG | 6-71 | 2:00 |
![]() | 3 | MEMPHIS30 | 03:34 | KO | MEMPHIS35 | 01:59 | INT | 5-5 | 1:35 |
![]() | 3 | MEMPHIS30 | 01:59 | INT | MEMPHIS40 | 14:51 | PUNT | 3--10 | 2:08 |
![]() | 4 | MEMPHIS20 | 14:51 | PUNT | WKU29 | 12:25 | DOWNS | 9-51 | 2:26 |
![]() | 4 | WKU29 | 12:25 | DOWNS | WKU25 | 10:24 | PUNT | 3--4 | 2:01 |
![]() | 4 | MEMPHIS28 | 10:24 | PUNT | WKU00 | 08:47 | TD | 6-72 | 1:37 |
![]() | 4 | WKU25 | 08:47 | KO | MEMPHIS00 | 02:18 | TD | 11-75 | 6:29 |
![]() | 4 | MEMPHIS36 | 02:18 | KO | WKU29 | 00:34 | FUMB | 9-35 | 1:44 |
![]() | 4 | WKU29 | 00:34 | FUMB | WKU28 | 00:00 | HALF | 1--1 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU28 | 13:51 | PUNT | WKU31 | 12:36 | PUNT | 3-3 | 1:15 |
![]() | 1 | WKU25 | 10:43 | KO | MEMPHIS00 | 07:42 | TD | 8-75 | 3:01 |
![]() | 1 | WKU22 | 05:38 | KO | MEMPHIS00 | 01:47 | TD | 8-78 | 3:51 |
![]() | 2 | WKU26 | 14:12 | FGA | MEMPHIS00 | 11:59 | TD | 6-74 | 2:13 |
![]() | 2 | WKU29 | 09:00 | KO | MEMPHIS00 | 02:16 | TD | 13-71 | 6:44 |
![]() | 2 | WKU15 | 00:45 | PUNT | MEMPHIS32 | 00:24 | INT | 2-53 | 0:21 |
![]() | 3 | WKU25 | 15:00 | KO | MEMPHIS00 | 13:24 | TD | 4-75 | 1:36 |
![]() | 3 | WKU49 | 12:04 | DOWNS | MEMPHIS26 | 09:02 | FGA | 9-25 | 3:02 |
![]() | 3 | MEMPHIS21 | 08:54 | FUMB | MEMPHIS00 | 07:31 | TD | 3-21 | 1:23 |
![]() | 3 | WKU25 | 05:34 | KO | MEMPHIS04 | 03:34 | FG | 6-71 | 2:00 |
![]() | 3 | MEMPHIS30 | 01:59 | INT | MEMPHIS40 | 14:51 | PUNT | 3--10 | 2:08 |
![]() | 4 | WKU29 | 12:25 | DOWNS | WKU25 | 10:24 | PUNT | 3--4 | 2:01 |
![]() | 4 | WKU25 | 08:47 | KO | MEMPHIS00 | 02:18 | TD | 11-75 | 6:29 |
![]() | 4 | WKU29 | 00:34 | FUMB | WKU28 | 00:00 | HALF | 1--1 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS25 | 15:00 | KO | MEMPHIS31 | 13:51 | PUNT | 3-6 | 1:09 |
![]() | 1 | MEMPHIS35 | 12:36 | PUNT | WKU00 | 10:43 | TD | 5-65 | 1:53 |
![]() | 1 | MEMPHIS25 | 07:42 | KO | WKU16 | 05:38 | FG | 9-59 | 2:04 |
![]() | 1 | MEMPHIS25 | 01:47 | KO | WKU26 | 14:12 | FGA | 11-49 | 2:35 |
![]() | 2 | MEMPHIS25 | 11:59 | KO | WKU00 | 09:00 | TD | 8-75 | 2:59 |
![]() | 2 | MEMPHIS21 | 02:16 | KO | MEMPHIS47 | 00:45 | PUNT | 4-26 | 1:31 |
![]() | 2 | MEMPHIS20 | 00:24 | INT | MEMPHIS11 | 00:00 | HALF | 1--9 | 0:24 |
![]() | 3 | MEMPHIS25 | 13:24 | KO | WKU49 | 12:04 | DOWNS | 6-26 | 1:20 |
![]() | 3 | MEMPHIS26 | 09:02 | FGA | MEMPHIS21 | 08:54 | FUMB | 1--5 | 0:08 |
![]() | 3 | MEMPHIS25 | 07:31 | KO | WKU00 | 05:34 | TD | 6-75 | 1:57 |
![]() | 3 | MEMPHIS30 | 03:34 | KO | MEMPHIS35 | 01:59 | INT | 5-5 | 1:35 |
![]() | 4 | MEMPHIS20 | 14:51 | PUNT | WKU29 | 12:25 | DOWNS | 9-51 | 2:26 |
![]() | 4 | MEMPHIS28 | 10:24 | PUNT | WKU00 | 08:47 | TD | 6-72 | 1:37 |
![]() | 4 | MEMPHIS36 | 02:18 | KO | WKU29 | 00:34 | FUMB | 9-35 | 1:44 |
Team Statistics
- | WKU | MEMPHIS |
|---|---|---|
First Downs | ||
| Total | 28 | 27 |
| Rushing | 14 | 5 |
| Passing | 11 | 18 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 262 | 73 |
| Attempts | 48 | 32 |
| Avg. Per Rush | 5.5 | 2.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 292 | 118 |
| Yds. Lost | 30 | 45 |
Passing | ||
| Total (Net) | 336 | 418 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 27 - 49 - 1 |
| Avg / Att | 11.2 | 8.5 |
| Avg / Comp. | 16.8 | 15.5 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 598 | 491 |
| Plays | 78 | 81 |
| Avg. / Play | 7.7 | 6.1 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 8-84 | 5-53 |
Punting | ||
| Punts - Yds. | 3-123 | 2-79 |
| Avg. / Punt | 41.0 | 39.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-563 | 6-386 |
| Avg. Yds. / Kickoff | 62.6 | 64.3 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 4-90-0 |
| Kickoff: Avg. / Return | 23.5 | 22.5 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:38 | 23:22 |
| 3rd. Down Conv. | 4 of 10 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 6 |
| Red-Zone: Scores - Chances | 6-7 | 3-4 |
| Sacks: Total - Yds. | 5-31 | 6-24 |
| PAT: Total - Made | 6-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 20 | 30 | 336 | 3 | 1 | 41 | 6 |
| Totals | 20 | 30 | 336 | 3 | 1 | 41 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 43 | 372 | 4 | 1 | 45 | 5 |
![]() | 1 | 5 | 28 | 0 | 0 | 28 | 0 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 27 | 49 | 418 | 4 | 1 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wales, Anthony | 35 | 253 | 8 | 245 | 3 | 53 | 7 |
White, Mike | 7 | 17 | 21 | -4 | 0 | 17 | -0.6 |
Baker, Quinton | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Lamp, Forrest | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Towner, Kylen | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Norris, N. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 292 | 30 | 262 | 4 | 53 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 34 | 0 | 34 | 0 | 23 | 11.3 |
![]() | 13 | 30 | 36 | -6 | 0 | 11 | -0.5 |
Dorceus, D. | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
Henderson, D. | 9 | 22 | 9 | 13 | 0 | 9 | 1.4 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 32 | 118 | 45 | 73 | 0 | 23 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Taywan | 9 | 144 | 1 | 41 |
Wales, Anthony | 4 | 84 | 0 | 38 |
Norris, N. | 3 | 65 | 1 | 37 |
Jackson, Lucky | 2 | 26 | 0 | 18 |
Jernighan, Quin | 1 | 13 | 0 | 13 |
Donatell, S. | 1 | 4 | 1 | 4 |
| Totals | 20 | 336 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 151 | 3 | 45 |
![]() | 4 | 81 | 1 | 45 |
![]() | 3 | 70 | 0 | 33 |
![]() | 3 | 48 | 0 | 22 |
![]() | 2 | 34 | 0 | 24 |
![]() | 2 | 23 | 0 | 18 |
Dorceus, D. | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 27 | 418 | 4 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leston, Branden | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Keith | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | 1-8 | - | - | - |
Overstreet, D. | 4 | 4 | 8 | 2 / 14 | 1.5 / 13 | - | - / - | - | - | - | - |
Johnson, L. | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Dawson, N. | 4 | 1 | 5 | 3 / 14 | 3 / 14 | 1 | 1 / - | - | 1 | - | 1 |
Holt, Ben | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Chris | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Juwan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Joe | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Bryant, Omarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Simmons, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roush, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duclos, Devante | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Greene, Drell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Darden, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sayner, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 3.5 / 12 | 3 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Dontrel | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Montgomery, D. | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Cooper, E. | 5 | - | 5 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Lanier, Chaunce | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, C. | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 3 | 123 | 41.0 | 49 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
![]() | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Simcox, Skyler | 3 | 09:02 | 43 | missed |
Simcox, Skyler | 3 | 03:34 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elliott, Jake | 1 | 05:38 | 33 | good |
Elliott, Jake | 2 | 14:12 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 9 | 563 | 5 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Lucky | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Brown, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 75 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Nelson, Dontrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simcox, Skyler | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 14 | WHITE, Mike | QB |
| 20 | WALES, Anthony | RB |
| 64 | EDWARDS, Dennis | RG |
| 62 | WILLIAMS, D. | RT |
| 2 | TAYLOR, Taywan | WR |
| 11 | JACKSON, Lucky | WR |
| 15 | NORRIS, N. | WR |
| 16 | JERNIGHAN, Quin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 53 | ![]() | LG |
| 72 | ![]() | LT |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 71 | ![]() | RG |
| 65 | ROBERSON, Chris | RT |
| 8 | HENDERSON, D. | TB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | SIMMONS, D. | CB |
| 29 | JOHNSON, L. | CB |
| 12 | DAWSON, N. | DE |
| 42 | OVERSTREET, D. | DE |
| 3 | JOHNSON, Chris | DT |
| 9 | BRYANT, Omarius | DT |
| 2D | BROWN, Keith | LB |
| 4 | IYIEGBUNIWE, J. | LB |
| 44 | HOLT, Ben | LB |
| 4D | GARDNER, Juwan | S |
| 31 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | CB |
| 10 | NELSON, Dontrel | CB |
| 12 | LANIER, Chaunce | CB |
| 13 | MONTGOMERY, D. | DE |
| 48 | ![]() | DE |
| 38 | WILSON, J. | DT |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 58 | PENNINGTON, D. | NT |
| 14 | ![]() | S |
| 17 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1L | REEVES, Tanner |
| 2R | ROUSH, Nathan |
| 3O | BAKER, Quinton |
| 5 | JOHNSON, Jason |
| 5O | TRIGG, Marquez |
| 7 | BROWN, Joe |
| 17 | BROWN, Stephon |
| 18 | JOHNSON, S. |
| 19 | YELDER, Deon |
| 22 | FARRIS, DeAndre |
| 24 | DUCLOS, Devante |
| 25 | WHYTE, Masai |
| 28 | GREENE, Drell |
| 34 | DAVIS, Drew |
| 36 | JACKSON, AJ |
| 38 | DARDEN, T. |
| 39 | RINELLA, Alex |
| 47 | DOWLING, Nolan |
| 48 | ROBINSON, K. |
| 49 | COLLINS, Jake |
| 56 | SAYNER, Evan |
| 63 | PATE, Miles |
| 69 | NORD, Matt |
| 73 | REYNOLDS, C. |
| 75 | SIMS, Jimmie |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 87 | DONATELL, S. |
| 88 | SIMCOX, Skyler |
| 89 | MAXWELL, D. |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1Q | ![]() |
| 1B | ![]() |
| 2 | ![]() |
| 3B | ![]() |
| 5 | ![]() |
| 6A | ![]() |
| 9 | ![]() |
| 15 | JOHNSON, C. |
| 19 | ![]() |
| 24 | ![]() |
| 28 | DORCEUS, D. |
| 29 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 39 | SLAUGHTER, C. |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 97 | COOPER, E. |


























































