University of Memphis Athletics
Houston vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 0 | 31 |
![]() | 3 | 14 | 14 | 21 | 52 |
HOU: PASS - TUNE, Clayton (256); RUSH - CARR, Patrick (83); REC - SINGLETON, Raelon (67)
MEM: PASS - white, brady (209); RUSH - henderson, darrell (178); REC - pollard, tony (116)
Scoring Summary
- | - | - | - | - | HOU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 11:37 | HOU - MARK, Terry 33 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 9 plays, 73 yards, TOP 1:58 | 7 | 0 |
![]() | 1st | MEM | 04:31 | MEM - PATTERSON, R. 35 yd field goal 7 plays, 81 yards, TOP 2:23 | 7 | 3 |
![]() | 2nd | MEM | 13:39 | MEM - TAYLOR, Patrick 7 yd run (PATTERSON, R. kick), 6 plays, 69 yards, TOP 2:08 | 7 | 10 |
![]() | 2nd | MEM | 10:45 | MEM - MAGNIFICO, Joey 9 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 50 yards, TOP 2:08 | 7 | 17 |
![]() | 2nd | HOU | 05:46 | HOU - CORBIN, Keith 3 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 9 plays, 66 yards, TOP 2:55 | 14 | 17 |
![]() | 2nd | HOU | 04:07 | HOU - SPREWELL, Gleso 63 yd interception (WITHERSPOON, Da kick) | 21 | 17 |
![]() | 3rd | MEM | 09:14 | MEM - CRAFT, Sam 28 yd run (PATTERSON, R. kick), 13 plays, 86 yards, TOP 4:28 | 21 | 24 |
![]() | 3rd | HOU | 07:14 | HOU - WITHERSPOON, Da 44 yd field goal 9 plays, 48 yards, TOP 2:00 | 24 | 24 |
![]() | 3rd | MEM | 02:41 | MEM - POLLARD, Tony 6 yd run (PATTERSON, R. kick), 5 plays, 45 yards, TOP 1:35 | 24 | 31 |
![]() | 3rd | HOU | 01:34 | HOU - CORBIN, Keith 45 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 4 plays, 56 yards, TOP 1:01 | 31 | 31 |
![]() | 4th | MEM | 12:04 | MEM - TAYLOR, Patrick 1 yd run (PATTERSON, R. kick), 9 plays, 65 yards, TOP 4:30 | 31 | 38 |
![]() | 4th | MEM | 09:39 | MEM - HENDERSON, D. 60 yd run (PATTERSON, R. kick), 2 plays, 71 yards, TOP 0:43 | 31 | 45 |
![]() | 4th | MEM | 05:56 | MEM - HENDERSON, D. 1 yd run (PATTERSON, R. kick), 5 plays, 18 yards, TOP 2:24 | 31 | 52 |
| 31 | 52 | |||||
Houston


Memphis
Start of 1st Half
Houston wins the toss and defers.
Memphis will receive and defend the north goal.
HOU ball on HOU35.
NOVIKOFF, Caden kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - PUNT


0
0
13:35
HOU
HOU - TD


7
0

7
0
1st0

11:31
MEM
MEM - PUNT


7
0
10:38
HOU
HOU - PUNT


7
0
09:42
MEM
MEM - PUNT


7
0
07:37
HOU
HOU - PUNT


7
0
06:54
MEM
MEM - FG


7
3

7
0
1st3

04:31
HOU
HOU - DOWNS


7
3
00:47
MEM
MEM - TD


7
3
Houston


Memphis
00:47
1st Qt
MEM
MEM - TD


7
10

7
0
1st10

13:39
HOU
HOU - PUNT


7
10
12:53
MEM
MEM - TD


7
17

7
0
1st17

10:45
HOU
HOU - PUNT


7
17
09:58
MEM
MEM - PUNT


7
17
08:41
HOU
HOU - TD


14
17

14
0
1st17

05:46
MEM
MEM - INT


14
17
04:07
HOU
HOU - TD


21
17

21
0
1st17

04:02
MEM
MEM - INT


21
17
00:17
HOU
HOU - HALF


21
17
Houston


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEM ball on MEM35.
PATTERSON, R. kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - PUNT


21
17
13:42
MEM
MEM - TD


21
24

21
0
1st24

09:14
HOU
HOU - FG


24
24

24
0
1st24

07:07
MEM
MEM - PUNT


24
24
05:09
HOU
HOU - PUNT


24
24
04:16
MEM
MEM - TD


24
31

24
0
1st31

02:35
HOU
HOU - TD


31
31

31
0
1st31

01:34
MEM
MEM - TD


31
31
Houston


Memphis
01:34
3rd Qt
MEM
MEM - TD


31
38

31
0
1st38

12:04
HOU
HOU - PUNT


31
38
10:22
MEM
MEM - TD


31
45

31
0
1st45

09:33
HOU
HOU - DOWNS


31
45
08:20
MEM
MEM - TD


31
52

31
0
1st52

05:52
HOU
HOU - INT


31
52
02:13
MEM
MEM - HALF


31
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | MEM33 | 13:35 | PUNT | 3-8 | 1:25 |
![]() | 1 | HOU27 | 13:35 | PUNT | MEM00 | 11:37 | TD | 9-73 | 1:58 |
![]() | 1 | MEM21 | 11:31 | KO | MEM20 | 10:38 | PUNT | 3--1 | 0:53 |
![]() | 1 | HOU34 | 10:38 | PUNT | HOU37 | 09:42 | PUNT | 3-3 | 0:56 |
![]() | 1 | MEM14 | 09:42 | PUNT | MEM18 | 07:37 | PUNT | 6-4 | 2:05 |
![]() | 1 | HOU50 | 07:37 | PUNT | MEM46 | 06:54 | PUNT | 3-4 | 0:43 |
![]() | 1 | MEM01 | 06:54 | PUNT | HOU18 | 04:31 | FG | 7-81 | 2:23 |
![]() | 1 | HOU25 | 04:31 | KO | MEM30 | 00:47 | DOWNS | 12-45 | 3:44 |
![]() | 1 | MEM31 | 00:47 | DOWNS | HOU00 | 13:39 | TD | 6-69 | 2:08 |
![]() | 2 | HOU25 | 13:39 | KO | HOU14 | 12:53 | PUNT | 3--11 | 0:46 |
![]() | 2 | MEM50 | 12:53 | PUNT | HOU00 | 10:45 | TD | 8-50 | 2:08 |
![]() | 2 | HOU25 | 10:45 | KO | HOU27 | 09:58 | PUNT | 3-2 | 0:47 |
![]() | 2 | MEM32 | 09:58 | PUNT | MEM18 | 08:41 | PUNT | 3--14 | 1:17 |
![]() | 2 | HOU34 | 08:41 | PUNT | MEM00 | 05:46 | TD | 9-66 | 2:55 |
![]() | 2 | MEM25 | 05:46 | KO | HOU37 | 04:07 | INT | 5-38 | 1:39 |
![]() | 2 | MEM00 | 04:07 | INT | MEM00 | 04:07 | TD | 0-0 | 0:00 |
![]() | 2 | MEM19 | 04:02 | KO | HOU05 | 00:17 | INT | 10-76 | 3:45 |
![]() | 2 | HOU03 | 00:17 | INT | HOU04 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | HOU25 | 15:00 | KO | HOU42 | 13:42 | PUNT | 4-17 | 1:18 |
![]() | 3 | MEM14 | 13:42 | PUNT | HOU00 | 09:14 | TD | 13-86 | 4:28 |
![]() | 3 | HOU25 | 09:14 | KO | MEM27 | 07:14 | FG | 9-48 | 2:00 |
![]() | 3 | MEM45 | 07:07 | KO | MEM46 | 05:09 | PUNT | 3-1 | 1:58 |
![]() | 3 | HOU01 | 05:09 | PUNT | HOU05 | 04:16 | PUNT | 3-4 | 0:53 |
![]() | 3 | HOU45 | 04:16 | PUNT | HOU00 | 02:41 | TD | 5-45 | 1:35 |
![]() | 3 | HOU44 | 02:35 | KO | MEM00 | 01:34 | TD | 4-56 | 1:01 |
![]() | 3 | MEM35 | 01:34 | KO | HOU00 | 12:04 | TD | 9-65 | 4:30 |
![]() | 4 | HOU25 | 12:04 | KO | HOU39 | 10:22 | PUNT | 3-14 | 1:42 |
![]() | 4 | MEM29 | 10:22 | PUNT | HOU00 | 09:39 | TD | 2-71 | 0:43 |
![]() | 4 | HOU18 | 09:33 | KO | HOU18 | 08:20 | DOWNS | 4-0 | 1:13 |
![]() | 4 | HOU18 | 08:20 | DOWNS | HOU00 | 05:56 | TD | 5-18 | 2:24 |
![]() | 4 | HOU17 | 05:52 | KO | MEM06 | 02:13 | INT | 15-77 | 3:39 |
![]() | 4 | MEM20 | 02:13 | INT | MEM50 | 00:00 | HALF | 5-30 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU27 | 13:35 | PUNT | MEM00 | 11:37 | TD | 9-73 | 1:58 |
![]() | 1 | HOU34 | 10:38 | PUNT | HOU37 | 09:42 | PUNT | 3-3 | 0:56 |
![]() | 1 | HOU50 | 07:37 | PUNT | MEM46 | 06:54 | PUNT | 3-4 | 0:43 |
![]() | 1 | HOU25 | 04:31 | KO | MEM30 | 00:47 | DOWNS | 12-45 | 3:44 |
![]() | 2 | HOU25 | 13:39 | KO | HOU14 | 12:53 | PUNT | 3--11 | 0:46 |
![]() | 2 | HOU25 | 10:45 | KO | HOU27 | 09:58 | PUNT | 3-2 | 0:47 |
![]() | 2 | HOU34 | 08:41 | PUNT | MEM00 | 05:46 | TD | 9-66 | 2:55 |
![]() | 2 | MEM00 | 04:07 | INT | MEM00 | 04:07 | TD | 0-0 | 0:00 |
![]() | 2 | HOU03 | 00:17 | INT | HOU04 | 00:00 | HALF | 1-1 | 0:17 |
![]() | 3 | HOU25 | 15:00 | KO | HOU42 | 13:42 | PUNT | 4-17 | 1:18 |
![]() | 3 | HOU25 | 09:14 | KO | MEM27 | 07:14 | FG | 9-48 | 2:00 |
![]() | 3 | HOU01 | 05:09 | PUNT | HOU05 | 04:16 | PUNT | 3-4 | 0:53 |
![]() | 3 | HOU44 | 02:35 | KO | MEM00 | 01:34 | TD | 4-56 | 1:01 |
![]() | 4 | HOU25 | 12:04 | KO | HOU39 | 10:22 | PUNT | 3-14 | 1:42 |
![]() | 4 | HOU18 | 09:33 | KO | HOU18 | 08:20 | DOWNS | 4-0 | 1:13 |
![]() | 4 | HOU17 | 05:52 | KO | MEM06 | 02:13 | INT | 15-77 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | MEM33 | 13:35 | PUNT | 3-8 | 1:25 |
![]() | 1 | MEM21 | 11:31 | KO | MEM20 | 10:38 | PUNT | 3--1 | 0:53 |
![]() | 1 | MEM14 | 09:42 | PUNT | MEM18 | 07:37 | PUNT | 6-4 | 2:05 |
![]() | 1 | MEM01 | 06:54 | PUNT | HOU18 | 04:31 | FG | 7-81 | 2:23 |
![]() | 1 | MEM31 | 00:47 | DOWNS | HOU00 | 13:39 | TD | 6-69 | 2:08 |
![]() | 2 | MEM50 | 12:53 | PUNT | HOU00 | 10:45 | TD | 8-50 | 2:08 |
![]() | 2 | MEM32 | 09:58 | PUNT | MEM18 | 08:41 | PUNT | 3--14 | 1:17 |
![]() | 2 | MEM25 | 05:46 | KO | HOU37 | 04:07 | INT | 5-38 | 1:39 |
![]() | 2 | MEM19 | 04:02 | KO | HOU05 | 00:17 | INT | 10-76 | 3:45 |
![]() | 3 | MEM14 | 13:42 | PUNT | HOU00 | 09:14 | TD | 13-86 | 4:28 |
![]() | 3 | MEM45 | 07:07 | KO | MEM46 | 05:09 | PUNT | 3-1 | 1:58 |
![]() | 3 | HOU45 | 04:16 | PUNT | HOU00 | 02:41 | TD | 5-45 | 1:35 |
![]() | 3 | MEM35 | 01:34 | KO | HOU00 | 12:04 | TD | 9-65 | 4:30 |
![]() | 4 | MEM29 | 10:22 | PUNT | HOU00 | 09:39 | TD | 2-71 | 0:43 |
![]() | 4 | HOU18 | 08:20 | DOWNS | HOU00 | 05:56 | TD | 5-18 | 2:24 |
![]() | 4 | MEM20 | 02:13 | INT | MEM50 | 00:00 | HALF | 5-30 | 2:13 |
Team Statistics
- | HOU | MEM |
|---|---|---|
First Downs | ||
| Total | 23 | 31 |
| Rushing | 9 | 19 |
| Passing | 12 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 138 | 401 |
| Attempts | 41 | 59 |
| Avg. Per Rush | 3.4 | 6.8 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 186 | 430 |
| Yds. Lost | 48 | 29 |
Passing | ||
| Total (Net) | 256 | 209 |
| Comp.-Att.-Int. | 18 - 43 - 1 | 21 - 33 - 2 |
| Avg / Att | 6.0 | 6.3 |
| Avg / Comp. | 14.2 | 10.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 394 | 610 |
| Plays | 84 | 92 |
| Avg. / Play | 4.7 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-44 | 5-32 |
Punting | ||
| Punts - Yds. | 7-315 | 5-236 |
| Avg. / Punt | 45.0 | 47.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-367 | 9-546 |
| Avg. Yds. / Kickoff | 61.2 | 60.7 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 5-28-0 |
| Punt: Avg. / Return | 8.5 | 5.6 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 3-65-0 |
| Kickoff: Avg. / Return | 21.7 | 21.7 |
| INT: Total - Yds. - TDs | 2-65-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:08 | 35:52 |
| 3rd. Down Conv. | 8 of 21 | 9 of 18 |
| 4th. Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 2-13 | 5-35 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 18 | 43 | 256 | 3 | 1 | 45 | 5 |
| Totals | 18 | 43 | 256 | 3 | 1 | 45 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 209 | 1 | 2 | 44 | 2 |
| Totals | 21 | 33 | 209 | 1 | 2 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carr, Patrick | 12 | 85 | 2 | 83 | 0 | 13 | 6.9 |
Tune, Clayton | 13 | 49 | 37 | 12 | 0 | 21 | 0.9 |
Car, Mulbah | 12 | 43 | 2 | 41 | 0 | 9 | 3.4 |
Singleton, Jeremy | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Stuard, Grant | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Stevenson, Marquez | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 41 | 186 | 48 | 138 | 0 | 21 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 181 | 3 | 178 | 2 | 60 | 7.4 |
![]() | 19 | 138 | 10 | 128 | 2 | 57 | 6.7 |
![]() | 11 | 83 | 0 | 83 | 1 | 24 | 7.5 |
![]() | 1 | 28 | 0 | 28 | 1 | 28 | 28 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 59 | 430 | 29 | 401 | 6 | 60 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Raelon | 4 | 67 | 0 | 28 |
Corbin, Keith | 4 | 61 | 2 | 45 |
Stevenson, Marquez | 6 | 55 | 0 | 22 |
Brooker, Romello | 2 | 39 | 0 | 27 |
Mark, Terry | 1 | 33 | 1 | 33 |
Carr, Patrick | 1 | 1 | 0 | 1 |
| Totals | 18 | 256 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 116 | 0 | 44 |
![]() | 3 | 30 | 0 | 17 |
![]() | 3 | 23 | 0 | 9 |
![]() | 3 | 23 | 0 | 16 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 3 | 0 | 2 |
| Totals | 21 | 209 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Austin | 9 | 2 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Egbule, Emeke | 7 | 4 | 11 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Brown, Roman | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Sprewell, Gleson | 7 | 2 | 9 | - / - | - / - | - | - / - | 2-65 | - | - | - |
Johnson, Isaiah | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deontay | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Myres, Alexander | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Willie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Ed | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Fleming, Aymiel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Zach | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Joeal | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Godfrey, Leroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anenih, David | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Mark, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mutin, Donavan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbu, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milburn, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
![]() | 2 | - | 2 | 2 / 11 | 1 / 5 | - | - / - | - | - | - | 1 |
Goodson, O'bryan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Claybrooks, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roy, Dane | 7 | 315 | 45.0 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 236 | 47.2 | 57 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 3 | 07:14 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R. | 1 | 04:31 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Novikoff, Caden | 6 | 367 | 2 | 1 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 546 | 5 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stevenson, Marquez | 2 | 17 | 9 | 3 | 65 | 41 | 0 | 0 | 0 |
Stevenson, Marquez | 2 | 17 | 9 | 3 | 65 | 41 | 0 | 0 | 0 |
Sprewell, Gleson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 65 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Witherspoon, Dalton | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | NOBLE, Will | C |
| 72 | DENLEY, Mason | LG |
| 74 | JONES, Josh | LT |
| 13 | TUNE, Clayton | QB |
| 21 | CARR, Patrick | RB |
| 5B | JONES, Braylon | RG |
| 62 | WILLIAMS, Jarrid | RT |
| 82 | BROOKER, Romello | TE |
| 1J | SINGLETON, Jeremy | WR |
| 5 | STEVENSON, Marquez | WR |
| 17 | MARK, Terry | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 5P | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 53 | ![]() | RG |
| 66 | ![]() | RT |
| 1 | ![]() | TB |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9A | WATKINS, Nick | CB |
| 18 | MYRES, Alexander | CB |
| 10 | OLIVER, Ed | DL |
| 50 | FLEMING, Aymiel | DL |
| 90 | VAUGHAN, Zach | DL |
| 2C | ROBINSON, Austin | ILB |
| 20 | BROWN, Roman | ILB |
| 4A | GODFREY, Leroy | OLB |
| 8 | EGBULE, Emeke | OLB |
| 2B | SPREWELL, Gleson | SAF |
| 2 | ANDERSON, Deontay | SAF |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 38 | ![]() | DE |
| 97 | ![]() | DT |
| 4D | ![]() | FS |
| 55 | ![]() | KAT |
| 1D | GOODSON, O'Bryan | NT |
| 7 | ![]() | SAM |
| 22 | ![]() | SS |
| 23 | ![]() | STAR |
| 25 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1B | KIRVEN, Zamar |
| 1D | WILLIAMS, Joeal |
| 2A | CORBIN, Keith |
| 3 | STUARD, Grant |
| 5A | OWENS, Darrion |
| 8B | SMITH, Chandler |
| 12 | ANENIH, David |
| 14 | JOHNSON, Isaiah |
| 15 | SINGLETON, Raelon |
| 16 | SMITH, Ka'Darian |
| 19 | SMITH, Javian |
| 23 | SMITH III, Willie |
| 24 | MUTIN, Donavan |
| 26 | GOODEN, Elijah |
| 28 | BURRELL, Josh |
| 29 | GILBERT, Darius |
| 31 | PARISH, Derek |
| 32 | JUSTICE, Kevrin |
| 34 | CAR, Mulbah |
| 38 | ROY, Dane |
| 39 | LEWIS, Shaun |
| 41 | MBU, Bradley |
| 42 | NOVIKOFF, Caden |
| 45 | MILBURN, Jordan |
| 47 | WITHERSPOON, Dalton |
| 48 | ALEXANDER, Bo |
| 64 | BARDWELL, Dennis |
| 71 | BANES, Max |
| 77 | MURPHY, Keenan |
| 81 | BRADLEY, Tre'von |
| 85 | TRAHAN, Christian |
| 89 | EICHENBERGER, Parker |
| 92 | HALL, Logan |
| 97 | WILDBERGER, Nick |
| 99 | YOUNG, Blake |












































































