University of Memphis Athletics
Navy vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 3 | 23 |
![]() | 7 | 7 | 14 | 7 | 35 |
NAVY: PASS - PERRY, Malcolm (82); RUSH - MAKEKAU, Keoni (101); REC - MITCHELL, Ryan (52)
MEM: PASS - white, brady (196); RUSH - gainwell, kenneth (104); REC - gibson, antonio (105)
Scoring Summary
- | - | - | - | - | NAVY | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 09:55 | NAVY - PERRY, Malcolm 1 yd run (NICHOLS, Bijan kick), 10 plays, 75 yards, TOP 5:05 | 7 | 0 |
![]() | 1st | MEM | 09:43 | MEM - GAINWELL, K 75 yd run (PATTERSON, R kick), 1 plays, 75 yards, TOP 0:12 | 7 | 7 |
![]() | 1st | NAVY | 00:44 | NAVY - WARREN, Chance 17 yd pass from PERRY, Malcolm (NICHOLS, Bijan kickfailed) 10 plays, 86 yards, TOP 4:59 | 13 | 7 |
![]() | 2nd | NAVY | 07:01 | NAVY - PERRY, Malcolm 1 yd run (NICHOLS, Bijan kick), 10 plays, 74 yards, TOP 4:43 | 20 | 7 |
![]() | 2nd | MEM | 06:48 | MEM - ROGERS, Gabriel 99 yd kickoff return (PATTERSON, R kick) | 20 | 14 |
![]() | 3rd | MEM | 09:05 | MEM - JONES, K 5 yd pass from WHITE, Brady (PATTERSON, R kick) 6 plays, 50 yards, TOP 3:10 | 20 | 21 |
![]() | 3rd | MEM | 03:37 | MEM - GIBSON, Antonio 73 yd pass from WHITE, Brady (PATTERSON, R kick) 3 plays, 70 yards, TOP 1:45 | 20 | 28 |
![]() | 4th | NAVY | 12:17 | NAVY - NICHOLS, Bijan 49 yd field goal 12 plays, 47 yards, TOP 6:16 | 23 | 28 |
![]() | 4th | MEM | 11:27 | MEM - COXIE, Damonte 31 yd pass from WHITE, Brady (PATTERSON, R kick) 4 plays, 59 yards, TOP 0:41 | 23 | 35 |
| 23 | 35 | |||||
Navy


Memphis
Start of 1st Half
Memphis wins the toss and defers
Navy will receive. Memphis will kick and defend the North goal.
MEM ball on MEM35.
PATTERSON, R kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - TD


7
0

7
0
1st0

09:55
MEM
MEM - TD


7
7

7
0
1st7

09:43
NAVY
NAVY - PUNT


7
7
06:48
MEM
MEM - PUNT


7
7
05:43
NAVY
NAVY - TD


13
7

13
0
1st7

00:39
MEM
MEM - PUNT


13
7
Navy


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WHITE, Brady rush for 3 yards to the MEM17 (TUITELE, Tama), PENALTY MEM holding declined.
WHITE, Brady pass complete to GAINWELL, K for loss of 4 yards to the MEM13 (SPRINGER, Jacob).
WILLIAMS, Adam punt 44 yards to the NAVY43, WINN, Garrett return 14 yards to the MEM43 (NEAL, Treysen).
13:48
NAVY
NAVY - FUMB


13
7
13:38
MEM
MEM - FUMB


13
7
11:44
NAVY
NAVY - TD


20
7

20
0
1st7

06:48
MEM
MEM - TD


20
14

20
0
1st14

06:48
NAVY
NAVY - DOWNS


20
14
05:01
MEM
MEM - FGA


20
14
03:13
NAVY
NAVY - FGA


20
14
00:00
MEM
MEM - HALF


20
14
Navy


Memphis
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAVY ball on NAVY35.
OSBORN, J.R. kickoff 65 yards to the MEM0, GIBSON, Antonio return 38 yards to the MEM38 (OSBORN, J.R.), PENALTY NAVY personal foul (TALBERT-LOVING) 15 yards to the NAVY47, 1st and 10, MEM ball on NAVY47.
14:54
MEM
MEM - PUNT


20
14
13:37
NAVY
NAVY - PUNT


20
14
12:15
MEM
MEM - TD


20
21

20
0
1st21

09:05
NAVY
NAVY - PUNT


20
21
05:22
MEM
MEM - TD


20
28

20
0
1st28

03:33
NAVY
NAVY - FG


20
28
Navy


Memphis
03:33
3rd Qt
NAVY
NAVY - FG


23
28

23
0
1st28

12:08
MEM
MEM - TD


23
35

23
0
1st35

11:27
NAVY
NAVY - PUNT


23
35
09:16
MEM
MEM - PUNT


23
35
04:17
NAVY
NAVY - INT


23
35
02:06
MEM
MEM - HALF


23
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | MEM00 | 09:55 | TD | 10-75 | 5:05 |
![]() | 1 | MEM25 | 09:55 | KO | NAVY00 | 09:43 | TD | 1-75 | 0:12 |
![]() | 1 | NAVY25 | 09:43 | KO | NAVY48 | 06:48 | PUNT | 5-23 | 2:55 |
![]() | 1 | MEM20 | 06:48 | PUNT | MEM25 | 05:43 | PUNT | 3-5 | 1:05 |
![]() | 1 | NAVY14 | 05:43 | PUNT | MEM00 | 00:44 | TD | 10-86 | 4:59 |
![]() | 1 | MEM21 | 00:39 | KO | MEM13 | 13:48 | PUNT | 3--8 | 1:51 |
![]() | 2 | MEM43 | 13:48 | PUNT | MEM48 | 13:38 | FUMB | 1--5 | 0:10 |
![]() | 2 | MEM48 | 13:38 | FUMB | NAVY23 | 11:44 | FUMB | 5-29 | 1:54 |
![]() | 2 | NAVY26 | 11:44 | FUMB | MEM00 | 07:01 | TD | 10-74 | 4:43 |
![]() | 2 | NAVY00 | 06:48 | KO | NAVY00 | 06:48 | TD | 0-0 | 0:00 |
![]() | 2 | NAVY25 | 06:48 | KO | NAVY34 | 05:01 | DOWNS | 4-9 | 1:47 |
![]() | 2 | NAVY34 | 05:01 | DOWNS | NAVY37 | 03:13 | FGA | 4--3 | 1:48 |
![]() | 2 | NAVY37 | 03:13 | FGA | MEM29 | 00:00 | FGA | 11-34 | 3:13 |
![]() | 2 | MEM29 | 00:00 | FGA | MEM29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NAVY47 | 14:54 | KO | MEM49 | 13:37 | PUNT | 3--4 | 1:17 |
![]() | 3 | NAVY08 | 13:37 | PUNT | NAVY11 | 12:15 | PUNT | 3-3 | 1:22 |
![]() | 3 | MEM50 | 12:15 | PUNT | NAVY00 | 09:05 | TD | 6-50 | 3:10 |
![]() | 3 | NAVY25 | 09:05 | KO | NAVY37 | 05:22 | PUNT | 6-12 | 3:43 |
![]() | 3 | MEM30 | 05:22 | PUNT | NAVY00 | 03:37 | TD | 3-70 | 1:45 |
![]() | 3 | NAVY21 | 03:33 | KO | MEM32 | 12:17 | FG | 12-47 | 6:16 |
![]() | 4 | MEM41 | 12:08 | KO | NAVY00 | 11:27 | TD | 4-59 | 0:41 |
![]() | 4 | NAVY25 | 11:27 | KO | NAVY28 | 09:16 | PUNT | 3-3 | 2:11 |
![]() | 4 | MEM10 | 09:16 | PUNT | MEM45 | 04:17 | PUNT | 9-35 | 4:59 |
![]() | 4 | NAVY31 | 04:17 | PUNT | NAVY37 | 02:06 | INT | 6-6 | 2:11 |
![]() | 4 | MEM30 | 02:06 | INT | MEM18 | 00:00 | HALF | 3--12 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | MEM00 | 09:55 | TD | 10-75 | 5:05 |
![]() | 1 | NAVY25 | 09:43 | KO | NAVY48 | 06:48 | PUNT | 5-23 | 2:55 |
![]() | 1 | NAVY14 | 05:43 | PUNT | MEM00 | 00:44 | TD | 10-86 | 4:59 |
![]() | 2 | MEM43 | 13:48 | PUNT | MEM48 | 13:38 | FUMB | 1--5 | 0:10 |
![]() | 2 | NAVY26 | 11:44 | FUMB | MEM00 | 07:01 | TD | 10-74 | 4:43 |
![]() | 2 | NAVY25 | 06:48 | KO | NAVY34 | 05:01 | DOWNS | 4-9 | 1:47 |
![]() | 2 | NAVY37 | 03:13 | FGA | MEM29 | 00:00 | FGA | 11-34 | 3:13 |
![]() | 3 | NAVY08 | 13:37 | PUNT | NAVY11 | 12:15 | PUNT | 3-3 | 1:22 |
![]() | 3 | NAVY25 | 09:05 | KO | NAVY37 | 05:22 | PUNT | 6-12 | 3:43 |
![]() | 3 | NAVY21 | 03:33 | KO | MEM32 | 12:17 | FG | 12-47 | 6:16 |
![]() | 4 | NAVY25 | 11:27 | KO | NAVY28 | 09:16 | PUNT | 3-3 | 2:11 |
![]() | 4 | NAVY31 | 04:17 | PUNT | NAVY37 | 02:06 | INT | 6-6 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 09:55 | KO | NAVY00 | 09:43 | TD | 1-75 | 0:12 |
![]() | 1 | MEM20 | 06:48 | PUNT | MEM25 | 05:43 | PUNT | 3-5 | 1:05 |
![]() | 1 | MEM21 | 00:39 | KO | MEM13 | 13:48 | PUNT | 3--8 | 1:51 |
![]() | 2 | MEM48 | 13:38 | FUMB | NAVY23 | 11:44 | FUMB | 5-29 | 1:54 |
![]() | 2 | NAVY00 | 06:48 | KO | NAVY00 | 06:48 | TD | 0-0 | 0:00 |
![]() | 2 | NAVY34 | 05:01 | DOWNS | NAVY37 | 03:13 | FGA | 4--3 | 1:48 |
![]() | 2 | MEM29 | 00:00 | FGA | MEM29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NAVY47 | 14:54 | KO | MEM49 | 13:37 | PUNT | 3--4 | 1:17 |
![]() | 3 | MEM50 | 12:15 | PUNT | NAVY00 | 09:05 | TD | 6-50 | 3:10 |
![]() | 3 | MEM30 | 05:22 | PUNT | NAVY00 | 03:37 | TD | 3-70 | 1:45 |
![]() | 4 | MEM41 | 12:08 | KO | NAVY00 | 11:27 | TD | 4-59 | 0:41 |
![]() | 4 | MEM10 | 09:16 | PUNT | MEM45 | 04:17 | PUNT | 9-35 | 4:59 |
![]() | 4 | MEM30 | 02:06 | INT | MEM18 | 00:00 | HALF | 3--12 | 2:06 |
Team Statistics
- | NAVY | MEM |
|---|---|---|
First Downs | ||
| Total | 20 | 12 |
| Rushing | 15 | 4 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 291 | 105 |
| Attempts | 66 | 25 |
| Avg. Per Rush | 4.4 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 325 | 157 |
| Yds. Lost | 34 | 52 |
Passing | ||
| Total (Net) | 82 | 196 |
| Comp.-Att.-Int. | 6 - 13 - 1 | 14 - 18 - 0 |
| Avg / Att | 6.3 | 10.9 |
| Avg / Comp. | 13.7 | 14.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 373 | 301 |
| Plays | 79 | 43 |
| Avg. / Play | 4.7 | 7.0 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 6-55 | 5-39 |
Punting | ||
| Punts - Yds. | 4-181 | 4-176 |
| Avg. / Punt | 45.2 | 44.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-312 | 6-384 |
| Avg. Yds. / Kickoff | 62.4 | 64.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 2-5-0 |
| Punt: Avg. / Return | 9.3 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 4-187-1 |
| Kickoff: Avg. / Return | 15.0 | 46.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:39 | 21:21 |
| 3rd. Down Conv. | 7 of 17 | 4 of 10 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 3-23 | 2-10 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Malcolm | 6 | 10 | 82 | 1 | 0 | 47 | 1 |
Olsen, Perry | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 82 | 1 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 18 | 196 | 3 | 0 | 73 | 3 | |
| Totals | 14 | 18 | 196 | 3 | 0 | 73 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Makekau, Keoni | 8 | 101 | 0 | 101 | 0 | 41 | 12.6 |
Perry, Malcolm | 25 | 100 | 9 | 91 | 2 | 27 | 3.6 |
Williams, Cj | 5 | 33 | 6 | 27 | 0 | 10 | 5.4 |
Smith, Nelson | 8 | 24 | 5 | 19 | 0 | 8 | 2.4 |
Maloy, Tazh | 4 | 22 | 5 | 17 | 0 | 13 | 4.2 |
Warren, Chance | 2 | 19 | 0 | 19 | 0 | 18 | 9.5 |
Ruoss, Isaac | 8 | 18 | 0 | 18 | 0 | 4 | 2.2 |
Olsen, Perry | 5 | 8 | 7 | 1 | 0 | 4 | 0.2 |
Fells, Myles | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 66 | 325 | 34 | 291 | 2 | 41 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 122 | 18 | 104 | 1 | 75 | 7.4 | |
| 3 | 18 | 0 | 18 | 0 | 16 | 6 | |
| 1 | 14 | 0 | 14 | 0 | 14 | 14 | |
| 4 | 3 | 22 | -19 | 0 | 3 | -4.8 | |
Team | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 25 | 157 | 52 | 105 | 1 | 75 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Ryan | 2 | 52 | 0 | 47 |
Warren, Chance | 2 | 20 | 1 | 17 |
Cooper, Mychal | 1 | 8 | 0 | 8 |
Fells, Myles | 1 | 2 | 0 | 2 |
| Totals | 6 | 82 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 105 | 1 | 73 | |
![]() | 3 | 41 | 1 | 31 |
| 4 | 36 | 1 | 13 | |
| 2 | 9 | 0 | 13 | |
| 1 | 7 | 0 | 7 | |
| 1 | -2 | 0 | 0 | |
| Totals | 14 | 196 | 3 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuitele, Tama | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Brennan, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Jacob | 3 | - | 3 | 3 / 20 | 1 / 14 | 1 | - / - | - | - | - | - |
Kinley, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fochtman, Evan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fagot, Diego | 3 | - | 3 | 2 / 9 | 1 / 3 | 1 | - / - | - | - | - | - |
Polk, Denzel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Nizaire | 1 | 1 | 2 | 1.5 / 7 | 0.5 / 3 | - | 1 / 3 | - | - | - | - |
Warren, J'arius | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Perkins, Jackson | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
McMorris, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Elan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obanor, Noruwa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborn, J.R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maloy, Tazh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bankston, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolentino, Dave | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
Goodson, O'bryan | 3 | 1 | 4 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Owen | 4 | 181 | 45.2 | 52 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 176 | 44.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nichols, Bijan | 2 | 00:00 | 46 | missed |
Nichols, Bijan | 4 | 12:17 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, R | 2 | 03:13 | 55 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Osborn, J.R. | 5 | 312 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 384 | 5 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Winn, Garrett | 3 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Fells, Myles | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 88 | 38 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 99 | 99 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nichols, Bijan | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | HIGGINS, Ford | C |
| 43 | SMITH, Nelson | FB |
| 68 | FORNEY, David | LG |
| 76 | WRIGHT, Kendel | LT |
| 1A | PERRY, Malcolm | QB |
| 73 | NESTROWITZ, Peter | RG |
| 71 | HONAKER, Billy | RT |
| 25 | MALOY, Tazh | SB |
| 28 | MAKEKAU, Keoni | SB |
| 3X | COOPER, Mychal | X |
| 87 | MITCHELL, Ryan | Z |

# | Player | Pos. |
|---|---|---|
| 53 | C | |
| 5P | LG | |
| 77 | LT | |
| 3 | QB | |
| 67 | RG | |
| 79 | RT | |
| 19 | TB | |
| 5 | TE | |
| 86 | TE | |
| 10 | ![]() | WR |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRENNAN, Kevin | BAND |
| 3 | KINLEY, Cameron | BC |
| 93 | EDWARDS, Marcus | DT |
| 5 | MCMORRIS, Michael | FC |
| 11 | FOCHTMAN, Evan | FS |
| 96 | PERKINS, Jackson | LE |
| 54 | FAGOT, Diego | MIKE |
| 99 | PITTMAN, Jackson | NG |
| 56 | CROMARTIE, Nizaire | RAID |
| 17 | BROWN, Tony | STR |
| 53 | TUITELE, Tama | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 32 | CB | |
| 38 | DT | |
| 55 | END | |
| 35 | FOX | |
| 12 | FS | |
| 23 | MIKE | |
| 1D | GOODSON, O'Bryan | NT |
| 41 | SS | |
| 40 | STUD | |
| 25 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | SPRINGER, Jacob |
| 4D | NICHOLS, Bijan |
| 4 | WHITE, Owen |
| 6 | WEST, Mitchell |
| 6X | OLSEN, Perry |
| 8 | NASH, Elan |
| 13 | WARREN, Chance |
| 15 | OBANOR, Noruwa |
| 18 | OSBORN, J.R. |
| 20 | WILLIAMS, CJ |
| 22 | BRANNAN, Travis |
| 23 | FELLS, Myles |
| 24 | SMITH, Justin |
| 26 | WINN, Garrett |
| 31 | TALBERT-LOVING, A |
| 32 | RUOSS, Isaac |
| 33 | BANKSTON, Carter |
| 35 | LITTLE, Walter |
| 36 | ATWATERS, Derek |
| 37 | HARRIS II, James |
| 42 | HARRINGTON, Sion |
| 44 | PIFER, Michael |
| 45 | GARNES, Chelen |
| 51 | CAROTHERS, Paul |
| 52 | POLK, Denzel |
| 59 | CAL, Eric |
| 60 | SALU, T.J. |
| 63 | GOFF, Joe |
| 66 | YARAMUS, Niko |
| 75 | RATTAY, Sean |
| 77 | ADZIMA, Mike |
| 79 | SELF, Justin |
| 83 | GLEATON, Marcell |
| 84 | MATTHEWS, Tanner |
| 85 | YARAMUS, Aleksei |
| 86 | DAVIS, OJ |
| 94 | WARREN, J'arius |
| 95 | OKAFOR, Tobe |
| 97 | TOLENTINO, Dave |

# | Player |
|---|---|
| 1 | |
| 1J | ![]() |
| 1C | |
| 2W | WEAVER, Marquavius |
| 3J | |
| 3D | ![]() |
| 5D | CUNNINGHAM, Everitt |
| 8 | |
| 11 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 22 | |
| 26 | |
| 30 | |
| 34 | |
| 36 | |
| 37 | |
| 42 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 56 | |
| 57 | |
| 71 | |
| 74 | |
| 83 | |
| 84 | |
| 90 | |
| 93 | |
| 94 | |
| 95 | |
| 97 |







