University of Memphis Athletics
USF vs Memphis
11/7/2020
Liberty Bowl
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 24 | 3 | 3 | 33 | |
| 6 | 7 | 7 | 14 | 34 | 
USF: PASS - JOHNSON, Noah (217); RUSH - BATTIE, Brian (76); REC - JOINER, Kelley (78)
MEM: PASS - white, brady (437); RUSH - watkins, kylan (44); REC - dykes, sean (147)
Scoring Summary
-  | -  | -  | -  | -  | USF  | MEM  | 
|---|---|---|---|---|---|---|
| 1st | USF | 12:19 | USF - SHRADER, S 49 yd field goal 4 plays, 2 yards, TOP 1:23 | 3  | 0  | |
| 1st | MEM | 07:32 | MEM - PATTERSON, R. 52 yd field goal 5 plays, 31 yards, TOP 1:37 | 3  | 3  | |
| 1st | MEM | 03:33 | MEM - PATTERSON, R. 33 yd field goal 7 plays, 43 yards, TOP 2:14 | 3  | 6  | |
| 2nd | USF | 14:18 | USF - SHRADER, S 47 yd field goal 11 plays, 46 yards, TOP 4:15 | 6  | 6  | |
| 2nd | USF | 13:02 | USF - EVANS, Daquan 51 yd interception (SACKETT, Jared kick) | 13  | 6  | |
| 2nd | MEM | 11:33 | MEM - AUSTIN, Calvin 65 yd pass from WHITE, Brady (PATTERSON, R. kick) 3 plays, 69 yards, TOP 1:23 | 13  | 13  | |
| 2nd | USF | 11:24 | USF - JOINER, Kelley 75 yd pass from JOHNSON, Noah (SACKETT, Jared kick) 1 plays, 75 yards, TOP 0:09 | 20  | 13  | |
| 2nd | USF | 03:52 | USF - BRINKMAN, Mitch 3 yd pass from JOHNSON, Noah (SACKETT, Jared kick) 7 plays, 63 yards, TOP 3:05 | 27  | 13  | |
| 3rd | MEM | 08:52 | MEM - DYKES, Sean 5 yd pass from WHITE, Brady (PATTERSON, R. kick) 10 plays, 59 yards, TOP 5:09 | 27  | 20  | |
| 3rd | USF | 03:58 | USF - SHRADER, S 41 yd field goal 11 plays, 67 yards, TOP 4:50 | 30  | 20  | |
| 4th | USF | 04:36 | USF - SHRADER, S 46 yd field goal 6 plays, 20 yards, TOP 3:39 | 33  | 20  | |
| 4th | MEM | 03:19 | MEM - DYKES, Sean 10 yd pass from WHITE, Brady (PATTERSON, R. kick) 7 plays, 72 yards, TOP 1:17 | 33  | 27  | |
| 4th | MEM | 01:03 | MEM - AUSTIN, Calvin 9 yd pass from WHITE, Brady (PATTERSON, R. kick) 8 plays, 76 yards, TOP 1:20 | 33  | 34  | |
| 33 | 34 | |||||
Referee:  Hank Johns
Line Judge:  Dan Bush
Side Judge:  William Lug
Umpire:  Bill Lamkin
Back Judge:  James Sima
 Center Judge:  Steve Anderson
Linesman:  Todd Riddick
Field Judge:  Glenn Crowther

