University of Memphis Athletics
North Alabama vs Memphis
11/19/2022
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 24 | 14 | 7 | 59 |
UNA: PASS - Walters,Noah (24); RUSH - Walters,Noah (56); REC - Kenebrew,Takairee (9)
MEM: PASS - henigan, seth (218); RUSH - coffey, an'darius (83); REC - lewis, eddie (73)
Scoring Summary
- | - | - | - | - | UNA | MEM |
---|---|---|---|---|---|---|
1st | MEM | 09:29 | MEM - Lewis,Eddie 38 yd pass from Henigan,Seth (Howard,Chris kick) 3 plays, 55 yards, TOP 01:16 | 0 | 7 | |
1st | MEM | 07:15 | MEM - Ducker,Jevyon 6 yd run (Howard,Chris kick), 5 plays, 36 yards, TOP 01:21 | 0 | 14 | |
2nd | MEM | 09:19 | MEM - Ducker,Jevyon 2 yd run (Howard,Chris kick), 8 plays, 65 yards, TOP 03:00 | 0 | 21 | |
2nd | MEM | 07:31 | MEM - Lewis,Eddie 60 yd punt return (Howard,Chris kick) | 0 | 28 | |
2nd | MEM | 03:41 | MEM - Martin,Asa 10 yd run (Howard,Chris kick), 4 plays, 27 yards, TOP 01:26 | 0 | 35 | |
2nd | MEM | 00:26 | MEM - Howard,Chris 26 yd field goal 9 plays, 58 yards, TOP 01:26 | 0 | 38 | |
3rd | MEM | 12:48 | MEM - Cullens,Xavier 54 yd interception (Howard,Chris kick) | 0 | 45 | |
3rd | MEM | 04:36 | MEM - Martin,Asa 2 yd run (Howard,Chris kick), 12 plays, 52 yards, TOP 06:37 | 0 | 52 | |
4th | MEM | 12:00 | MEM - Smith,Sutton 12 yd run (Howard,Chris kick), 9 plays, 88 yards, TOP 05:55 | 0 | 59 | |
0 | 59 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Muha,Jeff
Umpire: Lamkin,Bill
Back Judge: Hill,Matt
Linesman: Pruitt,Jeff
Field Judge: Hynes,DJ