University of Memphis Athletics
Memphis vs Iowa St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 7 | 6 | 26 |
![]() | 19 | 3 | 14 | 0 | 36 |
ISU: PASS - Becht,Rocco (446); RUSH - Sama,Abu (4); REC - Higgins,Jayden (214)
MEM: PASS - henigan, seth (364); RUSH - watson, blake (107); REC - taylor, roc (102)
Scoring Summary
- | - | - | - | - | ISU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 13:41 | MEM - Blankumsee,DeMeer 70 yd pass from Henigan,Seth () 3 plays, 75 yards, TOP 01:19 | 0 | 6 |
![]() | 1st | MEM | 05:53 | MEM - Henigan,Seth 11 yd run (Gillis,Tanner kick), 9 plays, 46 yards, TOP 05:00 | 0 | 13 |
![]() | 1st | MEM | 00:30 | MEM - Scates,Joe 51 yd pass from Henigan,Seth () 4 plays, 84 yards, TOP 02:15 | 0 | 19 |
![]() | 2nd | ISU | 11:25 | ISU - Higgins,Jayden 29 yd pass from Becht,Rocco (Contreraz,Chase kick) 7 plays, 75 yards, TOP 04:05 | 7 | 19 |
![]() | 2nd | ISU | 06:19 | ISU - Contreraz,Chase 22 yd field goal 7 plays, 67 yards, TOP 04:03 | 10 | 19 |
![]() | 2nd | ISU | 00:35 | ISU - Contreraz,Chase 39 yd field goal 8 plays, 42 yards, TOP 01:09 | 13 | 19 |
![]() | 2nd | MEM | 00:00 | MEM - Gillis,Tanner 49 yd field goal 4 plays, 44 yards, TOP 00:35 | 13 | 22 |
![]() | 3rd | MEM | 11:38 | MEM - Landphere,Anthony 5 yd pass from Henigan,Seth (Gillis,Tanner kick) 4 plays, 65 yards, TOP 02:14 | 13 | 29 |
![]() | 3rd | MEM | 07:59 | MEM - Smith,Sutton 48 yd pass from Henigan,Seth (Gillis,Tanner kick) 3 plays, 50 yards, TOP 01:01 | 13 | 36 |
![]() | 3rd | ISU | 04:01 | ISU - Dean,Easton 15 yd pass from Becht,Rocco (Contreraz,Chase kick) 7 plays, 85 yards, TOP 03:48 | 20 | 36 |
![]() | 4th | ISU | 09:55 | ISU - Noel,Jaylin 23 yd pass from Becht,Rocco () 6 plays, 80 yards, TOP 01:57 | 26 | 36 |
| 26 | 36 | |||||
Iowa St.


Memphis
Start of 1st Half
Iowa St. wins toss and defers; MEM will receive; ISU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Shackford,Keegan kickoff 61 yards to the MEM04 fair catch by Smith,Sutton at MEM04.
15:00
MEM
MEM - TD


0
6

0
0
1st6

13:41
ISU
ISU - DOWNS


0
6
10:53
MEM
MEM - TD


0
13

0
0
1st13

05:43
ISU
ISU - PUNT


0
13
02:45
MEM
MEM - TD


0
19

0
0
1st19

00:30
ISU
ISU - TD


0
19
Iowa St.


Memphis
00:30
1st Qt
ISU
ISU - TD


7
19

7
0
1st19

11:20
MEM
MEM - PUNT


7
19
10:22
ISU
ISU - FG


10
19

10
0
1st19

06:11
MEM
MEM - DOWNS


10
19
01:44
ISU
ISU - FG


13
19

13
0
1st19

00:35
MEM
MEM - FG


13
22

13
0
1st22

Iowa St.


Memphis
Start of 2nd Half
ISU will receive; MEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Vandenberg,Tristian kickoff 56 yards to the ISU09 Noel,Jaylin return 11 yards to the ISU20 (Hawkins,Jamari), out of bounds.
14:53
ISU
ISU - PUNT


13
22
13:52
MEM
MEM - TD


13
29

13
0
1st29

11:31
ISU
ISU - PUNT


13
29
09:00
MEM
MEM - TD


13
36

13
0
1st36

07:49
ISU
ISU - TD


20
36

20
0
1st36

03:55
MEM
MEM - FGA


20
36
Iowa St.


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Watson,Blake rush right for 0 yards to the ISU20 (Purchase,Myles).
Shotgun Henigan,Seth pass incomplete short left to Landphere,Anthony.
Thomas,Brandon rush right for 2 yards gain to the ISU18 (Nikkel,Ben), 1ST DOWN.
No Huddle-Shotgun Watson,Blake rush right for 3 yards gain to the ISU15 (Bacon,Caleb).
No Huddle-Shotgun Henigan,Seth pass complete short right to Chislom,Jamauri for 2 yards to the ISU13 (Nikkel,Ben), out of bounds.
No Huddle-Shotgun Henigan,Seth pass incomplete short right.
Gillis,Tanner field goal attempt from 31 yards NO GOOD (H: Bauer,Reid, LS: Cox,Colby), clock 11:52.
11:52
ISU
ISU - TD


26
36

26
0
1st36

09:55
MEM
MEM - DOWNS


26
36
00:42
ISU
ISU - HALF


26
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | ISU0 | 13:41 | TD | 3-75 | 01:19 |
![]() | 1 | ISU25 | 13:41 | KO | ISU46 | 10:53 | DOWNS | 7-21 | 02:48 |
![]() | 1 | ISU46 | 10:53 | DOWNS | ISU0 | 05:53 | TD | 9-46 | 05:00 |
![]() | 1 | ISU4 | 05:43 | KO | ISU32 | 02:45 | PUNT | 6-28 | 02:58 |
![]() | 1 | MEM16 | 02:45 | PUNT | ISU0 | 00:30 | TD | 4-84 | 02:15 |
![]() | 1 | ISU25 | 00:30 | KO | MEM0 | 11:25 | TD | 7-75 | 04:05 |
![]() | 2 | MEM28 | 11:20 | KO | MEM28 | 10:22 | PUNT | 3-0 | 00:58 |
![]() | 2 | ISU29 | 10:22 | PUNT | MEM4 | 06:19 | FG | 7-67 | 04:03 |
![]() | 2 | MEM27 | 06:11 | KO | ISU37 | 01:44 | DOWNS | 8-36 | 04:27 |
![]() | 2 | ISU37 | 01:44 | DOWNS | MEM21 | 00:35 | FG | 8-42 | 01:09 |
![]() | 2 | MEM25 | 00:35 | KO | ISU31 | 00:00 | FG | 4-44 | 00:35 |
![]() | 3 | ISU20 | 14:53 | KO | ISU20 | 13:52 | PUNT | 3-0 | 01:01 |
![]() | 3 | MEM35 | 13:52 | PUNT | ISU0 | 11:38 | TD | 4-65 | 02:14 |
![]() | 3 | ISU30 | 11:31 | KO | ISU25 | 09:00 | PUNT | 3--5 | 02:31 |
![]() | 3 | ISU50 | 09:00 | PUNT | ISU0 | 07:59 | TD | 3-50 | 01:01 |
![]() | 3 | ISU15 | 07:49 | KO | MEM0 | 04:01 | TD | 7-85 | 03:48 |
![]() | 3 | MEM30 | 03:55 | KO | ISU13 | 11:52 | FGA | 13-57 | 07:03 |
![]() | 4 | ISU20 | 11:52 | FGA | MEM0 | 09:55 | TD | 6-80 | 01:57 |
![]() | 4 | MEM25 | 09:55 | KO | ISU2 | 00:42 | DOWNS | 17-73 | 09:13 |
![]() | 4 | ISU2 | 00:42 | DOWNS | ISU40 | 00:00 | HALF | 8-38 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 13:41 | KO | ISU46 | 10:53 | DOWNS | 7-21 | 02:48 |
![]() | 1 | ISU4 | 05:43 | KO | ISU32 | 02:45 | PUNT | 6-28 | 02:58 |
![]() | 1 | ISU25 | 00:30 | KO | MEM0 | 11:25 | TD | 7-75 | 04:05 |
![]() | 2 | ISU29 | 10:22 | PUNT | MEM4 | 06:19 | FG | 7-67 | 04:03 |
![]() | 2 | ISU37 | 01:44 | DOWNS | MEM21 | 00:35 | FG | 8-42 | 01:09 |
![]() | 3 | ISU20 | 14:53 | KO | ISU20 | 13:52 | PUNT | 3-0 | 01:01 |
![]() | 3 | ISU30 | 11:31 | KO | ISU25 | 09:00 | PUNT | 3--5 | 02:31 |
![]() | 3 | ISU15 | 07:49 | KO | MEM0 | 04:01 | TD | 7-85 | 03:48 |
![]() | 4 | ISU20 | 11:52 | FGA | MEM0 | 09:55 | TD | 6-80 | 01:57 |
![]() | 4 | ISU2 | 00:42 | DOWNS | ISU40 | 00:00 | HALF | 8-38 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | ISU0 | 13:41 | TD | 3-75 | 01:19 |
![]() | 1 | ISU46 | 10:53 | DOWNS | ISU0 | 05:53 | TD | 9-46 | 05:00 |
![]() | 1 | MEM16 | 02:45 | PUNT | ISU0 | 00:30 | TD | 4-84 | 02:15 |
![]() | 2 | MEM28 | 11:20 | KO | MEM28 | 10:22 | PUNT | 3-0 | 00:58 |
![]() | 2 | MEM27 | 06:11 | KO | ISU37 | 01:44 | DOWNS | 8-36 | 04:27 |
![]() | 2 | MEM25 | 00:35 | KO | ISU31 | 00:00 | FG | 4-44 | 00:35 |
![]() | 3 | MEM35 | 13:52 | PUNT | ISU0 | 11:38 | TD | 4-65 | 02:14 |
![]() | 3 | ISU50 | 09:00 | PUNT | ISU0 | 07:59 | TD | 3-50 | 01:01 |
![]() | 3 | MEM30 | 03:55 | KO | ISU13 | 11:52 | FGA | 13-57 | 07:03 |
![]() | 4 | MEM25 | 09:55 | KO | ISU2 | 00:42 | DOWNS | 17-73 | 09:13 |
Team Statistics
- | ISU | MEM |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 2 | 9 |
| Passing | 17 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 0 | 166 |
| Attempts | 20 | 32 |
| Avg. Per Rush | 0.0 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 34 | 172 |
| Yds. Lost | 34 | 6 |
Passing | ||
| Total (Net) | 446 | 364 |
| Comp.-Att.-Int. | 22 - 40 - 0 | 24 - 34 - 0 |
| Avg / Att | 11.2 | 10.7 |
| Avg / Comp. | 20.3 | 15.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 446 | 530 |
| Plays | 60 | 66 |
| Avg. / Play | 7.4 | 8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-19 | 0-0 |
Punting | ||
| Punts - Yds. | 3-131 | 1-43 |
| Avg. / Punt | 43.7 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-357 | 6-356 |
| Avg. Yds. / Kickoff | 59.5 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-43-0 | 3-64-0 |
| Kickoff: Avg. / Return | 10.8 | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:36 | 34:24 |
| 3rd. Down Conv. | 7 of 13 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 22 | 38 | 446 | 3 | 0 | 53 | 2 |
Noel, Jaylin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 40 | 446 | 3 | 0 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 34 | 364 | 4 | 0 | 70 | 0 |
| Totals | 24 | 34 | 364 | 4 | 0 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 8 | 21 | 25 | -4 | 0 | 10 | -0.5 |
Sama, Abu | 12 | 13 | 9 | 4 | 0 | 7 | 0.3 |
| Totals | 20 | 34 | 34 | 0 | 0 | 10 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 107 | 0 | 107 | 0 | 55 | 7.1 |
![]() | 6 | 33 | 6 | 27 | 1 | 11 | 4.5 |
![]() | 4 | 22 | 0 | 22 | 0 | 12 | 5.5 |
![]() | 7 | 10 | 0 | 10 | 0 | 4 | 1.4 |
| Totals | 32 | 172 | 6 | 166 | 1 | 55 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Higgins, Jayden | 9 | 214 | 1 | 53 |
Noel, Jaylin | 6 | 79 | 1 | 28 |
Ngoyi, Beni | 1 | 46 | 0 | 46 |
Hansen, Carson | 1 | 35 | 0 | 35 |
Brahmer, Benjamin | 2 | 32 | 0 | 17 |
Jackson, Daniel | 2 | 25 | 0 | 14 |
Dean, Easton | 1 | 15 | 1 | 15 |
| Totals | 22 | 446 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 102 | 0 | 24 |
![]() | 2 | 76 | 1 | 70 |
Scates, Joe | 3 | 75 | 1 | 51 |
![]() | 2 | 45 | 1 | 48 |
![]() | 2 | 24 | 0 | 22 |
![]() | 3 | 22 | 0 | 11 |
![]() | 3 | 18 | 1 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 24 | 364 | 4 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freyler, Beau | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Caleb | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Purchase, Myles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Nikkel, Ben | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Will | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, J.R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Darien | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Onyedim, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Gerry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orange, Domonique | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mendeszoon, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Jamison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sadowsky, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Zaimir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Noel, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Contreraz, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dean, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 5 / 16 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Scates, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Perkins, Tyler | 3 | 131 | 43.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Contreraz, Chase | 2 | 06:19 | 22 | GOOD |
Contreraz, Chase | 2 | 00:35 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gillis, Tanner | 2 | 00:00 | 49 | GOOD |
Gillis, Tanner | 4 | 11:52 | 31 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shackford, Keegan | 6 | 357 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 356 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Noel, Jaylin | 0 | 0 | 0 | 4 | 43 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Becht, Rocco | 0 | 0 | 0 | 0 | 1 | 0 |
Contreraz, Chase | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Black,Brendan | OL |
| 54 | Hufford,Jarrod | OL |
| 63 | Bonifas,Jim | OL |
| 66 | Miller,Tyler | OL |
| 75 | Neal,James | OL |
| 3 | Becht,Rocco | QB |
| 24 | Sama,Abu | RB |
| 82 | Moore,Tyler | TE |
| 87 | Dean,Easton | TE |
| 9 | Higgins,Jayden | WR |
| 13 | Noel,Jaylin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | Scates,Joe | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Cooper,Jeremiah | DB |
| 5 | Purchase,Myles | DB |
| 17 | Freyler,Beau | DB |
| 29 | Surges,Drew | DB |
| 31 | Williams,Jontez | DB |
| 52 | Petersen,Joey | DE |
| 11 | Onyedim,Tyler | DL |
| 58 | Singleton,J.R. | DL |
| 23 | McLaughlin,Will | LB |
| 32 | Vaughn,Gerry | LB |
| 33 | Sadowsky,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DB |
| 24 | ![]() | DB |
| 4 | ![]() | DL |
| 6 | ![]() | DL |
| 22 | ![]() | DL |
| 94 | ![]() | DL |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lovett,Zachary |
| 0 | Ngoyi,Beni |
| 6 | Mendeszoon,Myles |
| 10 | Porter,Darien |
| 11 | Essex,Jason |
| 14 | Willich,Carson |
| 16 | Jackson,Daniel |
| 17 | Black,Kai |
| 18 | Brahmer,Benjamin |
| 18 | Nikkel,Ben |
| 19 | Contreraz,Chase |
| 21 | Patton,Jamison |
| 26 | Hansen,Carson |
| 32 | Brown,Carson |
| 33 | Harris,Arlen |
| 37 | DouBrava,Mason |
| 38 | Hummel,Levi |
| 42 | Klosterman,John |
| 43 | Matson,Caden |
| 47 | Ebel,Kooper |
| 49 | Klotz,Stevo |
| 50 | Bacon,Caleb |
| 50 | Maro,Tyler |
| 53 | Hawk,Zaimir |
| 53 | Ladwig,Evan |
| 55 | Simmons,Darrell |
| 57 | Knobloch,Drake |
| 73 | Petersen,Brady |
| 80 | Perkins,Tyler |
| 84 | Burkle,Gabe |
| 85 | Bitter,Aidan |
| 88 | Ezeogu,Ikenna |
| 89 | Jones,Trent |
| 95 | Orange,Domonique |
| 99 | Shackford,Keegan |























































































