University of Memphis Athletics
Memphis vs Iowa St.
12/29/2023
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 7 | 6 | 26 | |
19 | 3 | 14 | 0 | 36 |
ISU: PASS - Becht,Rocco (446); RUSH - Sama,Abu (4); REC - Higgins,Jayden (214)
MEM: PASS - henigan, seth (364); RUSH - watson, blake (107); REC - taylor, roc (102)
Scoring Summary
- | - | - | - | - | ISU | MEM |
---|---|---|---|---|---|---|
1st | MEM | 13:41 | MEM - Blankumsee,DeMeer 70 yd pass from Henigan,Seth () 3 plays, 75 yards, TOP 01:19 | 0 | 6 | |
1st | MEM | 05:53 | MEM - Henigan,Seth 11 yd run (Gillis,Tanner kick), 9 plays, 46 yards, TOP 05:00 | 0 | 13 | |
1st | MEM | 00:30 | MEM - Scates,Joe 51 yd pass from Henigan,Seth () 4 plays, 84 yards, TOP 02:15 | 0 | 19 | |
2nd | ISU | 11:25 | ISU - Higgins,Jayden 29 yd pass from Becht,Rocco (Contreraz,Chase kick) 7 plays, 75 yards, TOP 04:05 | 7 | 19 | |
2nd | ISU | 06:19 | ISU - Contreraz,Chase 22 yd field goal 7 plays, 67 yards, TOP 04:03 | 10 | 19 | |
2nd | ISU | 00:35 | ISU - Contreraz,Chase 39 yd field goal 8 plays, 42 yards, TOP 01:09 | 13 | 19 | |
2nd | MEM | 00:00 | MEM - Gillis,Tanner 49 yd field goal 4 plays, 44 yards, TOP 00:35 | 13 | 22 | |
3rd | MEM | 11:38 | MEM - Landphere,Anthony 5 yd pass from Henigan,Seth (Gillis,Tanner kick) 4 plays, 65 yards, TOP 02:14 | 13 | 29 | |
3rd | MEM | 07:59 | MEM - Smith,Sutton 48 yd pass from Henigan,Seth (Gillis,Tanner kick) 3 plays, 50 yards, TOP 01:01 | 13 | 36 | |
3rd | ISU | 04:01 | ISU - Dean,Easton 15 yd pass from Becht,Rocco (Contreraz,Chase kick) 7 plays, 85 yards, TOP 03:48 | 20 | 36 | |
4th | ISU | 09:55 | ISU - Noel,Jaylin 23 yd pass from Becht,Rocco () 6 plays, 80 yards, TOP 01:57 | 26 | 36 | |
26 | 36 |
Referee: Loeffler,Matt
Line Judge: Bryson,Mickey
Side Judge: Dupuy,Jesse
Umpire: Sowell,Brent
Back Judge: Schardein,Paul
Linesman: Weatherford,Jake
Field Judge: Tate,Raymond