University of Memphis Athletics
Memphis vs UAB
10/21/2023
Protective Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 14 | 7 | 0 | 0 | 21 | |
| 7 | 14 | 17 | 7 | 45 | 
UAB: PASS - Lyddy,Landry (68); RUSH - Brown Jr.,Jermaine (83); REC - Palmer,Tejhaun (44)
MEM: PASS - henigan, seth (159); RUSH - watson, blake (125); REC - drake, koby (51)
Scoring Summary
-  | -  | -  | -  | -  | UAB  | MEM  | 
|---|---|---|---|---|---|---|
| 1st | UAB | 14:04 | UAB - Palmer,Tejhaun 32 yd pass from Barker,Harrison (Palmer,Tejhaun pass) 3 plays, 75 yards, TOP 00:56 | 8  | 0  | |
| 1st | MEM | 10:45 | MEM - Thomas,Brandon 2 yd run (Gillis,Tanner kick), 8 plays, 71 yards, TOP 03:12 | 8  | 7  | |
| 1st | UAB | 04:06 | UAB - Brown Jr.,Jermaine 3 yd run (), 14 plays, 78 yards, TOP 06:34 | 14  | 7  | |
| 2nd | MEM | 12:55 | MEM - Doyle,Brendan 7 yd pass from Henigan,Seth (Gillis,Tanner kick) 12 plays, 63 yards, TOP 06:04 | 14  | 14  | |
| 2nd | MEM | 05:45 | MEM - Feaster,Malik 36 yd interception (Gillis,Tanner kick) | 14  | 21  | |
| 2nd | UAB | 02:45 | UAB - Damous,Bryce 29 yd pass from Lyddy,Landry (Quinn,Matt kick) 7 plays, 75 yards, TOP 02:53 | 21  | 21  | |
| 3rd | MEM | 10:10 | MEM - Gillis,Tanner 42 yd field goal 11 plays, 51 yards, TOP 04:50 | 21  | 24  | |
| 3rd | MEM | 08:19 | MEM - Watson,Blake 8 yd run (Gillis,Tanner kick), 1 plays, 8 yards, TOP 00:05 | 21  | 31  | |
| 3rd | MEM | 00:36 | MEM - Landphere,Anthony 4 yd pass from Henigan,Seth (Gillis,Tanner kick) 12 plays, 82 yards, TOP 06:18 | 21  | 38  | |
| 4th | MEM | 02:26 | MEM - Thomas,Brandon 2 yd run (Gillis,Tanner kick), 15 plays, 53 yards, TOP 09:28 | 21  | 45  | |
| 21 | 45 | |||||
Referee:  Redmond,Luke
Side Judge:  Joes,Martine
Umpire:  Pennucci,Joseph 
Back Judge:  Birkowski,Chris
 Center Judge:  Rusack,Joshua
Linesman:  Loudin,Adam
Field Judge:  Ashbee,Keegan

