University of Memphis Athletics
Rice vs Memphis
11/08/2024
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 7 | 20 | |
0 | 17 | 0 | 10 | 27 |
RIC: PASS - Warner,E.J. (246); RUSH - Jackson,Quinton (70); REC - Sykes,Matt (76)
MEM: PASS - henigan, seth (159); RUSH - anderson jr., mario (144); REC - taylor, roc (52)
Scoring Summary
- | - | - | - | - | RIC | MEM |
---|---|---|---|---|---|---|
1st | RIC | 08:20 | RIC - Horn,Tim 25 yd field goal 5 plays, 13 yards, TOP 02:14 | 3 | 0 | |
1st | RIC | 00:24 | RIC - Horn,Tim 28 yd field goal 11 plays, 76 yards, TOP 05:06 | 6 | 0 | |
2nd | MEM | 06:21 | MEM - Doyle,Brendan 9 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 12 plays, 77 yards, TOP 05:44 | 6 | 7 | |
2nd | MEM | 01:28 | MEM - Anderson Jr.,Mario 10 yd run (Vandenberg,Tristian kick), 5 plays, 73 yards, TOP 01:39 | 6 | 14 | |
2nd | RIC | 00:38 | RIC - Sykes,Matt 27 yd pass from Warner,E.J. (Horn,Tim kick) 5 plays, 75 yards, TOP 00:50 | 13 | 14 | |
2nd | MEM | 00:02 | MEM - Vandenberg,Tristian 42 yd field goal 6 plays, 51 yards, TOP 00:36 | 13 | 17 | |
4th | MEM | 11:42 | MEM - Thomas,Brandon 14 yd run (Vandenberg,Tristian kick), 10 plays, 92 yards, TOP 04:14 | 13 | 24 | |
4th | MEM | 04:23 | MEM - Vandenberg,Tristian 42 yd field goal 6 plays, 17 yards, TOP 03:40 | 13 | 27 | |
4th | RIC | 01:55 | RIC - Mojarro,Elijah 5 yd pass from Warner,E.J. (Horn,Tim kick) 8 plays, 75 yards, TOP 02:28 | 20 | 27 | |
20 | 27 |
Referee: Lamertina,Charles
Line Judge: Davis,Joaquin
Side Judge: Harris,Jason
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben