University of Memphis Athletics
Memphis vs West Virginia
12/17/2024
Toyota Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 17 | 6 | 14 | 37 | |
| 7 | 21 | 7 | 7 | 42 | 
WVU: PASS - Greene,Garrett (328); RUSH - Greene,Garrett (95); REC - Clement,Hudson (166)
MEM: PASS - henigan, seth (294); RUSH - anderson jr., mario (70); REC - blankumsee, demeer (120)
Scoring Summary
-  | -  | -  | -  | -  | WVU  | MEM  | 
|---|---|---|---|---|---|---|
| 1st | MEM | 05:06 | MEM - Anderson Jr.,Mario 4 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 5 plays, 45 yards, TOP 02:50 | 0  | 7  | |
| 2nd | MEM | 14:56 | MEM - Vandenberg,Tristian 34 yd field goal 7 plays, 25 yards, TOP 02:48 | 0  | 10  | |
| 2nd | MEM | 10:46 | MEM - Desrosiers Jr.,Greg 46 yd run (Vandenberg,Tristian kick), 1 plays, 46 yards, TOP 00:10 | 0  | 17  | |
| 2nd | WVU | 07:28 | WVU - Clement,Hudson 33 yd pass from Greene,Garrett (Hayes II,Michael kick) 6 plays, 75 yards, TOP 03:18 | 7  | 17  | |
| 2nd | MEM | 02:30 | MEM - Vandenberg,Tristian 42 yd field goal 11 plays, 51 yards, TOP 04:58 | 7  | 20  | |
| 2nd | WVU | 01:44 | WVU - Greene,Garrett 56 yd run (Hayes II,Michael kick), 4 plays, 75 yards, TOP 00:46 | 14  | 20  | |
| 2nd | MEM | 00:55 | MEM - Blankumsee,DeMeer 18 yd pass from Henigan,Seth (Blankumsee,DeMeer pass) 5 plays, 75 yards, TOP 00:47 | 14  | 28  | |
| 2nd | WVU | 00:00 | WVU - Hayes II,Michael 46 yd field goal 7 plays, 47 yards, TOP 00:55 | 17  | 28  | |
| 3rd | MEM | 11:10 | MEM - Anderson Jr.,Mario 3 yd run (Vandenberg,Tristian kick), 8 plays, 75 yards, TOP 03:50 | 17  | 35  | |
| 3rd | WVU | 07:15 | WVU - Clement,Hudson 10 yd pass from Greene,Garrett () 10 plays, 75 yards, TOP 03:55 | 23  | 35  | |
| 4th | WVU | 12:02 | WVU - Donaldson Jr,CJ 1 yd run (Hayes II,Michael kick), 16 plays, 90 yards, TOP 07:51 | 30  | 35  | |
| 4th | MEM | 10:49 | MEM - Thomas,Brandon 1 yd run (Vandenberg,Tristian kick), 2 plays, 90 yards, TOP 01:05 | 30  | 42  | |
| 4th | WVU | 04:17 | WVU - Donaldson Jr,CJ 1 yd run (Hayes II,Michael kick), 12 plays, 75 yards, TOP 06:32 | 37  | 42  | |
| 37 | 42 | |||||
Referee:  Parker,Jeremy
Line Judge:  Baker,Bryan
Side Judge:  Merriweather,Keythric
Umpire:  Simpson,Jason
Back Judge:  Apolenis,Eric
 Center Judge:  Hayes,Anthony
Linesman:  Sharp,Jordan
Field Judge:  McClain,Terrence

