University of Memphis Athletics
Arkansas State vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 0 | 24 |
![]() | 0 | 21 | 14 | 7 | 42 |
ASU: PASS - Owens,Trey (325); RUSH - Clay,Kenyon (50); REC - Summers,Hunter (98)
MEM: PASS - stokes, marcus (188); RUSH - carter, jaylin (183); REC - kluse, brady (40)
Scoring Summary
- | - | - | - | - | ASU | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 01:44 | ASU - Van Andel,Clune 48 yd field goal 6 plays, 5 yards, TOP 03:42 | 3 | 0 |
![]() | 2nd | MEM | 12:02 | MEM - Carter,Jaylin 2 yd run (Laforge,Philippe kick), 10 plays, 75 yards, TOP 04:41 | 3 | 7 |
![]() | 2nd | ASU | 07:42 | ASU - Clay,Kenyon 1 yd run (Van Andel,Clune kick), 8 plays, 75 yards, TOP 04:20 | 10 | 7 |
![]() | 2nd | MEM | 03:37 | MEM - O'Callaghan,Aidan 7 yd pass from Stokes,Marcus (Laforge,Philippe kick) 9 plays, 85 yards, TOP 04:01 | 10 | 14 |
![]() | 2nd | ASU | 03:26 | ASU - Clay,Kenyon 75 yd pass from Owens,Trey (Van Andel,Clune kick) 1 plays, 75 yards, TOP 00:11 | 17 | 14 |
![]() | 2nd | MEM | 00:40 | MEM - Hayes,Jermane 31 yd pass from Stokes,Marcus (Laforge,Philippe kick) 7 plays, 75 yards, TOP 02:46 | 17 | 21 |
![]() | 3rd | MEM | 12:19 | MEM - Carter,Jaylin 13 yd run (Laforge,Philippe kick), 6 plays, 75 yards, TOP 02:41 | 17 | 28 |
![]() | 3rd | ASU | 04:12 | ASU - Carter,Timothy 1 yd run (Van Andel,Clune kick), 5 plays, 72 yards, TOP 02:04 | 24 | 28 |
![]() | 3rd | MEM | 03:25 | MEM - Carter,Jaylin 74 yd run (Laforge,Philippe kick), 2 plays, 84 yards, TOP 00:41 | 24 | 35 |
![]() | 4th | MEM | 03:31 | MEM - Carter,Jaylin 24 yd run (Laforge,Philippe kick), 8 plays, 67 yards, TOP 04:42 | 24 | 42 |
| 24 | 42 | |||||
Arkansas State


Memphis
Start of 1st Half
Memphis wins toss and defers; ASU will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laforge,Philippe kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - INT


0
0
11:25
MEM
MEM - PUNT


0
0
09:36
ASU
ASU - PUNT


0
0
05:57
MEM
MEM - INT


0
0
05:26
ASU
ASU - FG


3
0

3
0
1st0

01:43
MEM
MEM - TD


3
0
Arkansas State


Memphis
01:43
1st Qt
MEM
MEM - TD


3
7

3
0
1st7

12:02
ASU
ASU - TD


10
7

10
0
1st7

07:38
MEM
MEM - TD


10
14

10
0
1st14

03:37
ASU
ASU - TD


17
14

17
0
1st14

03:26
MEM
MEM - TD


17
21

17
0
1st21

00:40
ASU
ASU - HALF


17
21
Arkansas State


Memphis
Start of 2nd Half
MEM will receive; ASU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Amaya,Clayton kickoff 65 yards to the MEM00, Touchback.
15:00
MEM
MEM - TD


17
28

17
0
1st28

12:19
ASU
ASU - INT


17
28
07:30
MEM
MEM - PUNT


17
28
06:16
ASU
ASU - TD


24
28

24
0
1st28

04:06
MEM
MEM - TD


24
35

24
0
1st35

03:25
ASU
ASU - PUNT


24
35
00:22
MEM
MEM - INT


24
35
Arkansas State


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Covey,Manny rush middle for 2 yards gain to the MEM31 (Hamilton,Five).
(14:34) No Huddle-Shotgun Stokes,Marcus pass complete short right to Tipton,Hunter caught at MEM34, for 9 yards to the MEM40 (Shahid,Makai), out of bounds, 1ST DOWN.
(14:01) No Huddle-Shotgun Covey,Manny rush middle for 8 yards gain to the MEM48 (Henderson,Dontrae; Sherman,Elias).
(13:24) No Huddle-Shotgun Stokes,Marcus pass intercepted by Greil,Brandon at ASU23, End Of Play.
13:20
ASU
ASU - PUNT


24
35
11:15
MEM
MEM - PUNT


24
35
09:29
ASU
ASU - INT


24
35
08:13
MEM
MEM - TD


24
42

24
0
1st42

03:31
ASU
ASU - INT


24
42
02:22
MEM
MEM - HALF


24
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | MEM28 | 11:25 | INT | 6-47 | 03:35 |
![]() | 1 | MEM7 | 11:25 | INT | MEM16 | 09:36 | PUNT | 3-9 | 01:49 |
![]() | 1 | ASU33 | 09:36 | PUNT | MEM44 | 05:57 | PUNT | 7-23 | 03:39 |
![]() | 1 | MEM14 | 05:57 | PUNT | MEM12 | 05:26 | INT | 2--2 | 00:31 |
![]() | 1 | MEM35 | 05:26 | INT | MEM30 | 01:44 | FG | 6-5 | 03:42 |
![]() | 1 | MEM25 | 01:43 | KO | ASU0 | 12:02 | TD | 10-75 | 04:41 |
![]() | 2 | ASU25 | 12:02 | KO | MEM0 | 07:42 | TD | 8-75 | 04:20 |
![]() | 2 | MEM15 | 07:38 | KO | ASU0 | 03:37 | TD | 9-85 | 04:01 |
![]() | 2 | ASU25 | 03:37 | KO | MEM0 | 03:26 | TD | 1-75 | 00:11 |
![]() | 2 | MEM25 | 03:26 | KO | ASU0 | 00:40 | TD | 7-75 | 02:46 |
![]() | 2 | ASU25 | 00:40 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:40 |
![]() | 3 | MEM25 | 15:00 | KO | ASU0 | 12:19 | TD | 6-75 | 02:41 |
![]() | 3 | ASU25 | 12:19 | KO | MEM20 | 07:30 | INT | 9-55 | 04:49 |
![]() | 3 | MEM21 | 07:30 | INT | MEM24 | 06:16 | PUNT | 3-3 | 01:14 |
![]() | 3 | ASU28 | 06:16 | PUNT | MEM0 | 04:12 | TD | 5-72 | 02:04 |
![]() | 3 | MEM16 | 04:06 | KO | ASU0 | 03:25 | TD | 2-84 | 00:41 |
![]() | 3 | ASU25 | 03:25 | KO | MEM47 | 00:22 | PUNT | 4-28 | 03:03 |
![]() | 3 | MEM25 | 00:22 | PUNT | MEM48 | 13:20 | INT | 5-23 | 02:02 |
![]() | 4 | ASU23 | 13:20 | INT | ASU31 | 11:15 | PUNT | 4-8 | 02:05 |
![]() | 4 | MEM19 | 11:15 | PUNT | MEM16 | 09:29 | PUNT | 3--3 | 01:46 |
![]() | 4 | ASU50 | 09:29 | PUNT | MEM38 | 08:13 | INT | 5-12 | 01:16 |
![]() | 4 | MEM33 | 08:13 | INT | ASU0 | 03:31 | TD | 8-67 | 04:42 |
![]() | 4 | ASU25 | 03:31 | KO | MEM40 | 02:22 | INT | 4-35 | 01:09 |
![]() | 4 | MEM44 | 02:22 | INT | ASU32 | 00:00 | HALF | 5-24 | 02:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | MEM28 | 11:25 | INT | 6-47 | 03:35 |
![]() | 1 | ASU33 | 09:36 | PUNT | MEM44 | 05:57 | PUNT | 7-23 | 03:39 |
![]() | 1 | MEM35 | 05:26 | INT | MEM30 | 01:44 | FG | 6-5 | 03:42 |
![]() | 2 | ASU25 | 12:02 | KO | MEM0 | 07:42 | TD | 8-75 | 04:20 |
![]() | 2 | ASU25 | 03:37 | KO | MEM0 | 03:26 | TD | 1-75 | 00:11 |
![]() | 2 | ASU25 | 00:40 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:40 |
![]() | 3 | ASU25 | 12:19 | KO | MEM20 | 07:30 | INT | 9-55 | 04:49 |
![]() | 3 | ASU28 | 06:16 | PUNT | MEM0 | 04:12 | TD | 5-72 | 02:04 |
![]() | 3 | ASU25 | 03:25 | KO | MEM47 | 00:22 | PUNT | 4-28 | 03:03 |
![]() | 4 | ASU23 | 13:20 | INT | ASU31 | 11:15 | PUNT | 4-8 | 02:05 |
![]() | 4 | ASU50 | 09:29 | PUNT | MEM38 | 08:13 | INT | 5-12 | 01:16 |
![]() | 4 | ASU25 | 03:31 | KO | MEM40 | 02:22 | INT | 4-35 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM7 | 11:25 | INT | MEM16 | 09:36 | PUNT | 3-9 | 01:49 |
![]() | 1 | MEM14 | 05:57 | PUNT | MEM12 | 05:26 | INT | 2--2 | 00:31 |
![]() | 1 | MEM25 | 01:43 | KO | ASU0 | 12:02 | TD | 10-75 | 04:41 |
![]() | 2 | MEM15 | 07:38 | KO | ASU0 | 03:37 | TD | 9-85 | 04:01 |
![]() | 2 | MEM25 | 03:26 | KO | ASU0 | 00:40 | TD | 7-75 | 02:46 |
![]() | 3 | MEM25 | 15:00 | KO | ASU0 | 12:19 | TD | 6-75 | 02:41 |
![]() | 3 | MEM21 | 07:30 | INT | MEM24 | 06:16 | PUNT | 3-3 | 01:14 |
![]() | 3 | MEM16 | 04:06 | KO | ASU0 | 03:25 | TD | 2-84 | 00:41 |
![]() | 3 | MEM25 | 00:22 | PUNT | MEM48 | 13:20 | INT | 5-23 | 02:02 |
![]() | 4 | MEM19 | 11:15 | PUNT | MEM16 | 09:29 | PUNT | 3--3 | 01:46 |
![]() | 4 | MEM33 | 08:13 | INT | ASU0 | 03:31 | TD | 8-67 | 04:42 |
![]() | 4 | MEM44 | 02:22 | INT | ASU32 | 00:00 | HALF | 5-24 | 02:22 |
Team Statistics
- | ASU | MEM |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 7 | 14 |
| Passing | 13 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 109 | 335 |
| Attempts | 29 | 48 |
| Avg. Per Rush | 3.8 | 7.0 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 135 | 352 |
| Yds. Lost | 26 | 17 |
Passing | ||
| Total (Net) | 325 | 188 |
| Comp.-Att.-Int. | 21 - 30 - 4 | 12 - 15 - 2 |
| Avg / Att | 10.8 | 12.5 |
| Avg / Comp. | 15.5 | 15.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 434 | 523 |
| Plays | 59 | 63 |
| Avg. / Play | 7.4 | 8.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-37 | 4-45 |
Punting | ||
| Punts - Yds. | 3-102 | 3-140 |
| Avg. / Punt | 34 | 46.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-321 | 7-455 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Kickoff: Avg. / Return | NaN | 13.5 |
| INT: Total - Yds. - TDs | 2-17-0 | 4-37-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 5 of 10 | 5 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 3-22 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Owens, Trey | 21 | 30 | 325 | 1 | 4 | 75 | 3 |
| Totals | 21 | 30 | 325 | 1 | 4 | 75 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 15 | 188 | 2 | 2 | 40 | 1 | |
| Totals | 12 | 15 | 188 | 2 | 2 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Trey | 7 | 55 | 22 | 33 | 0 | 23 | 4.7 |
Clay, Kenyon | 13 | 50 | 0 | 50 | 1 | 10 | 3.8 |
Jolly, Ezell | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
Carter, Timothy | 3 | 10 | 0 | 10 | 1 | 9 | 3.3 |
Cobb, Chauncy | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 135 | 26 | 109 | 2 | 23 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 184 | 1 | 183 | 4 | 74 | 9.6 | |
| 15 | 105 | 2 | 103 | 0 | 36 | 6.9 | |
| 6 | 35 | 2 | 33 | 0 | 23 | 5.5 | |
| 6 | 28 | 8 | 20 | 0 | 13 | 3.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 48 | 352 | 17 | 335 | 4 | 74 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Summers, Hunter | 5 | 98 | 0 | 40 |
Clay, Kenyon | 2 | 85 | 1 | 75 |
Cobb, Chauncy | 6 | 75 | 0 | 22 |
Bonelli, Jaylen | 3 | 43 | 0 | 20 |
Bush, Jabari | 2 | 15 | 0 | 10 |
Burrell, Josh | 1 | 10 | 0 | 10 |
Little, Tyler | 0 | 0 | 0 | 0 |
Lee, James | 1 | 0 | 0 | 0 |
Burgess, Ezra | 0 | 0 | 0 | 0 |
Jolly, Ezell | 1 | -1 | 0 | 0 |
| Totals | 21 | 325 | 1 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 40 | 0 | 40 | |
| 3 | 35 | 1 | 31 | |
| 2 | 31 | 0 | 22 | |
| 2 | 28 | 0 | 24 | |
| 1 | 26 | 0 | 26 | |
| 1 | 18 | 0 | 18 | |
| 1 | 7 | 1 | 7 | |
| 1 | 3 | 0 | 3 | |
| Totals | 12 | 188 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens III, Robert | 5 | 4 | 9 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Sherman, Elias | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hamilton, Five | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Ag | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greil, Brandon | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Henderson, Dontrae | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Drew, Joe | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Ryan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Tony | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shahid, Makai | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Flores, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Timothy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
van Andel, Clune | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Montgomery, Michael | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | 1 | |
| 1 | 3 | 4 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 2-26 | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-11 | 1 | - | - | |
| - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vuckovic, Daniel | 3 | 102 | 34 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 53 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
van Andel, Clune | 1 | 01:44 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amaya, Clayton | 5 | 321 | 2 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bonelli, Jaylen | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Dontrae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Greil, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
van Andel, Clune | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Saxton,Wil | OL |
| 52 | Myers,Mason | OL |
| 68 | Smith,Tristian | OL |
| 70 | Itete,Manasse | OL |
| 72 | Wiggins,Sterling | OL |
| 9 | Owens,Trey | QB |
| 5 | Clay,Kenyon | RB |
| 11 | Little,Tyler | TE |
| 82 | Burgess,Ezra | TE |
| 3 | Summers,Hunter | WR |
| 10 | Bonelli,Jaylen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 59 | OL | |
| 73 | OL | |
| 75 | OL | |
| 78 | OL | |
| 2 | QB | |
| 6 | RB | |
| 0 | TE | |
| 5 | WR | |
| 11 | WR | |
| 12 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Henderson,Dontrae | CB |
| 3 | Flores,Noah | CB |
| 5 | Hamilton,Five | DB |
| 10 | Carter,Tony | DE |
| 92 | Sherman,Elias | DL |
| 54 | Reese,Ryan | DT |
| 16 | Drew,Joe | LB |
| 23 | Stevens III,Robert | LB |
| 4 | Shahid,Makai | S |
| 6 | McGhee,AG | S |
| 15 | Greil,Brandon | S |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 8 | CB | |
| 11 | DL | |
| 14 | DL | |
| 15 | DL | |
| 90 | DL | |
| 9 | Montgomery,Michael | LB |
| 22 | LB | |
| 0 | S | |
| 3 | S | |
| 5 | S |
Player Participation

# | Player |
|---|---|
| 0 | Burris,Nana |
| 2 | Cobb,Chauncy |
| 2 | Heyward,Jaylen |
| 7 | Patterson,Courtney |
| 8 | Barnes,Brandon |
| 9 | Moore,Kam |
| 11 | Jackson,Braden |
| 13 | Williams,Kyle |
| 14 | Parker,Donquarius |
| 14 | Feast,Andre |
| 16 | Burrell,Josh |
| 17 | Bush,Jabari |
| 17 | Williams,Marquis |
| 18 | Weedon,Malekhi |
| 19 | Hamm,Jaden |
| 20 | Grant,TJ |
| 22 | Jolly,Ezell |
| 22 | Nelson,Nigel |
| 24 | Ofor,Joshua |
| 25 | Denny,Keoni |
| 27 | Lee,James |
| 28 | Demery,Daniel |
| 30 | Taylor,Gavin |
| 30 | Amaya,Clayton |
| 31 | Carter,Timothy |
| 34 | Van Andel,Clune |
| 34 | McShan,Mckinley |
| 35 | Turner,Rasheem |
| 42 | Williams,Shaun |
| 53 | Chandler,Talan |
| 58 | Ambrose,Cameron |
| 71 | Welch,Tanner |
| 74 | Cannon,Landry |
| 79 | North,Baker |
| 81 | Boozer,Dallas |
| 84 | Linder,Reed |
| 88 | Smith,Riley |
| 90 | Vuckovic,Daniel |
| 94 | Johnson,Jakohri |


