University of Memphis Athletics
Army West Point vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 8 | 0 | 22 |
![]() | 14 | 14 | 7 | 14 | 49 |
AWP: PASS - Hellums,Cale (40); RUSH - Nwawuihe,Godspower (100); REC - Mundell,Zach (16)
MEM: PASS - stokes, marcus (371); RUSH - carter, jaylin (96); REC - tipton, hunter (86)
Scoring Summary
- | - | - | - | - | AWP | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 07:16 | MEM - Hayes,Jermane 13 yd pass from Stokes,Marcus (Laforge,Philippe kick) 12 plays, 80 yards, TOP 04:32 | 0 | 7 |
![]() | 1st | AWP | 02:24 | AWP - Nwawuihe,Godspower 5 yd run (Jones,Dawson kick), 8 plays, 75 yards, TOP 04:52 | 7 | 7 |
![]() | 1st | MEM | 00:28 | MEM - Hayes,Jermane 5 yd pass from Stokes,Marcus (Laforge,Philippe kick) 5 plays, 75 yards, TOP 01:56 | 7 | 14 |
![]() | 2nd | AWP | 08:40 | AWP - Howard,Samari 8 yd pass from Hellums,Cale (Jones,Dawson kick) 4 plays, 27 yards, TOP 01:56 | 14 | 14 |
![]() | 2nd | MEM | 06:14 | MEM - Carter,Jaylin 1 yd run (Laforge,Philippe kick), 8 plays, 68 yards, TOP 02:21 | 14 | 21 |
![]() | 2nd | MEM | 00:35 | MEM - Davis,Jemyri 15 yd pass from Stokes,Marcus (Laforge,Philippe kick) 12 plays, 86 yards, TOP 02:17 | 14 | 28 |
![]() | 3rd | MEM | 07:25 | MEM - Davis,Jemyri 26 yd pass from Stokes,Marcus (Laforge,Philippe kick) 6 plays, 50 yards, TOP 02:22 | 14 | 35 |
![]() | 3rd | AWP | 04:46 | AWP - Hellums,Cale 2 yd run (Mundell,Zach pass), 5 plays, 75 yards, TOP 02:39 | 22 | 35 |
![]() | 4th | MEM | 05:37 | MEM - Stokes,Marcus 1 yd run (Laforge,Philippe kick), 12 plays, 92 yards, TOP 05:20 | 22 | 42 |
![]() | 4th | MEM | 01:38 | MEM - Carter,Jaylin 3 yd run (Laforge,Philippe kick), 7 plays, 26 yards, TOP 03:33 | 22 | 49 |
| 22 | 49 | |||||
Army West Point


Memphis
Start of 1st Half
Memphis wins toss and defers; AWP will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ahmetbasic,Tarik kickoff 65 yards to the AWP00, Touchback.
15:00
AWP
AWP - PUNT


0
0
11:48
MEM
MEM - TD


0
7

0
0
1st7

07:16
AWP
AWP - TD


7
7

7
0
1st7

02:24
MEM
MEM - TD


7
14

7
0
1st14

00:28
AWP
AWP - PUNT


7
14
Army West Point


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Rendina,Jake rush middle for 6 yards gain to the AWP35 (McKinney,Jaden; Spratling,Kadan), 1ST DOWN.
(14:14) Shotgun Nwawuihe,Godspower rush middle for 5 yards gain to the AWP40 (Ellis Jr.,Ellis).
(13:35) Nwawuihe,Godspower rush middle for 6 yards gain to the AWP46 (Montgomery,Mike; Tapp,J'Mond), 1ST DOWN.
(12:54) Nwawuihe,Godspower rush middle for 4 yards gain to the AWP50 (Montgomery,Mike).
(12:18) Shotgun Hellums,Cale rush middle for 0 yards to the AWP50 (Tapp,J'Mond).
(11:33) Shotgun Hellums,Cale rush right for 1 yard gain to the MEM49 (Tapp,J'Mond).
(10:50) Wagenseller,James punt 44 yards to the MEM05 fair catch by Covey,Manny at MEM05.
10:44
MEM
MEM - FUMB


7
14
10:36
AWP
AWP - TD


14
14

14
0
1st14

08:35
MEM
MEM - TD


14
21

14
0
1st21

06:14
AWP
AWP - PUNT


14
21
02:52
MEM
MEM - TD


14
28

14
0
1st28

00:35
AWP
AWP - HALF


14
28
Army West Point


Memphis
Start of 2nd Half
MEM will receive; AWP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Jones,Dawson kickoff 51 yards to the MEM14 Covey,Manny return 27 yards to the MEM41 (Williams,Christopher).
14:55
MEM
MEM - PUNT


14
28
13:52
AWP
AWP - PUNT


14
28
09:47
MEM
MEM - TD


14
35

14
0
1st35

07:25
AWP
AWP - TD


22
35

22
0
1st35

04:44
MEM
MEM - PUNT


22
35
02:19
AWP
AWP - PUNT


22
35
Army West Point


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MEM
MEM - PUNT


22
35
13:04
AWP
AWP - PUNT


22
35
10:57
MEM
MEM - TD


22
42

22
0
1st42

05:37
AWP
AWP - INT


22
42
05:11
MEM
MEM - TD


22
49

22
0
1st49

01:38
AWP
AWP - INT


22
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 11:48 | PUNT | 4-14 | 03:12 |
![]() | 1 | MEM20 | 11:48 | PUNT | AWP0 | 07:16 | TD | 12-80 | 04:32 |
![]() | 1 | AWP25 | 07:16 | KO | MEM0 | 02:24 | TD | 8-75 | 04:52 |
![]() | 1 | MEM25 | 02:24 | KO | AWP0 | 00:28 | TD | 5-75 | 01:56 |
![]() | 1 | AWP25 | 00:28 | KO | MEM49 | 10:44 | PUNT | 7-26 | 04:44 |
![]() | 2 | MEM5 | 10:44 | PUNT | MEM27 | 10:36 | FUMB | 1-22 | 00:08 |
![]() | 2 | MEM27 | 10:36 | FUMB | MEM0 | 08:40 | TD | 4-27 | 01:56 |
![]() | 2 | MEM32 | 08:35 | KO | AWP0 | 06:14 | TD | 8-68 | 02:21 |
![]() | 2 | AWP25 | 06:14 | KO | MEM48 | 02:52 | PUNT | 7-27 | 03:22 |
![]() | 2 | MEM14 | 02:52 | PUNT | AWP0 | 00:35 | TD | 12-86 | 02:17 |
![]() | 2 | AWP25 | 00:35 | KO | AWP32 | 00:00 | HALF | 4-7 | 00:35 |
![]() | 3 | MEM41 | 14:55 | KO | MEM45 | 13:52 | PUNT | 3-4 | 01:03 |
![]() | 3 | AWP3 | 13:52 | PUNT | AWP19 | 09:47 | PUNT | 6-16 | 04:05 |
![]() | 3 | AWP50 | 09:47 | PUNT | AWP0 | 07:25 | TD | 6-50 | 02:22 |
![]() | 3 | AWP25 | 07:25 | KO | MEM0 | 04:46 | TD | 5-75 | 02:39 |
![]() | 3 | MEM7 | 04:44 | KO | MEM45 | 02:19 | PUNT | 6-38 | 02:25 |
![]() | 3 | AWP14 | 02:19 | PUNT | AWP27 | 00:00 | PUNT | 4-13 | 02:19 |
![]() | 4 | MEM22 | 15:00 | PUNT | MEM25 | 13:04 | PUNT | 3-3 | 01:56 |
![]() | 4 | AWP22 | 13:04 | PUNT | AWP18 | 10:57 | PUNT | 3--4 | 02:07 |
![]() | 4 | MEM8 | 10:57 | PUNT | AWP0 | 05:37 | TD | 12-92 | 05:20 |
![]() | 4 | AWP25 | 05:37 | KO | AWP22 | 05:11 | INT | 2--3 | 00:26 |
![]() | 4 | AWP26 | 05:11 | INT | AWP0 | 01:38 | TD | 7-26 | 03:33 |
![]() | 4 | AWP25 | 01:38 | KO | MEM18 | 00:00 | INT | 7-57 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 15:00 | KO | AWP39 | 11:48 | PUNT | 4-14 | 03:12 |
![]() | 1 | AWP25 | 07:16 | KO | MEM0 | 02:24 | TD | 8-75 | 04:52 |
![]() | 1 | AWP25 | 00:28 | KO | MEM49 | 10:44 | PUNT | 7-26 | 04:44 |
![]() | 2 | MEM27 | 10:36 | FUMB | MEM0 | 08:40 | TD | 4-27 | 01:56 |
![]() | 2 | AWP25 | 06:14 | KO | MEM48 | 02:52 | PUNT | 7-27 | 03:22 |
![]() | 2 | AWP25 | 00:35 | KO | AWP32 | 00:00 | HALF | 4-7 | 00:35 |
![]() | 3 | AWP3 | 13:52 | PUNT | AWP19 | 09:47 | PUNT | 6-16 | 04:05 |
![]() | 3 | AWP25 | 07:25 | KO | MEM0 | 04:46 | TD | 5-75 | 02:39 |
![]() | 3 | AWP14 | 02:19 | PUNT | AWP27 | 00:00 | PUNT | 4-13 | 02:19 |
![]() | 4 | AWP22 | 13:04 | PUNT | AWP18 | 10:57 | PUNT | 3--4 | 02:07 |
![]() | 4 | AWP25 | 05:37 | KO | AWP22 | 05:11 | INT | 2--3 | 00:26 |
![]() | 4 | AWP25 | 01:38 | KO | MEM18 | 00:00 | INT | 7-57 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM20 | 11:48 | PUNT | AWP0 | 07:16 | TD | 12-80 | 04:32 |
![]() | 1 | MEM25 | 02:24 | KO | AWP0 | 00:28 | TD | 5-75 | 01:56 |
![]() | 2 | MEM5 | 10:44 | PUNT | MEM27 | 10:36 | FUMB | 1-22 | 00:08 |
![]() | 2 | MEM32 | 08:35 | KO | AWP0 | 06:14 | TD | 8-68 | 02:21 |
![]() | 2 | MEM14 | 02:52 | PUNT | AWP0 | 00:35 | TD | 12-86 | 02:17 |
![]() | 3 | MEM41 | 14:55 | KO | MEM45 | 13:52 | PUNT | 3-4 | 01:03 |
![]() | 3 | AWP50 | 09:47 | PUNT | AWP0 | 07:25 | TD | 6-50 | 02:22 |
![]() | 3 | MEM7 | 04:44 | KO | MEM45 | 02:19 | PUNT | 6-38 | 02:25 |
![]() | 4 | MEM22 | 15:00 | PUNT | MEM25 | 13:04 | PUNT | 3-3 | 01:56 |
![]() | 4 | MEM8 | 10:57 | PUNT | AWP0 | 05:37 | TD | 12-92 | 05:20 |
![]() | 4 | AWP26 | 05:11 | INT | AWP0 | 01:38 | TD | 7-26 | 03:33 |
Team Statistics
- | AWP | MEM |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 15 | 10 |
| Passing | 3 | 16 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 320 | 183 |
| Attempts | 51 | 39 |
| Avg. Per Rush | 6.3 | 4.7 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 337 | 183 |
| Yds. Lost | 17 | 0 |
Passing | ||
| Total (Net) | 45 | 371 |
| Comp.-Att.-Int. | 5 - 10 - 2 | 29 - 36 - 0 |
| Avg / Att | 4.5 | 10.3 |
| Avg / Comp. | 9.0 | 12.8 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 365 | 554 |
| Plays | 61 | 75 |
| Avg. / Play | 6 | 7.4 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 4-40 | 2-15 |
Punting | ||
| Punts - Yds. | 6-295 | 3-146 |
| Avg. / Punt | 49.2 | 48.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-223 | 8-520 |
| Avg. Yds. / Kickoff | 55.8 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-60-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 3 of 10 | 11 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Hellums, Cale | 4 | 7 | 40 | 1 | 1 | 16 | 1 |
Luter, Bryson | 1 | 2 | 5 | 0 | 1 | 5 | 0 |
Mundell, Zach | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 45 | 1 | 2 | 16 | 1 |

| 29 | 35 | 371 | 4 | 0 | 51 | 0 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 36 | 371 | 4 | 0 | 51 | 0 |

Nwawuihe, Godspower | 19 | 100 | 0 | 100 | 1 | 34 | 5.3 |
Mundell, Zach | 2 | 78 | 0 | 78 | 0 | 68 | 39 |
Luter, Bryson | 4 | 49 | 0 | 49 | 0 | 29 | 12.2 |
Hellums, Cale | 13 | 45 | 11 | 34 | 1 | 13 | 2.6 |
Howard, Samari | 7 | 42 | 4 | 38 | 0 | 14 | 5.4 |
Rendina, Jake | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
Clerk, David | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Bridges, Stroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 337 | 17 | 320 | 2 | 68 | 6.3 |

| 23 | 96 | 0 | 96 | 2 | 21 | 4.2 | |
| 9 | 57 | 0 | 57 | 0 | 28 | 6.3 | |
| 7 | 30 | 0 | 30 | 1 | 8 | 4.3 | |
| Totals | 39 | 183 | 0 | 183 | 3 | 28 | 4.7 |

Mundell, Zach | 1 | 16 | 0 | 16 |
Howard, Samari | 2 | 15 | 1 | 8 |
Bridges, Stroman | 1 | 9 | 0 | 9 |
Prior, Noah | 1 | 5 | 0 | 5 |
Self, Aden | 0 | 0 | 0 | 0 |
Olawole, Tobi | 0 | 0 | 0 | 0 |
Anderson, Brady | 0 | 0 | 0 | 0 |
| Totals | 5 | 45 | 1 | 16 |

| 5 | 86 | 0 | 51 | |
| 9 | 86 | 2 | 17 | |
| 4 | 75 | 2 | 26 | |
| 5 | 51 | 0 | 19 | |
| 1 | 46 | 0 | 46 | |
| 4 | 22 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| Totals | 29 | 371 | 4 | 51 |
Defensive

Miller, Deion | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Nnadozie, Stephen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Stowers, Dillon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Jaxon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gemma, Matt | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tallman, Zane | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Christopher | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Thom-rogers, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buchys, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mayes, Jaydan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Afolabi, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mundell, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Julian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Nwawuihe, Godspower | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Samari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | 1-7 | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | - | 5 | - / - | - / - | - | - / - | 1-5 | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wagenseller, James | 6 | 295 | 49.2 | 74 | 3 | 1 | 3 |

| 3 | 146 | 48.7 | 53 | 2 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Jones, Dawson | 4 | 223 | 0 | 0 | 55.8 |

| 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 33 | 32 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hellums, Cale | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Dawson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 75 | Kloska,Kyle | OL |
| 3 | Hellums,Cale | QB |
| 7 | Nwawuihe,Godspower | RB |
| 25 | Bridges,Stroman | RB |
| 27 | Howard,Samari | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

| 55 | OL | |
| 71 | OL | |
| 73 | OL | |
| 75 | OL | |
| 78 | OL | |
| 2 | QB | |
| 6 | RB | |
| 0 | TE | |
| 5 | WR | |
| 11 | WR | |
| 13 | WR |

| 6 | Porter,Julian | CB |
| 7 | Mayes,Jaydan | CB |
| 15 | Tallman,Zane | DB |
| 52 | Harris-Miller,Kody | DL |
| 96 | Stowers,Dillon | DL |
| 99 | Bousum,Jack | DL |
| 42 | Walton,Elijah | LB |
| 47 | Nixon,Noah | LB |
| 50 | Miller,Deion | LB |
| 3 | Nnadozie,Stephen | S |
| 13 | Williams,Caleb | S |

| 1 | CB | |
| 2 | CB | |
| 11 | DL | |
| 14 | DL | |
| 15 | DL | |
| 90 | DL | |
| 9 | LB | |
| 22 | LB | |
| 25 | LB | |
| 3 | S | |
| 5 | S |
Player Participation

| 1 | Mundell,Zach |
| 2 | Self,Aden |
| 6 | Luter,Bryson |
| 8 | Jones,Jaylen |
| 9 | Houston,Rob |
| 11 | Olawole,Tobi |
| 11 | Thom-Rogers,David |
| 16 | Moss,Devan |
| 17 | Hammond,Jaxon |
| 20 | Kloska,Tim |
| 23 | Benson III,Lloyd |
| 26 | Clerk,David |
| 30 | Fisher,Brennan |
| 30 | Waliagha,Khaled |
| 31 | Afolabi,Victor |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 37 | Ogordi,Daniel |
| 43 | Fuller,Stratton |
| 55 | Walter,Owen |
| 46 | McGlynn,Nick |
| 46 | Wagenseller,James |
| 48 | Banks,Bryson |
| 56 | Buchys,Nick |
| 60 | Waters,Sam |
| 63 | Britton,Ben |
| 64 | Wraalstad,Brandon |
| 78 | Archawski,Xavier |
| 80 | Dyer,Brian |
| 82 | Ray III,Brian |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 89 | Pointer,Kavon |
| 94 | Smith,Javon |
| 95 | Gemma,Matt |
| 95 | Jones,Dawson |
| 97 | Newton,Cael |
| 98 | Faulk,Matthew |


