University of Memphis Athletics
UAB vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 7 | 3 | 14 | 14 | 38 |
UAB: PASS - Burton,Ryder (131); RUSH - Robinson II,Roderick (65); REC - Mims,Ty (79)
MEM: PASS - stokes, marcus (164); RUSH - carter, jaylin (132); REC - chapman, tychaun (57)
Scoring Summary
- | - | - | - | - | UAB | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 10:49 | UAB - Simpkins,Ja'Vin 11 yd run (Delange,Jonah kick), 8 plays, 75 yards, TOP 04:11 | 7 | 0 |
![]() | 1st | MEM | 08:03 | MEM - Carter,Jaylin 14 yd run (Laforge,Philippe kick), 9 plays, 75 yards, TOP 02:46 | 7 | 7 |
![]() | 2nd | MEM | 10:42 | MEM - Laforge,Philippe 33 yd field goal 7 plays, 20 yards, TOP 02:54 | 7 | 10 |
![]() | 2nd | UAB | 06:37 | UAB - Delange,Jonah 49 yd field goal 9 plays, 44 yards, TOP 04:05 | 10 | 10 |
![]() | 2nd | UAB | 00:44 | UAB - Delange,Jonah 57 yd field goal 10 plays, 52 yards, TOP 03:56 | 13 | 10 |
![]() | 3rd | MEM | 09:33 | MEM - Carter,Jaylin 24 yd run (Laforge,Philippe kick), 9 plays, 81 yards, TOP 03:11 | 13 | 17 |
![]() | 3rd | MEM | 06:07 | MEM - Chapman,Tychaun 45 yd pass from Stokes,Marcus (Laforge,Philippe kick) 5 plays, 86 yards, TOP 01:31 | 13 | 24 |
![]() | 4th | MEM | 10:22 | MEM - Tipton,Hunter 1 yd run (Laforge,Philippe kick), 8 plays, 28 yards, TOP 03:48 | 13 | 31 |
![]() | 4th | MEM | 05:04 | MEM - O'Callaghan,Aidan 11 yd pass from Stokes,Marcus (Laforge,Philippe kick) 7 plays, 53 yards, TOP 03:09 | 13 | 38 |
| 13 | 38 | |||||
UAB


Memphis
Start of 1st Half
Memphis wins toss and defers; UAB will receive; MEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ahmetbasic,Tarik kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - TD


7
0

7
0
1st0

10:49
MEM
MEM - TD


7
7

7
0
1st7

08:03
UAB
UAB - FUMB


7
7
01:57
MEM
MEM - PUNT


7
7
00:31
UAB
UAB - INT


7
7
UAB


Memphis
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Robinson II,Roderick rush middle for 1 yard gain to the UAB46 (Kinsler,Elijah).
(14:21) No Huddle-Shotgun Robinson II,Roderick rush middle for 1 yard gain to the UAB47 (Clayton,JJ).
(13:43) No Huddle-Shotgun Burton,Ryder pass intercepted by Smith,Dylan at MEM44 broken up by Ruffin,Zach Smith,Dylan return 21 yards to the UAB35 (Smith,CJ).
13:36
MEM
MEM - FG


7
10

7
0
1st10

10:42
UAB
UAB - FG


10
10

10
0
1st10

06:37
MEM
MEM - PUNT


10
10
04:40
UAB
UAB - FG


13
10

13
0
1st10

00:44
MEM
MEM - PUNT


13
10
00:15
UAB
UAB - HALF


13
10
UAB


Memphis
Start of 2nd Half
MEM will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 54 yards to the MEM11 fair catch by Brown,Alante at MEM11.
15:00
MEM
MEM - PUNT


13
10
14:22
UAB
UAB - PUNT


13
10
12:44
MEM
MEM - TD


13
17

13
0
1st17

09:33
UAB
UAB - PUNT


13
17
07:38
MEM
MEM - TD


13
24

13
0
1st24

06:07
UAB
UAB - FGA


13
24
01:55
MEM
MEM - PUNT


13
24
UAB


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Tuck,Harrison punt 45 yards to the UAB09 Mims,Ty return 10 yards to the UAB19 (Mathena,Donovan; Harding,Jonathan).
14:49
UAB
UAB - FUMB


13
24
14:10
MEM
MEM - TD


13
31

13
0
1st31

10:17
UAB
UAB - DOWNS


13
31
08:13
MEM
MEM - TD


13
38

13
0
1st38

05:04
UAB
UAB - PUNT


13
38
03:29
MEM
MEM - PUNT


13
38
01:06
UAB
UAB - DOWNS


13
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | MEM0 | 10:49 | TD | 8-75 | 04:11 |
![]() | 1 | MEM25 | 10:49 | KO | UAB0 | 08:03 | TD | 9-75 | 02:46 |
![]() | 1 | UAB25 | 08:03 | KO | MEM8 | 01:57 | FUMB | 12-67 | 06:06 |
![]() | 1 | MEM8 | 01:57 | FUMB | MEM24 | 00:31 | PUNT | 4-16 | 01:26 |
![]() | 1 | UAB28 | 00:31 | PUNT | UAB47 | 13:36 | INT | 4-19 | 01:55 |
![]() | 2 | UAB35 | 13:36 | INT | UAB15 | 10:42 | FG | 7-20 | 02:54 |
![]() | 2 | UAB25 | 10:42 | KO | MEM31 | 06:37 | FG | 9-44 | 04:05 |
![]() | 2 | MEM25 | 06:37 | KO | MEM43 | 04:40 | PUNT | 4-18 | 01:57 |
![]() | 2 | UAB9 | 04:40 | PUNT | MEM39 | 00:44 | FG | 10-52 | 03:56 |
![]() | 2 | MEM25 | 00:44 | KO | MEM31 | 00:15 | PUNT | 3-6 | 00:29 |
![]() | 2 | UAB39 | 00:15 | PUNT | UAB41 | 00:00 | HALF | 1-2 | 00:15 |
![]() | 3 | MEM25 | 15:00 | KO | MEM27 | 14:22 | PUNT | 3-2 | 00:38 |
![]() | 3 | UAB28 | 14:22 | PUNT | UAB48 | 12:44 | PUNT | 3-20 | 01:38 |
![]() | 3 | MEM19 | 12:44 | PUNT | UAB0 | 09:33 | TD | 9-81 | 03:11 |
![]() | 3 | UAB25 | 09:33 | KO | UAB34 | 07:38 | PUNT | 3-9 | 01:55 |
![]() | 3 | MEM14 | 07:38 | PUNT | UAB0 | 06:07 | TD | 5-86 | 01:31 |
![]() | 3 | UAB25 | 06:07 | KO | MEM35 | 01:55 | FGA | 8-40 | 04:12 |
![]() | 3 | MEM35 | 01:55 | FGA | MEM46 | 14:49 | PUNT | 6-11 | 02:06 |
![]() | 4 | UAB19 | 14:49 | PUNT | UAB28 | 14:10 | FUMB | 3-9 | 00:39 |
![]() | 4 | UAB28 | 14:10 | FUMB | UAB0 | 10:22 | TD | 8-28 | 03:48 |
![]() | 4 | UAB31 | 10:17 | KO | MEM47 | 08:13 | DOWNS | 6-22 | 02:04 |
![]() | 4 | MEM47 | 08:13 | DOWNS | UAB0 | 05:04 | TD | 7-53 | 03:09 |
![]() | 4 | UAB25 | 05:04 | KO | UAB27 | 03:29 | PUNT | 3-2 | 01:35 |
![]() | 4 | MEM17 | 03:29 | PUNT | MEM26 | 01:06 | PUNT | 3-9 | 02:23 |
![]() | 4 | UAB41 | 01:06 | PUNT | UAB40 | 00:00 | DOWNS | 4--1 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | MEM0 | 10:49 | TD | 8-75 | 04:11 |
![]() | 1 | UAB25 | 08:03 | KO | MEM8 | 01:57 | FUMB | 12-67 | 06:06 |
![]() | 1 | UAB28 | 00:31 | PUNT | UAB47 | 13:36 | INT | 4-19 | 01:55 |
![]() | 2 | UAB25 | 10:42 | KO | MEM31 | 06:37 | FG | 9-44 | 04:05 |
![]() | 2 | UAB9 | 04:40 | PUNT | MEM39 | 00:44 | FG | 10-52 | 03:56 |
![]() | 2 | UAB39 | 00:15 | PUNT | UAB41 | 00:00 | HALF | 1-2 | 00:15 |
![]() | 3 | UAB28 | 14:22 | PUNT | UAB48 | 12:44 | PUNT | 3-20 | 01:38 |
![]() | 3 | UAB25 | 09:33 | KO | UAB34 | 07:38 | PUNT | 3-9 | 01:55 |
![]() | 3 | UAB25 | 06:07 | KO | MEM35 | 01:55 | FGA | 8-40 | 04:12 |
![]() | 4 | UAB19 | 14:49 | PUNT | UAB28 | 14:10 | FUMB | 3-9 | 00:39 |
![]() | 4 | UAB31 | 10:17 | KO | MEM47 | 08:13 | DOWNS | 6-22 | 02:04 |
![]() | 4 | UAB25 | 05:04 | KO | UAB27 | 03:29 | PUNT | 3-2 | 01:35 |
![]() | 4 | UAB41 | 01:06 | PUNT | UAB40 | 00:00 | DOWNS | 4--1 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 10:49 | KO | UAB0 | 08:03 | TD | 9-75 | 02:46 |
![]() | 1 | MEM8 | 01:57 | FUMB | MEM24 | 00:31 | PUNT | 4-16 | 01:26 |
![]() | 2 | UAB35 | 13:36 | INT | UAB15 | 10:42 | FG | 7-20 | 02:54 |
![]() | 2 | MEM25 | 06:37 | KO | MEM43 | 04:40 | PUNT | 4-18 | 01:57 |
![]() | 2 | MEM25 | 00:44 | KO | MEM31 | 00:15 | PUNT | 3-6 | 00:29 |
![]() | 3 | MEM25 | 15:00 | KO | MEM27 | 14:22 | PUNT | 3-2 | 00:38 |
![]() | 3 | MEM19 | 12:44 | PUNT | UAB0 | 09:33 | TD | 9-81 | 03:11 |
![]() | 3 | MEM14 | 07:38 | PUNT | UAB0 | 06:07 | TD | 5-86 | 01:31 |
![]() | 3 | MEM35 | 01:55 | FGA | MEM46 | 14:49 | PUNT | 6-11 | 02:06 |
![]() | 4 | UAB28 | 14:10 | FUMB | UAB0 | 10:22 | TD | 8-28 | 03:48 |
![]() | 4 | MEM47 | 08:13 | DOWNS | UAB0 | 05:04 | TD | 7-53 | 03:09 |
![]() | 4 | MEM17 | 03:29 | PUNT | MEM26 | 01:06 | PUNT | 3-9 | 02:23 |
Team Statistics
- | UAB | MEM |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 10 | 13 |
| Passing | 6 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 179 | 230 |
| Attempts | 49 | 46 |
| Avg. Per Rush | 3.7 | 5.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 212 | 238 |
| Yds. Lost | 33 | 8 |
Passing | ||
| Total (Net) | 131 | 164 |
| Comp.-Att.-Int. | 10 - 22 - 1 | 11 - 21 - 0 |
| Avg / Att | 6.0 | 7.8 |
| Avg / Comp. | 13.1 | 14.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 310 | 394 |
| Plays | 71 | 67 |
| Avg. / Play | 4.4 | 5.9 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 3-28 | 7-74 |
Punting | ||
| Punts - Yds. | 3-141 | 6-248 |
| Avg. / Punt | 47 | 41.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-248 | 7-456 |
| Avg. Yds. / Kickoff | 62.0 | 65.1 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
| Punt: Avg. / Return | 8.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:42 | 26:18 |
| 3rd. Down Conv. | 3 of 15 | 7 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 3-22 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Burton, Ryder | 10 | 20 | 131 | 0 | 1 | 37 | 3 |
Rogers, Nate | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 22 | 131 | 0 | 1 | 37 | 3 |

| 11 | 21 | 164 | 2 | 0 | 45 | 1 | |
| Totals | 11 | 21 | 164 | 2 | 0 | 45 | 1 |

Robinson II, Roderick | 19 | 66 | 1 | 65 | 0 | 8 | 3.4 |
McReynolds, Braylon | 9 | 59 | 3 | 56 | 0 | 29 | 6.2 |
Daniels, Kj | 2 | 39 | 0 | 39 | 0 | 22 | 19.5 |
Simpkins, Ja'vin | 5 | 23 | 3 | 20 | 1 | 11 | 4 |
Burton, Ryder | 9 | 15 | 23 | -8 | 0 | 6 | -0.9 |
Moll, Jayson | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Rogers, Nate | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 212 | 33 | 179 | 1 | 29 | 3.7 |

| 19 | 132 | 0 | 132 | 2 | 24 | 6.9 | |
| 11 | 47 | 0 | 47 | 0 | 11 | 4.3 | |
| 9 | 44 | 8 | 36 | 0 | 16 | 4 | |
| 4 | 11 | 0 | 11 | 0 | 4 | 2.8 | |
| 3 | 4 | 0 | 4 | 1 | 2 | 1.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 238 | 8 | 230 | 3 | 24 | 5 |

Mims, Ty | 3 | 79 | 0 | 37 |
Johnson, Aj | 2 | 24 | 0 | 17 |
Reid, Ej | 1 | 10 | 0 | 10 |
Smith, Cj | 1 | 8 | 0 | 8 |
Robinson II, Roderick | 1 | 5 | 0 | 5 |
White, Lamar | 1 | 5 | 0 | 5 |
Daniels, Kj | 1 | 0 | 0 | 0 |
Simpkins, Ja'vin | 0 | 0 | 0 | 0 |
Brown, Kaleb | 0 | 0 | 0 | 0 |
Persson, Sean | 0 | 0 | 0 | 0 |
| Totals | 10 | 131 | 0 | 37 |

| 2 | 57 | 1 | 45 | |
| 3 | 47 | 0 | 17 | |
| 3 | 35 | 1 | 13 | |
| 1 | 13 | 0 | 13 | |
| 1 | 9 | 0 | 9 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 11 | 164 | 2 | 45 |
Defensive

Pierce, Jo | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
McKenzie, Anta'veon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Byard, Muaaz | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dean, Marlin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Sterling | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Esonwune, Ike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sweeting, Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gulley, Delvon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gold, Blanche | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Mantrez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Braden | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Smith, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Roderick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burton, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simpkins, Ja'vin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | 1-21 | 1 | - | - | |
| 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - | |
| 3 | - | 3 | 1 / 11 | 1 / 11 | 1 | 1 / - | - | - | - | 1 | |
| 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Straw, Oliver | 3 | 141 | 47 | 56 | 3 | 0 | 2 |

| 6 | 248 | 41.3 | 48 | 2 | 0 | 0 |

Delange, Jonah | 2 | 06:37 | 49 | GOOD |
Delange, Jonah | 2 | 00:44 | 57 | GOOD |
Delange, Jonah | 3 | 01:55 | 53 | MISSED |

Laforge, Philippe | 2 | 10:42 | 33 | GOOD |

Simpson, Owen | 4 | 248 | 2 | 0 | 62.0 |

| 7 | 456 | 6 | 0 | 65.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mims, Ty | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpkins, Ja'vin | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Delange, Jonah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

| 55 | Maddox,Barrett | OL |
| 66 | Lawrence,Donovan | OL |
| 68 | Lepkowski,Adam | OL |
| 75 | Perez,Calib | OL |
| 77 | Cox,Keyon | OL |
| 5 | Burton,Ryder | QB |
| 2 | Robinson II,Roderick | RB |
| 44 | Isacks,Scott | TE |
| 0 | Mims,Ty | WR |
| 1 | Smith,CJ | WR |
| 4 | Reid,EJ | WR |

| 55 | OL | |
| 59 | OL | |
| 73 | OL | |
| 75 | OL | |
| 78 | OL | |
| 2 | QB | |
| 6 | RB | |
| 0 | TE | |
| 5 | WR | |
| 11 | WR | |
| 13 | WR |

| 1 | Sweeting,Darrell | CB |
| 5 | Gulley,Delvon | CB |
| 13 | Jordan,Jeremiah | DB |
| 4 | Dean,Marlin | DE |
| 17 | Jackson,Tylin | DE |
| 29 | Cunningham,Cameron | DL |
| 90 | Spencer,Christopher | DL |
| 3 | Esonwune,Ike | LB |
| 35 | Byard,Muaaz | LB |
| 0 | Pierce,Jo | S |
| 11 | McKenzie,Anta'Veon | S |

| 2 | CB | |
| 8 | CB | |
| 11 | DL | |
| 14 | DL | |
| 15 | DL | |
| 90 | DL | |
| 9 | LB | |
| 22 | LB | |
| 3 | S | |
| 5 | S | |
| 12 | S |
Player Participation

| 3 | McReynolds,Braylon |
| 6 | Billingsley,Que |
| 6 | Daniels,KJ |
| 7 | Gold,Blanche |
| 7 | Simpkins,Ja'Vin |
| 8 | Brown,Kaleb |
| 9 | Johnson,AJ |
| 9 | Nelson,Noah |
| 10 | Wokomah,Kris |
| 12 | Pratt,Elijah |
| 14 | Walker,Mantrez |
| 16 | Crozier,Isaiah |
| 16 | Rogers,Nate |
| 17 | McNab,Brogan |
| 19 | Character,Malachai |
| 19 | Cline,Gabriel |
| 20 | Hargett,Badger |
| 21 | Fullbright,Draden |
| 21 | Higgins,Hudson |
| 22 | Ugo,Courage |
| 23 | Hrabowski,Mykale |
| 24 | Wilkinson,Diezel |
| 26 | Moll,Jayson |
| 31 | Cofer,Rhett |
| 33 | Sullivan,Braden |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 40 | Johnson,Brayden |
| 46 | Straw,Oliver |
| 50 | Bishop,Evan |
| 51 | Kirkland,Payton |
| 52 | Sanders,Sterling |
| 59 | Burge,Chris |
| 64 | Young,Cooper |
| 69 | Martin,Kade |
| 71 | Mason,Kyrik |
| 74 | Walker,Barry |
| 78 | Ramirez,Nelson |
| 79 | Riddy Jr.,Sam |
| 84 | White,Lamar |
| 87 | Persson,Sean |
| 99 | Macias,Raymond |


