University of Memphis Athletics
UT Martin vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 10 | 14 | 7 | 14 | 45 |
UTM: PASS - Surber,Tate (177); RUSH - Peete,Jaydon (38); REC - Oliver,Deuce (69)
MEM: PASS - stokes, marcus (258); RUSH - thompson, jordan (110); REC - hayes, jermane (57)
Scoring Summary
- | - | - | - | - | UTM | MEM |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 07:32 | MEM - Laforge,Philippe 30 yd field goal 10 plays, 47 yards, TOP 04:11 | 0 | 3 |
![]() | 1st | MEM | 03:08 | MEM - Chapman,Tychaun 26 yd pass from Stokes,Marcus (Laforge,Philippe kick) 7 plays, 70 yards, TOP 02:59 | 0 | 10 |
![]() | 2nd | MEM | 12:35 | MEM - Carter,Jaylin 17 yd pass from Stokes,Marcus (Laforge,Philippe kick) 8 plays, 75 yards, TOP 03:43 | 0 | 17 |
![]() | 2nd | UTM | 04:11 | UTM - Sherrard,Makhia 8 yd pass from Surber,Tate (Sims,Brandon kick) 15 plays, 75 yards, TOP 08:24 | 7 | 17 |
![]() | 2nd | MEM | 00:37 | MEM - Harding,Jonathan 9 yd pass from Stokes,Marcus (Laforge,Philippe kick) 11 plays, 76 yards, TOP 03:27 | 7 | 24 |
![]() | 3rd | MEM | 11:09 | MEM - Tipton,Hunter 7 yd pass from Stokes,Marcus (Laforge,Philippe kick) 12 plays, 77 yards, TOP 03:48 | 7 | 31 |
![]() | 4th | UTM | 11:26 | UTM - Washington,Kaleb 7 yd pass from Surber,Tate (Sims,Brandon kick) 5 plays, 32 yards, TOP 02:48 | 14 | 31 |
![]() | 4th | MEM | 10:53 | MEM - Joseph,Joshua 3 yd pass from Noland,Air (Laforge,Philippe kick) 2 plays, 75 yards, TOP 00:33 | 14 | 38 |
![]() | 4th | UTM | 07:46 | UTM - Ansley,Tommy 1 yd run (Sims,Brandon kick), 6 plays, 75 yards, TOP 03:07 | 21 | 38 |
![]() | 4th | MEM | 00:36 | MEM - Thompson,Jordan 1 yd run (Laforge,Philippe kick), 13 plays, 75 yards, TOP 07:10 | 21 | 45 |
| 21 | 45 | |||||
UT Martin


Memphis
Start of 1st Half
UT Martin wins toss and will receive; MEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ahmetbasic,Tarik kickoff 65 yards to the UTM00, Touchback.
15:00
UTM
UTM - DOWNS


0
0
11:43
MEM
MEM - FG


0
3

0
0
1st3

07:32
UTM
UTM - PUNT


0
3
06:07
MEM
MEM - TD


0
10

0
0
1st10

03:08
UTM
UTM - PUNT


0
10
01:18
MEM
MEM - TD


0
10
UT Martin


Memphis
01:18
1st Qt
MEM
MEM - TD


0
17

0
0
1st17

12:35
UTM
UTM - TD


7
17

7
0
1st17

04:04
MEM
MEM - TD


7
24

7
0
1st24

00:37
UTM
UTM - HALF


7
24
UT Martin


Memphis
Start of 2nd Half
MEM will receive; UTM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sims,Brandon kickoff 64 yards to the MEM01 Brown,Alante return 22 yards to the MEM23 (Chandler,Kennarius).
14:57
MEM
MEM - TD


7
31

7
0
1st31

11:09
UTM
UTM - PUNT


7
31
07:05
MEM
MEM - DOWNS


7
31
03:26
UTM
UTM - PUNT


7
31
00:48
MEM
MEM - INT


7
31
UT Martin


Memphis
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Noland,Air rush right for 4 yards gain to the UTM49, out of bounds at UTM49.
(14:22) No Huddle-Shotgun Noland,Air pass intercepted by Castleberry,Joel at UTM35 Castleberry,Joel return 33 yards to the MEM32 (McGehee,Riley).
14:14
UTM
UTM - TD


14
31

14
0
1st31

11:26
MEM
MEM - TD


14
38

14
0
1st38

10:53
UTM
UTM - TD


21
38

21
0
1st38

07:46
MEM
MEM - TD


21
45

21
0
1st45

00:36
UTM
UTM - HALF


21
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MEM41 | 11:43 | DOWNS | 8-34 | 03:17 |
![]() | 1 | MEM41 | 11:43 | DOWNS | UTM12 | 07:32 | FG | 10-47 | 04:11 |
![]() | 1 | UTM25 | 07:32 | KO | UTM29 | 06:07 | PUNT | 3-4 | 01:25 |
![]() | 1 | MEM30 | 06:07 | PUNT | UTM0 | 03:08 | TD | 7-70 | 02:59 |
![]() | 1 | UTM25 | 03:08 | KO | UTM26 | 01:18 | PUNT | 3--4 | 01:50 |
![]() | 1 | MEM25 | 01:18 | PUNT | UTM0 | 12:35 | TD | 8-75 | 03:43 |
![]() | 2 | UTM25 | 12:35 | KO | MEM0 | 04:11 | TD | 15-75 | 08:24 |
![]() | 2 | MEM24 | 04:04 | KO | UTM0 | 00:37 | TD | 11-76 | 03:27 |
![]() | 2 | UTM25 | 00:37 | KO | UTM25 | 00:00 | HALF | 1-0 | 00:37 |
![]() | 3 | MEM23 | 14:57 | KO | UTM0 | 11:09 | TD | 12-77 | 03:48 |
![]() | 3 | UTM25 | 11:09 | KO | MEM46 | 07:05 | PUNT | 9-29 | 04:04 |
![]() | 3 | MEM15 | 07:05 | PUNT | UTM16 | 03:26 | DOWNS | 9-69 | 03:39 |
![]() | 3 | UTM16 | 03:26 | DOWNS | UTM33 | 00:48 | PUNT | 5-17 | 02:38 |
![]() | 3 | MEM33 | 00:48 | PUNT | UTM49 | 14:14 | INT | 4-18 | 01:34 |
![]() | 4 | MEM32 | 14:14 | INT | MEM0 | 11:26 | TD | 5-32 | 02:48 |
![]() | 4 | MEM25 | 11:26 | KO | UTM0 | 10:53 | TD | 2-75 | 00:33 |
![]() | 4 | UTM25 | 10:53 | KO | MEM0 | 07:46 | TD | 6-75 | 03:07 |
![]() | 4 | MEM25 | 07:46 | KO | UTM0 | 00:36 | TD | 13-75 | 07:10 |
![]() | 4 | UTM25 | 00:36 | KO | UTM29 | 00:00 | HALF | 2-4 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MEM41 | 11:43 | DOWNS | 8-34 | 03:17 |
![]() | 1 | UTM25 | 07:32 | KO | UTM29 | 06:07 | PUNT | 3-4 | 01:25 |
![]() | 1 | UTM25 | 03:08 | KO | UTM26 | 01:18 | PUNT | 3--4 | 01:50 |
![]() | 2 | UTM25 | 12:35 | KO | MEM0 | 04:11 | TD | 15-75 | 08:24 |
![]() | 2 | UTM25 | 00:37 | KO | UTM25 | 00:00 | HALF | 1-0 | 00:37 |
![]() | 3 | UTM25 | 11:09 | KO | MEM46 | 07:05 | PUNT | 9-29 | 04:04 |
![]() | 3 | UTM16 | 03:26 | DOWNS | UTM33 | 00:48 | PUNT | 5-17 | 02:38 |
![]() | 4 | MEM32 | 14:14 | INT | MEM0 | 11:26 | TD | 5-32 | 02:48 |
![]() | 4 | UTM25 | 10:53 | KO | MEM0 | 07:46 | TD | 6-75 | 03:07 |
![]() | 4 | UTM25 | 00:36 | KO | UTM29 | 00:00 | HALF | 2-4 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM41 | 11:43 | DOWNS | UTM12 | 07:32 | FG | 10-47 | 04:11 |
![]() | 1 | MEM30 | 06:07 | PUNT | UTM0 | 03:08 | TD | 7-70 | 02:59 |
![]() | 1 | MEM25 | 01:18 | PUNT | UTM0 | 12:35 | TD | 8-75 | 03:43 |
![]() | 2 | MEM24 | 04:04 | KO | UTM0 | 00:37 | TD | 11-76 | 03:27 |
![]() | 3 | MEM23 | 14:57 | KO | UTM0 | 11:09 | TD | 12-77 | 03:48 |
![]() | 3 | MEM15 | 07:05 | PUNT | UTM16 | 03:26 | DOWNS | 9-69 | 03:39 |
![]() | 3 | MEM33 | 00:48 | PUNT | UTM49 | 14:14 | INT | 4-18 | 01:34 |
![]() | 4 | MEM25 | 11:26 | KO | UTM0 | 10:53 | TD | 2-75 | 00:33 |
![]() | 4 | MEM25 | 07:46 | KO | UTM0 | 00:36 | TD | 13-75 | 07:10 |
Team Statistics
- | UTM | MEM |
|---|---|---|
First Downs | ||
| Total | 14 | 28 |
| Rushing | 6 | 13 |
| Passing | 7 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 114 | 299 |
| Attempts | 28 | 40 |
| Avg. Per Rush | 4.1 | 7.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 118 | 310 |
| Yds. Lost | 4 | 11 |
Passing | ||
| Total (Net) | 177 | 273 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 28 - 35 - 1 |
| Avg / Att | 6.1 | 7.8 |
| Avg / Comp. | 10.4 | 9.8 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 291 | 572 |
| Plays | 57 | 75 |
| Avg. / Play | 5.1 | 7.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-50 | 3-15 |
Punting | ||
| Punts - Yds. | 4-187 | 0-0 |
| Avg. / Punt | 46.8 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 8-520 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-45-0 |
| Kickoff: Avg. / Return | NaN | 22.5 |
| INT: Total - Yds. - TDs | 1-33-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:46 | 31:14 |
| 3rd. Down Conv. | 7 of 13 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 6-7 |
| Sacks: Total - Yds. | 1-11 | 1-2 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Surber, Tate | 17 | 29 | 177 | 2 | 0 | 46 | 1 |
| Totals | 17 | 29 | 177 | 2 | 0 | 46 | 1 |

| 26 | 32 | 258 | 4 | 0 | 30 | 1 | |
| 2 | 3 | 15 | 1 | 1 | 12 | 0 | |
| Totals | 28 | 35 | 273 | 5 | 1 | 30 | 1 |

Peete, Jaydon | 6 | 38 | 0 | 38 | 0 | 16 | 6.3 |
Ansley, Tommy | 10 | 36 | 2 | 34 | 1 | 11 | 3.4 |
Franklin, Chris | 7 | 26 | 0 | 26 | 0 | 12 | 3.7 |
Surber, Tate | 4 | 16 | 2 | 14 | 0 | 7 | 3.5 |
Carter, Anthony | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 28 | 118 | 4 | 114 | 1 | 16 | 4.1 |

| 6 | 110 | 0 | 110 | 1 | 72 | 18.3 | |
| 11 | 85 | 0 | 85 | 0 | 38 | 7.7 | |
| 12 | 62 | 0 | 62 | 0 | 13 | 5.2 | |
| 3 | 22 | 0 | 22 | 0 | 14 | 7.3 | |
| 4 | 14 | 0 | 14 | 0 | 5 | 3.5 | |
| 3 | 13 | 11 | 2 | 0 | 10 | 0.7 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 310 | 11 | 299 | 1 | 72 | 7.5 |

Oliver, Deuce | 4 | 69 | 0 | 46 |
Sherrard, Makhia | 4 | 53 | 1 | 20 |
Ansley, Tommy | 2 | 16 | 0 | 16 |
Peete, Jaydon | 1 | 13 | 0 | 13 |
Carter, Anthony | 1 | 9 | 0 | 9 |
Wilson, Phaizon | 1 | 8 | 0 | 8 |
Washington, Kaleb | 2 | 4 | 1 | 7 |
Adams-grenier, Dawson | 1 | 3 | 0 | 3 |
Hewitt II, Connie | 1 | 2 | 0 | 2 |
| Totals | 17 | 177 | 2 | 46 |

| 8 | 57 | 0 | 14 | |
| 3 | 45 | 0 | 30 | |
| 3 | 32 | 1 | 26 | |
| 3 | 23 | 0 | 14 | |
| 2 | 19 | 0 | 10 | |
| 1 | 19 | 0 | 19 | |
| 1 | 17 | 1 | 17 | |
| 1 | 16 | 0 | 16 | |
| 2 | 16 | 1 | 9 | |
| 2 | 15 | 1 | 12 | |
| 1 | 9 | 1 | 9 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Totals | 28 | 273 | 5 | 30 |
Defensive

Castleberry, Joel | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Cotton, Trey | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jordan, Brylan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Farmer-mccray, Zamaryion | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jamarcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Wendell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Rasheen | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Allen Jr., Reginald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris Jr., Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Lamarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Porter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Duston | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Damron, Christopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Stefan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Kennarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sherrard, Makhia | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sims, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ansley, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Zuluaga, Max | 4 | 187 | 46.8 | 74 | 1 | 1 | 1 |

| No Punting statistics for this game. | ||||||||

| No Field Goals statistics for this game. | |||||

Laforge, Philippe | 1 | 07:32 | 30 | GOOD |

Sims, Brandon | 4 | 258 | 2 | 0 | 64.5 |

| 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Castleberry, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 2 | 45 | 23 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 2 | 45 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sims, Brandon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

| 55 | Lane,Eric | OL |
| 64 | Egunjobi,Dolapo | OL |
| 68 | Smith,Garrett | OL |
| 71 | Gray,Travis | OL |
| 78 | Macias,Santiago | OL |
| 8 | Surber,Tate | QB |
| 39 | Ansley,Tommy | RB |
| 0 | Costner,Kaleb | TE |
| 1 | Oliver,Deuce | WR |
| 3 | Washington,Kaleb | WR |
| 7 | Sherrard,Makhia | WR |

| 75 | OL | |
| 73 | OL | |
| 59 | OL | |
| 78 | OL | |
| 55 | OL | |
| 2 | QB | |
| 6 | RB | |
| 14 | TE | |
| 5 | WR | |
| 13 | WR | |
| 11 | WR |

| 3 | Castleberry,Joel | DB |
| 4 | Farmer-McCray,Zamaryion | DB |
| 5 | Cotton,Trey | DB |
| 16 | Washington,Farand | DB |
| 17 | Smith,Wendell | DB |
| 26 | Robinson,AJ | DB |
| 23 | Chavis,Duston | DL |
| 51 | Wilson,Chris | DL |
| 93 | Tommie,Broderick | DL |
| 0 | Smith,Jamarcus | LB |
| 20 | Jordan,Brylan | LB |

| 2 | CB | |
| 8 | CB | |
| 90 | DL | |
| 15 | DL | |
| 56 | DL | |
| 14 | DL | |
| 9 | LB | |
| 22 | LB | |
| 0 | S | |
| 5 | S | |
| 3 | S |
Player Participation

| 2 | Pierce,LaMarion |
| 2 | Franklin,Chris |
| 5 | Wilson,Phaizon |
| 8 | Allen Jr.,Reginald |
| 11 | Reynolds,Porter |
| 11 | Carter,Anthony |
| 14 | Fisher,Ant |
| 15 | Brice,Jamauri |
| 15 | Webb,Tre'Marcus |
| 16 | Beasley,Jordan |
| 19 | Mukulu,Nissi |
| 20 | Peete,Jaydon |
| 22 | Hamilton,Quincy |
| 24 | Damron,Christopher |
| 25 | Powell,Cameron |
| 28 | Robertson,Cam |
| 32 | Ponder,Stefan |
| 34 | Zuluaga,Max |
| 37 | Sims,Brandon |
| 41 | Dailey,Bryce |
| 42 | Betts III,John |
| 43 | Brown,Malik |
| 44 | King,Hayden |
| 45 | Hornbuckle,Tyson |
| 46 | Chandler,Kennarius |
| 54 | Morris Jr.,Andre |
| 70 | Smithberger,Andrew |
| 80 | Moore,Isaac |
| 85 | Bowling,Jaren |
| 87 | Adams-Grenier,Dawson |
| 88 | Hewitt II,Connie |
| 96 | Duncan,Rasheen |


