University of Memphis Athletics
Belmont vs Memphis
Belmont
(7-9)

0
Final
7

Memphis
(11-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Esteban Ortiz / Sabi Roi | 2 |
| Kudernatsch, Moritz / Puig McCallan, Keoni | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Will Ecklund / Charlie Robin | 3 | 0 |
| Reeve, Sam / Rensing, Lasse | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Eli Mizerski / Morgan Woodson | 4 |
| Markovski, Obrad / Milosavljevic, Marko | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sabi Roi | 2 | 1 |
| Kudernatsch, Moritz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Robin | 2 | 4 |
| Markovski, Obrad | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morgan Woodson | 6 | 6 | 1 |
| Reeve, Sam | 4 | 7 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Mizerski | 3 | 1 |
| Rensing, Lasse | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B. Durrels Rojo | 1 | 1 |
| Milosavljevic, Marko | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Ecklund | 2 | 2 |
| Puig McCallan, Keoni | 6 | 6 |
Order Of Finish: 1, 5, 4, 6, 2, 3