University of Memphis Athletics
Indiana vs Memphis
Indiana
(5-3)

3
Final
4

Memphis
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Landau, Sam / Van Assendelft, Jip | 6 |
| Castro Fabra, Marcos / Reeve, Sam | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andre, Michael / Antonescu, Matteo | 6 |
| Puig McCallan, Keoni / Dubouch, Maxime | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yunis, Facundo / Gelletich, Braeden | 4 |
| Markovski, Obrad / Milosavljevic, Marko | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Landau, Sam | 6 | 6 |
| Dubouch, Maxime | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Assendelft, Jip | 2 | 6 | 4 |
| Castro Fabra, Marcos | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yunis, Facundo | 77 | 7 |
| Markovski, Obrad | 64 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andre, Michael | 6 | 5 | 2 |
| Zgraggen, Leandro | 4 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gelletich, Braeden | 3 | 0 |
| Puig McCallan, Keoni | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Deacon | 4 | 66 |
| O'Nuallain, Sean | 6 | 78 |
Order Of Finish: 5, 1, 6, 2, 3, 4