University of Memphis Athletics
Belmont vs Memphis
Belmont
(7-9)

0
Final
7

Memphis
(11-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 3 | 0 | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 6 | |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 4 | |
| 6 | 6 | |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 6 | 1 | |
| 4 | 7 | 10 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 1 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 1 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 2 | |
| 6 | 6 | |
Order Of Finish: 1, 5, 4, 6, 2, 3