University of Memphis Athletics
Alabama State vs Memphis
4/6/2011
Tiger Softball Cmplx
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | |
| 2 | 2 | 1 | 2 | 2 | 3 | 12 | 15 | 0 | 
Win: Roberts, Ellen (3-0)Loss: Henandez,s (7-17)
Scoring Summary
Team  | ALSTSB  | MEM  | 
|---|---|---|
 1st WRIGHT,B singled, bunt, RBI; DIXON,M advanced to second; RODRUGUEZ,M advanced to third; RODRIGUES,B scored.  | 1  | 0  | 
 1st GOLSON,W walked, RBI (3-2 BBBKKFFB); WRIGHT,B advanced to second; DIXON,M advanced to third; RODRUGUEZ,M scored.  | 2  | 0  | 
 1st CLOUD,A flied out to cf, SF, RBI (2-1 BKB); DIXON,M scored.  | 3  | 0  | 
 1st McKINLEY, M. tripled to left center, RBI (0-0); HARGROVE, I. scored.  | 3  | 1  | 
 1st PHILLIPS, J. doubled to right center, RBI (0-0); McKINLEY, M. scored.  | 3  | 2  | 
 2nd MOTT, H. doubled to left center, 2 RBI (0-0); PRESTRIDGE, scored; MOSBY, M. scored.  | 3  | 4  | 
 3rd PHILLIPS, J. doubled to right center, RBI (2-0 BB); McKINLEY, M. scored.  | 3  | 5  | 
 4th MOTT, H. homered inside the park, 2 RBI (3-2 KBBBF); PRESTRIDGE, scored.  | 3  | 7  | 
 5th DIXON,M singled to center field, RBI (0-2 KF); FAMBLE,A scored.  | 4  | 7  | 
 5th ROBERTS, E. singled to center field, RBI (0-0); CHESTER, K. scored.  | 4  | 8  | 
 5th MOTT, H. doubled to left field, RBI (0-0); PRESTRIDGE, advanced to third; MARSHALL, A. scored.  | 4  | 9  | 
 6th CHESTER, K. tripled to left center, 2 RBI (1-0 B); KING, A. scored; PHILLIPS, J. scored.  | 4  | 11  | 
 6th ROBERTS, E. doubled to left field, RBI (0-0); CHESTER, K. scored.  | 4  | 12  | 
 Alabama State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rodrigues, B  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Famble, A  | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rodruguez, M  | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Dixon, M  | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Wright, B  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Golson, W  | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    Surovik, M  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Cloud, A  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
 Frazier, M  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Toilolo, S  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Henandez, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 4 | 5 | 4 | 2 | 0 | 5 | 5 | 
Batting
2B: Famble, A (1)
SH: Famble, A (1); Rodruguez, M (1); Dixon, M (1)
SF: Cloud, A (1)
Baserunning HBP: Dixon, M (1)
Fielding 
E: Rodrigues, B (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mott, Heather | SS | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Hargrove, Ijiah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mckinley, Maddie | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Phillips, Jessica | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| King, Ashleigh | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Chester, Kamri | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Roberts, Ellen | P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Goranson, Libby | DP/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mosby, Morgan | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prestridge, Keanah | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Marshall, Alex | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 12 | 15 | 12 | 2 | 0 | 1 | 6 | 
Batting
2B: Mott, Heather (2); Mckinley, Maddie (1); Phillips, Jessica (2); King, Ashleigh (1); Roberts, Ellen (1)
Baserunning 
 Alabama State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Henandez, S  | 5.0 | 15 | 12 | 12 | 2 | 1 | 1 | 0 | 3 | 0 | 29 | 34 | 5 | 7 | 81 | 
| Totals | 15 | 12 | 12 | 2 | 1 | 1 | 0 | 3 | 0 | 29 | 34 | 5 | 7 | 81 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 8 | 99 | 
| Totals | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 8 | 99 | 












