University of Memphis Athletics
Alcorn State vs Memphis
4/25/2017
Softball Complex
7:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 2 | 5 | 2 | 9 | 14 | 0 |
Win: Smith, Molly (8-10)Loss: Madi Creed (5-8)
Scoring Summary
Team | ALCN | MEM |
|---|---|---|
JOHNSON, T. singled to right field, 2 RBI (1-2 FFB); CROWDUS, L. scored; TROSCLAIR, K scored. | 0 | 2 |
Holyfield singled to shortstop, RBI (2-1 BBF); Ortiz scored. | 1 | 2 |
MAXWELL, A. singled to left field, 2 RBI (1-0 B); TROSCLAIR, K advanced to second; HARRELL, H. scored; LAMB, J. scored. | 1 | 4 |
JOHNSON, T. reached on a fielding error by ss (2-1 BKB); CROWDUS, L. advanced to third; MAXWELL, A. scored; TROSCLAIR, K scored. | 1 | 6 |
STICKROD, L. singled to catcher, bunt, RBI (2-0 BB); JOHNSON, T. advanced to third, out at home c to p to c; CROWDUS, L. scored. | 1 | 7 |
MAXWELL, A. singled to left center, RBI (2-2 BFFB); TROSCLAIR, K advanced to second; HARRELL, H. advanced to third; LAMB, J. scored. | 1 | 8 |
CROWDUS, L. singled to left field, RBI (0-0); MAXWELL, A. advanced to second; TROSCLAIR, K advanced to third; HARRELL, H. scored. | 1 | 9 |
Alcorn State
Sametria Collins | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mariah Ortiz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Hughes | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jessica Crum | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montana Holyfield | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victoria Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Gore | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adriana Gutierrez | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alicia Hill | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madi Creed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ambria Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 1 | 5 |
Fielding
E: Sametria Collins (1)
Memphis
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 14 | 7 | 3 | 0 | 1 | 5 |
Alcorn State
Madi Creed | 4.1 | 12 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 97 |
Ambria Dorsey | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 14 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 7 | 108 |
Memphis
| 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 6 | 76 | |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 6 | 76 |

